Residents with income below the poverty level in 2007:
| This place: | 1.6% | | Whole state: | 8.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 0.4% | | Whole state: | 4.2% |
Detailed information about poverty and poor residents in Allamuchy-Panther Valley, NJ
24 people in religious group quarters
Allamuchy-Panther Valley compared to New Jersey state average:
- Median household income above state average.
- Median house value significantly above state average.
- Unemployed percentage below state average.
- Median age significantly above state average.
- Foreign-born population percentage significantly above state average.
- Renting percentage significantly below state average.
- Number of rooms per house above state average.
- Number of college students below state average.
- Percentage of population with a bachelor's degree or higher above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Bergen County New Jersey:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (89%)
- Fuel oil, kerosene, etc. (7%)
- Electricity (3%)
- Bottled, tank, or LP gas (1%)
- Other fuel (1%)
|
|
Religion statistics for Allamuchy-Panther Valley
| Name | Catholic Church | Episcopal Church | United Methodist Church | Presbyterian Church (USA) | Reformed Church in America |
| Adherents | 72.1% | 1.6% | 1.5% | 1.4% | 1.4% |
| Congregations | 16.3% | 7.8% | 7.0% | 7.8% | 6.2% |
|---|
| Name | Evangelical Lutheran Church in America | Armenian Apostolic Church/Catholicossate Etchmiadzin | Muslim Estimate | Greek Orthodox Archdiocese of America | Other religions |
| Adherents | 1.3% | 1.1% | 1.0% | 0.9% | 17.9% |
| Congregations | 6.0% | 0.4% | 0.8% | 0.8% | 47.0% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
5.27% of this county's 2006 resident taxpayers lived in other counties in 2005 ($66,093 average adjusted gross income) | Here: | 5.27% | | New Jersey average: | 6.12% |
0.15% of residents moved from foreign countries ($835 average AGI)| Bergen County: | 0.15% | | New Jersey average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.26% of this county's 2005 resident taxpayers moved to other counties in 2006 ($73,760 average adjusted gross income) | Here: | 6.26% | | New Jersey average: | 6.89% |
0.10% of residents moved to foreign countries ($1,197 average AGI)| Bergen County: | 0.10% | | New Jersey average: | 0.09% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Allamuchy-Panther Valley:
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
- WOR (710 AM; 50 kW; NEW YORK, NY; Owner: BUCKLEY BROADCASTING CORPORATION)
- WSNR (620 AM; 20 kW; JERSEY CITY, NJ)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- WABC (770 AM; 50 kW; NEW YORK, NY; Owner: WABC-AM RADIO, INC.)
- WINS (1010 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WRNJ (1510 AM; 2 kW; HACKETTSTOWN, NJ; Owner: WRNJ RADIO, INC.)
- WEPN (1050 AM; 50 kW; NEW YORK, NY; Owner: NEW YORK AM RADIO, LLC)
- WBBR (1130 AM; 50 kW; NEW YORK, NY; Owner: BLOOMBERG COMMUNICATIONS INC.)
- WADO (1280 AM; 50 kW; NEW YORK, NY; Owner: WADO-AM LICENSE CORP.)
- WFAN (660 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WCBS (880 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WVNJ (1160 AM; 20 kW; OAKLAND, NJ; Owner: UNIVERSAL B/CASTING OF NEW YORK,INC.)
Strongest FM radio stations in Allamuchy-Panther Valley:
- W284AF (104.7 FM; HACKETTSTOWN, NJ; Owner: WRNJ RADIO, INC.)
- WHCY (106.3 FM; BLAIRSTOWN, NJ; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WNNJ-FM (103.7 FM; NEWTON, NJ; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- W224AS (92.7 FM; WASHINGTON, NJ; Owner: WRNJ RADIO, INC.)
- W245AC (96.9 FM; HARMONY TOWNSHIP, NJ; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WWPJ (89.5 FM; PEN ARGYL, PA; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WSBG (93.5 FM; STROUDSBURG, PA; Owner: NASSAU BROADCASTING II, L.L.C.)
- WWYY (107.1 FM; BELVIDERE, NJ; Owner: NASSAU BROADCASTING HOLDINGS, INC.)
- WRKS (98.7 FM; NEW YORK, NY; Owner: EMMIS RADIO LICENSE CORP OF NEW YORK)
- WDHA-FM (105.5 FM; DOVER, NJ; Owner: THE SENTINEL PUBLISHING CO.)
- WSUS (102.3 FM; FRANKLIN, NJ; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WAWZ (99.1 FM; ZAREPHATH, NJ; Owner: PILLAR OF FIRE)
- WNEW (102.7 FM; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- W289AA (105.7 FM; LEBANON TOWNSHIP, NJ; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WNJP (88.5 FM; SUSSEX, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTH.)
- WKRF (107.9 FM; TOBYHANNA, PA; Owner: ENTERCOM WILKES-BARRE SCRANTON, LLC)
- WRTY (91.1 FM; JACKSON TOWNSHIP, PA; Owner: TEMPLE UNIV COMMONWEALTH SYS HGR ED.)
- WNYC-FM (93.9 FM; NEW YORK, NY; Owner: WNYC RADIO)
- WPAT-FM (93.1 FM; PATERSON, NJ; Owner: WPAT LICENSING, INC.)
- WQCD (101.9 FM; NEW YORK, NY; Owner: EMMIS RADIO LICENSE CORPORATION)
TV broadcast stations around Allamuchy-Panther Valley:
- WMBC-TV (Channel 63; NEWTON, NJ; Owner: MOUNTAIN BROADCASTING CORPORATION)
- W49BE (Channel 49; HACKETTSTOWN, NJ; Owner: NEW JERSEY PUBLIC B/CING. AUTHORITY)
- W23AZ (Channel 23; HACKETTSTOWN, NJ; Owner: CENTENARY COLLEGE)
- WNYW (Channel 5; NEW YORK, NY; Owner: FOX TELEVISION STATIONS, INC.)
- WCBS-TV (Channel 2; NEW YORK, NY; Owner: CBS BROADCASTING INC.)
- WABC-TV (Channel 7; NEW YORK, NY; Owner: AMERICAN BROADCASTING COMPANIES, INC)
- WPIX (Channel 11; NEW YORK, NY; Owner: WPIX, INC.)
- WWOR-TV (Channel 9; SECAUCUS, NJ; Owner: FOX TELEVISION STATIONS, INC.)
- WPXO-LP (Channel 34; EAST ORANGE, NJ; Owner: PAXSON COMMUNICATIONS LPTV, INC.)
- WPXN-TV (Channel 31; NEW YORK, NY; Owner: PAXSON COMMUNICATIONS LICENSE COMPANY, LLC)
- WNJB2 (Channel 58; BLAIRSTOWN, NJ; Owner: NJ PUBLIC BROADCASTING AUTHORITY)
- WNJU (Channel 47; LINDEN, NJ; Owner: WNJU LICENSE CORPORATION)
- WNBC (Channel 4; NEW YORK, NY; Owner: NATIONAL BROADCASTING COMPANY, INC.)
- WNET (Channel 13; NEWARK, NJ; Owner: EDUCATIONAL BROADCASTING CORPORATION)
- WXTV (Channel 41; PATERSON, NJ; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WFUT (Channel 68; NEWARK, NJ; Owner: UNIVISION NEW YORK LLC)
- WNYE-TV (Channel 25; NEW YORK, NY; Owner: NEW YORK CITY BOARD OF EDUCATION)
- WXNY-LP (Channel 32; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- W54CZ (Channel 54; MORRISTOWN, NJ; Owner: WLNY-TV, INC.)
- WFME-TV (Channel 66; WEST MILFORD, NJ; Owner: FAMILY STATIONS, INC.)
- WKOB-LP (Channel 53; NEW YORK, NY; Owner: WKOB COMMUNICATIONS, INC.)
- WEBR-CA (Channel 17; MANHATTAN, NY; Owner: K LICENSEE INC.)
- WRNN-LP (Channel 57; NYACK, NY; Owner: LP NYACK LIMITED PARTNERSHIP)
- W55BS (Channel 55; BELVIDERE, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- WNJB (Channel 58; NEW BRUNSWICK, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $118,470 | 42 | $185,556 | 28 | $202,648 | 6 | $80,198 | 6 | $170,763 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $227,443 | 5 | $188,932 | 1 | $39,400 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $236,518 | 17 | $255,726 | 2 | $69,645 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $192,028 | 11 | $239,625 | 2 | $43,055 | 1 | $126,910 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $326,893 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $132,260 | 42 | $199,198 | 34 | $238,346 | 7 | $72,440 | 4 | $230,748 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $198,530 | 5 | $153,306 | 1 | $86,390 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 7 | $203,734 | 12 | $259,240 | 4 | $82,098 | 1 | $211,330 |
| APPLICATIONS WITHDRAWN | 1 | $85,830 | 6 | $256,825 | 10 | $257,059 | 1 | $29,550 | 1 | $127,760 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 7 | $289,360 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $190,507 | 41 | $221,283 | 36 | $210,894 | 6 | $55,998 | 5 | $164,788 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $235,194 | 5 | $194,166 | 1 | $35,170 | 1 | $184,040 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $259,564 | 13 | $228,151 | 4 | $134,298 | 1 | $323,050 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $197,050 | 11 | $199,513 | 1 | $58,250 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $164,993 | 6 | $268,502 | 1 | $63,310 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $148,953 | 43 | $203,825 | 45 | $176,306 | 3 | $30,483 | 4 | $164,620 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $262,152 | 5 | $148,522 | 1 | $45,020 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $233,985 | 11 | $265,667 | 3 | $91,737 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $198,547 | 7 | $154,609 | 2 | $41,085 | 1 | $160,960 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $200,075 | 4 | $197,333 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $164,900 | 43 | $188,564 | 100 | $161,051 | 7 | $52,501 | 3 | $130,007 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $218,273 | 14 | $151,775 | 2 | $44,180 | 1 | $21,390 |
| APPLICATIONS DENIED | 1 | $202,330 | 2 | $219,210 | 15 | $134,903 | 2 | $127,050 | 1 | $95,960 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $182,018 | 19 | $176,586 | 1 | $37,430 | 1 | $61,910 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $110,590 | 1 | $32,360 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $178,970 | 35 | $158,460 | 66 | $213,962 | 6 | $33,298 | 3 | $90,987 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $197,400 | 9 | $128,881 | 2 | $66,690 | 1 | $97,080 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $174,093 | 15 | $158,747 | 4 | $57,055 | 1 | $139,010 |
| APPLICATIONS WITHDRAWN | 1 | $111,430 | 3 | $133,760 | 17 | $170,231 | 1 | $47,560 | 1 | $46,990 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $122,973 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $132,540 | 41 | $152,649 | 41 | $139,890 | 6 | $30,017 | 4 | $74,783 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $125,220 | 2 | $142,530 | 8 | $124,976 | 2 | $33,065 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $120,907 | 14 | $111,113 | 2 | $53,045 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $167,430 | 12 | $155,450 | 2 | $37,565 | 1 | $57,690 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $151,580 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $107,044 | 32 | $132,830 | 6 | $85,733 | 3 | $29,267 | 1 | $116,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $96,520 | 3 | $110,870 | 4 | $90,823 | 2 | $39,255 | 1 | $17,170 |
| APPLICATIONS DENIED | 1 | $109,180 | 3 | $150,830 | 8 | $83,751 | 3 | $31,423 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $168,560 | 5 | $65,848 | 1 | $25,890 | 1 | $90,050 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $188,540 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $104,268 | 39 | $152,573 | 19 | $131,634 | 1 | $36,570 | 1 | $112,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $165,292 | 6 | $102,722 | 1 | $33,470 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $188,750 | 8 | $69,340 | 2 | $26,865 | 1 | $52,040 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $136,850 | 4 | $80,663 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $106,050 | 4 | $98,595 | 0 | $0 | 1 | $43,880 |
Detailed HMDA statistics for the following Tracts:
0313.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $233,093 | 2 | $323,610 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $104,680 | 1 | $340,490 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $210,418 | 1 | $321,640 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $222,418 | 0 | $0 | 1 | $213,020 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $156,460 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $130,010 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $236,892 | 1 | $162,370 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $217,520 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $173,248 | 4 | $206,830 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $170,950 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $181,221 | 3 | $149,517 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $266,770 | 1 | $67,820 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $127,760 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $138,047 | 2 | $150,125 | 1 | $112,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $188,260 | 1 | $160,400 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $84,420 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $151,534 | 1 | $57,120 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $279,710 | 1 | $60,780 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $143,807 | 2 | $131,650 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $168,215 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $102,960 | 1 | $158,650 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $126,870 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0313.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|