Residents with income below the poverty level in 2007:
| This borough: | 2.7% | | Whole state: | 8.5% |
Residents with income below 50% of the poverty level in 2007:
| This borough: | 0.6% | | Whole state: | 4.2% |
Detailed information about poverty and poor residents in Avon-by-the-Sea, NJ
3 people in religious group quarters
Avon-by-the-Sea compared to New Jersey state average:
- Median household income above state average.
- Median house value significantly above state average.
- Hispanic race population percentage above state average.
- Median age significantly above state average.
- Foreign-born population percentage above state average.
- Percentage of population with a bachelor's degree or higher above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Monmouth County New Jersey:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (82%)
- Fuel oil, kerosene, etc. (12%)
- Electricity (4%)
- Bottled, tank, or LP gas (1%)
- Wood (1%)
|
|
Religion statistics for Avon-by-the-Sea
| Name | Catholic Church | United Methodist Church | Muslim Estimate | Presbyterian Church (USA) | Evangelical Lutheran Church in America |
| Adherents | 68.1% | 3.1% | 2.2% | 1.9% | 1.9% |
| Congregations | 16.4% | 15.4% | 1.6% | 7.2% | 3.6% |
|---|
| Name | Episcopal Church | American Baptist Churches in the USA | Reformed Church in America | Assemblies of God | Other religions |
| Adherents | 1.6% | 1.3% | 0.6% | 0.6% | 18.7% |
| Congregations | 7.2% | 6.6% | 3.0% | 5.2% | 33.8% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
|
Local government employment and payroll (March 2002)
|
| Function |
Full-time employees |
Monthly full-time payroll |
Average yearly full-time wage |
Part-time employees |
Monthly part-time payroll |
| Other Government Administration |
2 | $9,675 | $58,050 | 3 | $1,937 |
| Judicial and Legal |
0 | $0 | | 2 | $2,311 |
| Police Protection - Officers |
12 | $67,598 | $67,598 | 9 | $7,691 |
| Local Libraries |
0 | $0 | | 5 | $4,647 |
| Financial Administration |
1 | $2,635 | $31,620 | 2 | $4,231 |
| Other and Unallocable |
0 | $0 | | 4 | $2,471 |
| Parks and Recreation |
0 | $0 | | 1 | $1,413 |
| Water Supply |
1 | $6,879 | $82,548 | 0 | $0 |
| Streets and Highways |
9 | $30,597 | $40,796 | 2 | $2,484 |
| Welfare |
0 | $0 | | 1 | $554 |
| Totals for Government |
25 | $117,384 | $56,344 | 29 | $27,739 |
4.98% of this county's 2006 resident taxpayers lived in other counties in 2005 ($78,776 average adjusted gross income) | Here: | 4.98% | | New Jersey average: | 6.12% |
0.06% of residents moved from foreign countries ($1,011 average AGI)| Monmouth County: | 0.06% | | New Jersey average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
5.90% of this county's 2005 resident taxpayers moved to other counties in 2006 ($72,852 average adjusted gross income) | Here: | 5.90% | | New Jersey average: | 6.89% |
0.06% of residents moved to foreign countries ($540 average AGI)| Monmouth County: | 0.06% | | New Jersey average: | 0.09% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Avon-by-the-Sea:
- WADB (1310 AM; 3 kW; ASBURY PARK, NJ; Owner: MILLENNIUM SHORE LICENSE HOLDCO, LLC)
- WOBM (1160 AM; 9 kW; LAKEWOOD TOWNSHIP, NJ; Owner: NORTH SHORE BROADCASTING CORP.)
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
- WOR (710 AM; 50 kW; NEW YORK, NY; Owner: BUCKLEY BROADCASTING CORPORATION)
- WFAN (660 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WABC (770 AM; 50 kW; NEW YORK, NY; Owner: WABC-AM RADIO, INC.)
- WINS (1010 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WEPN (1050 AM; 50 kW; NEW YORK, NY; Owner: NEW YORK AM RADIO, LLC)
- WQEW (1560 AM; 50 kW; NEW YORK, NY; Owner: THE NEW YORK TIMES ELECTRONIC MEDIA COMPANY)
- WCBS (880 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WBBR (1130 AM; 50 kW; NEW YORK, NY; Owner: BLOOMBERG COMMUNICATIONS INC.)
- WADO (1280 AM; 50 kW; NEW YORK, NY; Owner: WADO-AM LICENSE CORP.)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
Strongest FM radio stations in Avon-by-the-Sea:
- WRAT (95.9 FM; POINT PLEASANT, NJ; Owner: THE SENTINEL PUBLISHING CO.)
- WJLK-FM (94.3 FM; ASBURY PARK, NJ; Owner: MILLENNIUM SHORE LICENSE HOLDCO, LLC)
- WYGG (88.1 FM; ASBURY PARK, NJ; Owner: MINORITY BUSINESS & HOUSING DEVELOPMENT, INC)
- WHTG-FM (106.3 FM; EATONTOWN, NJ; Owner: PRESS COMMUNICATIONS, LLC)
- WBJB-FM (90.5 FM; LINCROFT, NJ; Owner: BROOKDALE COMMUNITY COLLEGE)
- WWZY (107.1 FM; LONG BRANCH, NJ; Owner: PRESS COMMUNICATIONS, LLC)
- WNYC-FM (93.9 FM; NEW YORK, NY; Owner: WNYC RADIO)
- WPAT-FM (93.1 FM; PATERSON, NJ; Owner: WPAT LICENSING, INC.)
- WQCD (101.9 FM; NEW YORK, NY; Owner: EMMIS RADIO LICENSE CORPORATION)
- WMCX (88.9 FM; WEST LONG BRANCH, NJ; Owner: MONMOUTH UNIVERSITY)
- WKTU (103.5 FM; LAKE SUCCESS, NY; Owner: AMFM RADIO LICENSES, LLC)
- WCAA (105.9 FM; NEWARK, NJ; Owner: WADO-AM LICENSE CORP. ("WADO"))
- WBAI (99.5 FM; NEW YORK, NY; Owner: PACIFICA FOUNDATION, INC.)
- WBLS (107.5 FM; NEW YORK, NY; Owner: ICBC BROADCAST HOLDINGS-NY, INC.)
- WLTW (106.7 FM; NEW YORK, NY; Owner: AMFM NEW YORK LICENSES, LLC)
- WQXR-FM (96.3 FM; NEW YORK, NY; Owner: THE NEW YORK TIMES ELECTRONIC MEDIA COMPANY)
- WSKQ-FM (97.9 FM; NEW YORK, NY; Owner: WSKQ LICENSING, INC.)
- WXRK (92.3 FM; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WQHT (97.1 FM; NEW YORK, NY; Owner: EMMIS LICENSE CORPORATION OF NEW YORK)
- WAXQ (104.3 FM; NEW YORK, NY; Owner: AMFM NEW YORK LICENSES, LLC)
TV broadcast stations around Avon-by-the-Sea:
- WNJB1 (Channel 58; LONG BRANCH, NJ; Owner: NJ PUBLIC BROADCASTING AUTHORITY)
- WCBS-TV (Channel 2; NEW YORK, NY; Owner: CBS BROADCASTING INC.)
- WNYW (Channel 5; NEW YORK, NY; Owner: FOX TELEVISION STATIONS, INC.)
- WABC-TV (Channel 7; NEW YORK, NY; Owner: AMERICAN BROADCASTING COMPANIES, INC)
- WPIX (Channel 11; NEW YORK, NY; Owner: WPIX, INC.)
- WWOR-TV (Channel 9; SECAUCUS, NJ; Owner: FOX TELEVISION STATIONS, INC.)
- WPXN-TV (Channel 31; NEW YORK, NY; Owner: PAXSON COMMUNICATIONS LICENSE COMPANY, LLC)
- WNBC (Channel 4; NEW YORK, NY; Owner: NATIONAL BROADCASTING COMPANY, INC.)
- WNET (Channel 13; NEWARK, NJ; Owner: EDUCATIONAL BROADCASTING CORPORATION)
- WXTV (Channel 41; PATERSON, NJ; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WNJU (Channel 47; LINDEN, NJ; Owner: WNJU LICENSE CORPORATION)
- WFUT (Channel 68; NEWARK, NJ; Owner: UNIVISION NEW YORK LLC)
- WXNY-LP (Channel 32; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- WNYE-TV (Channel 25; NEW YORK, NY; Owner: NEW YORK CITY BOARD OF EDUCATION)
- WKOB-LP (Channel 53; NEW YORK, NY; Owner: WKOB COMMUNICATIONS, INC.)
- WEBR-CA (Channel 17; MANHATTAN, NY; Owner: K LICENSEE INC.)
- WRNN-LP (Channel 57; NYACK, NY; Owner: LP NYACK LIMITED PARTNERSHIP)
- WNJT (Channel 52; TRENTON, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- WPXO-LP (Channel 34; EAST ORANGE, NJ; Owner: PAXSON COMMUNICATIONS LPTV, INC.)
- W60AI (Channel 60; NEW YORK, NY; Owner: VENTANA TELEVISION, INC.)
- WLBX-LP (Channel 22; CRANFORD, NJ; Owner: RENARD COMMUNICATIONS CORP.)
National Bridge Inventory (NBI) Statistics
Number of bridges: 1
Total length: 10 meters (33ft)
Total average daily traffic: 5,300
Total average daily truck traffic: 159
Total future (year 2027) average daily traffic: 7,200
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $606,813 | 32 | $620,875 | 8 | $84,250 | 22 | $616,864 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $451,500 | 13 | $326,462 | 0 | $0 | 8 | $556,125 |
| APPLICATIONS DENIED | 2 | $620,000 | 25 | $722,640 | 5 | $253,000 | 7 | $529,714 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 16 | $549,125 | 0 | $0 | 3 | $721,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $352,000 | 1 | $460,000 | 0 | $0 | 1 | $352,000 |
Aggregated Statistics For Year 2006 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $657,944 | 50 | $383,000 | 8 | $393,750 | 14 | $458,643 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $552,500 | 5 | $355,000 | 2 | $45,000 | 3 | $398,333 |
| APPLICATIONS DENIED | 6 | $832,000 | 18 | $620,278 | 0 | $0 | 5 | $605,600 |
| APPLICATIONS WITHDRAWN | 7 | $569,429 | 9 | $495,778 | 3 | $1,110,667 | 3 | $1,166,333 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $507,167 | 0 | $0 | 1 | $675,000 |
Aggregated Statistics For Year 2005 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $585,714 | 48 | $420,167 | 8 | $152,250 | 27 | $572,889 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $508,000 | 5 | $451,200 | 4 | $150,000 | 3 | $340,000 |
| APPLICATIONS DENIED | 5 | $898,600 | 16 | $390,125 | 2 | $235,000 | 3 | $626,000 |
| APPLICATIONS WITHDRAWN | 4 | $555,000 | 14 | $316,786 | 2 | $84,500 | 5 | $393,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $489,000 | 3 | $442,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $447,382 | 62 | $303,661 | 7 | $151,714 | 28 | $370,607 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $558,000 | 8 | $219,750 | 4 | $270,750 | 3 | $374,000 | 0 | $0 |
| APPLICATIONS DENIED | 10 | $400,900 | 17 | $687,941 | 3 | $541,667 | 10 | $573,400 | 2 | $82,500 |
| APPLICATIONS WITHDRAWN | 7 | $496,429 | 6 | $407,000 | 2 | $52,000 | 4 | $598,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $560,750 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $387,032 | 159 | $262,340 | 11 | $77,636 | 1 | $550,000 | 39 | $323,692 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $287,600 | 23 | $247,609 | 3 | $158,333 | 1 | $185,000 | 5 | $283,200 |
| APPLICATIONS DENIED | 2 | $291,500 | 11 | $479,364 | 2 | $41,000 | 0 | $0 | 4 | $205,000 |
| APPLICATIONS WITHDRAWN | 3 | $475,000 | 12 | $194,250 | 0 | $0 | 0 | $0 | 2 | $288,500 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $360,000 | 5 | $248,000 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $324,152 | 107 | $222,907 | 19 | $65,737 | 35 | $247,657 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $37,667 | 11 | $180,000 | 4 | $88,000 | 1 | $140,000 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $229,583 | 4 | $47,750 | 3 | $137,667 |
| APPLICATIONS WITHDRAWN | 1 | $1,173,000 | 13 | $237,769 | 3 | $52,333 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $500,000 | 3 | $190,667 | 1 | $70,000 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $160,333 | 31 | $266,516 | 70 | $236,957 | 15 | $88,400 | 21 | $254,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $365,333 | 10 | $125,500 | 0 | $0 | 2 | $150,000 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $177,200 | 13 | $249,615 | 4 | $119,500 | 2 | $179,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $300,667 | 11 | $234,273 | 2 | $41,500 | 3 | $133,667 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $162,500 | 1 | $75,000 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $143,500 | 33 | $292,606 | 16 | $132,875 | 16 | $75,438 | 15 | $259,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $70,000 | 6 | $155,333 | 3 | $50,333 | 2 | $68,500 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $144,750 | 5 | $70,400 | 2 | $27,500 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $143,000 | 6 | $185,667 | 1 | $25,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $440,000 | 1 | $380,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $125,850 | 43 | $238,947 | 35 | $157,142 | 14 | $70,381 | 9 | $246,929 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $165,233 | 7 | $143,559 | 3 | $21,750 | 2 | $120,720 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $302,965 | 9 | $161,063 | 5 | $40,084 | 1 | $158,470 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $184,808 | 7 | $137,833 | 1 | $55,930 | 1 | $186,440 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $330,930 | 1 | $306,690 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
8083.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $233,000 | 1 | $233,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $244,333 | 3 | $244,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $280,000 | 1 | $280,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $271,500 | 1 | $399,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $209,333 | 0 | $0 | 2 | $226,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $179,000 | 2 | $166,500 | 1 | $198,000 |
| APPLICATIONS DENIED | 2 | $234,000 | 0 | $0 | 2 | $234,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $306,800 | 0 | $0 | 1 | $198,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $369,667 | 1 | $106,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $163,000 | 2 | $163,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $190,333 | 2 | $143,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $168,500 | 1 | $162,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $144,624 | 2 | $118,855 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
8083.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
2006 National Fire Incident Reporting System Incidents:- Fire: 10
- Hazardous Condition: 13
Incident types - Avon-by-the-Sea
See Full 2006 National Fire Incident Reporting System Statistics for Avon-by-the-Sea, NJ
|