Residents with income below the poverty level in 2007:
| This place: | 6.3% | | Whole state: | 8.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 1.4% | | Whole state: | 4.2% |
Detailed information about poverty and poor residents in Brownville, NJ
Brownville compared to New Jersey state average:
- Median household income above state average.
- Median house value above state average.
- Black race population percentage significantly above state average.
- Hispanic race population percentage significantly above state average.
- Median age above state average.
- Foreign-born population percentage significantly above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Middlesex County New Jersey:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (86%)
- Electricity (10%)
- Fuel oil, kerosene, etc. (2%)
- Wood (1%)
- Bottled, tank, or LP gas (1%)
|
|
Religion statistics for Brownville
| Name | Catholic Church | Presbyterian Church (USA) | Muslim Estimate | American Baptist Churches in the USA | United Methodist Church |
| Adherents | 76.4% | 1.7% | 1.6% | 1.4% | 1.3% |
| Congregations | 22.7% | 7.3% | 1.0% | 4.5% | 6.4% |
|---|
| Name | Episcopal Church | Evangelical Lutheran Church in America | Greek Orthodox Archdiocese of America | Reformed Church in America | Other religions |
| Adherents | 1.2% | 0.9% | 0.7% | 0.7% | 14.2% |
| Congregations | 6.1% | 4.5% | 0.6% | 3.8% | 43.1% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
7.26% of this county's 2006 resident taxpayers lived in other counties in 2005 ($54,801 average adjusted gross income) | Here: | 7.26% | | New Jersey average: | 6.12% |
0.33% of residents moved from foreign countries ($699 average AGI)| Middlesex County: | 0.33% | | New Jersey average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
9.05% of this county's 2005 resident taxpayers moved to other counties in 2006 ($57,563 average adjusted gross income) | Here: | 9.05% | | New Jersey average: | 6.89% |
0.14% of residents moved to foreign countries ($627 average AGI)| Middlesex County: | 0.14% | | New Jersey average: | 0.09% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Brownville:
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
- WOR (710 AM; 50 kW; NEW YORK, NY; Owner: BUCKLEY BROADCASTING CORPORATION)
- WINS (1010 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WEPN (1050 AM; 50 kW; NEW YORK, NY; Owner: NEW YORK AM RADIO, LLC)
- WABC (770 AM; 50 kW; NEW YORK, NY; Owner: WABC-AM RADIO, INC.)
- WBBR (1130 AM; 50 kW; NEW YORK, NY; Owner: BLOOMBERG COMMUNICATIONS INC.)
- WFAN (660 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WADO (1280 AM; 50 kW; NEW YORK, NY; Owner: WADO-AM LICENSE CORP.)
- WQEW (1560 AM; 50 kW; NEW YORK, NY; Owner: THE NEW YORK TIMES ELECTRONIC MEDIA COMPANY)
- WCBS (880 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- WLIB (1190 AM; 30 kW; NEW YORK, NY; Owner: ICBC BROADCAST HOLDINGS-NY, INC.)
- WOBM (1160 AM; 9 kW; LAKEWOOD TOWNSHIP, NJ; Owner: NORTH SHORE BROADCASTING CORP.)
Strongest FM radio stations in Brownville:
- WCNJ (89.3 FM; HAZLET, NJ; Owner: WVRM, INC.)
- WMGQ (98.3 FM; NEW BRUNSWICK, NJ; Owner: THE SENTINEL PUBLISHING CO.)
- WNYC-FM (93.9 FM; NEW YORK, NY; Owner: WNYC RADIO)
- WPAT-FM (93.1 FM; PATERSON, NJ; Owner: WPAT LICENSING, INC.)
- WWZY (107.1 FM; LONG BRANCH, NJ; Owner: PRESS COMMUNICATIONS, LLC)
- WRKS (98.7 FM; NEW YORK, NY; Owner: EMMIS RADIO LICENSE CORP OF NEW YORK)
- WBJB-FM (90.5 FM; LINCROFT, NJ; Owner: BROOKDALE COMMUNITY COLLEGE)
- WQCD (101.9 FM; NEW YORK, NY; Owner: EMMIS RADIO LICENSE CORPORATION)
- WCAA (105.9 FM; NEWARK, NJ; Owner: WADO-AM LICENSE CORP. ("WADO"))
- WBAI (99.5 FM; NEW YORK, NY; Owner: PACIFICA FOUNDATION, INC.)
- WBLS (107.5 FM; NEW YORK, NY; Owner: ICBC BROADCAST HOLDINGS-NY, INC.)
- WLTW (106.7 FM; NEW YORK, NY; Owner: AMFM NEW YORK LICENSES, LLC)
- WQXR-FM (96.3 FM; NEW YORK, NY; Owner: THE NEW YORK TIMES ELECTRONIC MEDIA COMPANY)
- WSKQ-FM (97.9 FM; NEW YORK, NY; Owner: WSKQ LICENSING, INC.)
- WXRK (92.3 FM; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WKTU (103.5 FM; LAKE SUCCESS, NY; Owner: AMFM RADIO LICENSES, LLC)
- WQHT (97.1 FM; NEW YORK, NY; Owner: EMMIS LICENSE CORPORATION OF NEW YORK)
- WAXQ (104.3 FM; NEW YORK, NY; Owner: AMFM NEW YORK LICENSES, LLC)
- WHTZ (100.3 FM; NEWARK, NJ; Owner: AMFM RADIO LICENSES, L.L.C.)
- WWPR-FM (105.1 FM; NEW YORK, NY; Owner: AMFM RADIO LICENSES, L.L.C.)
TV broadcast stations around Brownville:
- WCBS-TV (Channel 2; NEW YORK, NY; Owner: CBS BROADCASTING INC.)
- WABC-TV (Channel 7; NEW YORK, NY; Owner: AMERICAN BROADCASTING COMPANIES, INC)
- WPIX (Channel 11; NEW YORK, NY; Owner: WPIX, INC.)
- WWOR-TV (Channel 9; SECAUCUS, NJ; Owner: FOX TELEVISION STATIONS, INC.)
- WNYW (Channel 5; NEW YORK, NY; Owner: FOX TELEVISION STATIONS, INC.)
- WPXN-TV (Channel 31; NEW YORK, NY; Owner: PAXSON COMMUNICATIONS LICENSE COMPANY, LLC)
- WLBX-LP (Channel 22; CRANFORD, NJ; Owner: RENARD COMMUNICATIONS CORP.)
- WNBC (Channel 4; NEW YORK, NY; Owner: NATIONAL BROADCASTING COMPANY, INC.)
- WNET (Channel 13; NEWARK, NJ; Owner: EDUCATIONAL BROADCASTING CORPORATION)
- WXTV (Channel 41; PATERSON, NJ; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WNJU (Channel 47; LINDEN, NJ; Owner: WNJU LICENSE CORPORATION)
- WFUT (Channel 68; NEWARK, NJ; Owner: UNIVISION NEW YORK LLC)
- W36AS (Channel 36; NEW BRUNSWICK, NJ; Owner: DEEPAK VISWANATH)
- WNJT (Channel 52; TRENTON, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- WXNY-LP (Channel 32; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- WNYE-TV (Channel 25; NEW YORK, NY; Owner: NEW YORK CITY BOARD OF EDUCATION)
- WPXO-LP (Channel 34; EAST ORANGE, NJ; Owner: PAXSON COMMUNICATIONS LPTV, INC.)
- WKOB-LP (Channel 53; NEW YORK, NY; Owner: WKOB COMMUNICATIONS, INC.)
- WEBR-CA (Channel 17; MANHATTAN, NY; Owner: K LICENSEE INC.)
- WRNN-LP (Channel 57; NYACK, NY; Owner: LP NYACK LIMITED PARTNERSHIP)
- WNJN (Channel 50; MONTCLAIR, NJ; Owner: NEW JERSEY PUBLIC B/CNG AUTHORITY)
- W60AI (Channel 60; NEW YORK, NY; Owner: VENTANA TELEVISION, INC.)
- WNXY-LP (Channel 26; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- WNJB (Channel 58; NEW BRUNSWICK, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- W33BS (Channel 33; DARIEN, CT; Owner: CT&T BROADCASTING, INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $285,913 | 34 | $239,374 | 10 | $53,551 | 1 | $173,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $345,177 | 7 | $196,794 | 3 | $86,987 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $282,564 | 19 | $288,059 | 5 | $100,574 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $286,264 | 10 | $298,307 | 2 | $112,600 | 1 | $220,700 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $297,605 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $152,570 | 65 | $285,069 | 46 | $261,255 | 10 | $75,713 | 5 | $259,934 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $256,856 | 10 | $247,914 | 1 | $193,580 | 1 | $239,630 |
| APPLICATIONS DENIED | 0 | $0 | 9 | $282,386 | 23 | $312,757 | 4 | $90,100 | 2 | $337,205 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 12 | $315,334 | 18 | $331,739 | 1 | $246,130 | 1 | $395,150 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $302,865 | 6 | $352,392 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $175,100 | 54 | $297,975 | 53 | $233,778 | 9 | $94,223 | 2 | $244,600 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $303,602 | 8 | $164,703 | 2 | $90,765 | 1 | $223,550 |
| APPLICATIONS DENIED | 0 | $0 | 10 | $256,226 | 15 | $285,096 | 4 | $85,143 | 1 | $332,230 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 18 | $283,704 | 24 | $263,450 | 3 | $129,157 | 1 | $226,630 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $359,730 | 3 | $285,013 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $134,380 | 30 | $243,324 | 55 | $209,827 | 8 | $73,879 | 2 | $138,820 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $272,737 | 8 | $189,734 | 3 | $100,687 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $393,037 | 13 | $240,865 | 4 | $62,088 | 1 | $72,140 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $250,603 | 13 | $230,775 | 1 | $274,330 | 1 | $64,820 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $215,870 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $104,340 | 31 | $235,053 | 142 | $178,681 | 6 | $73,175 | 1 | $205,370 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $221,837 | 22 | $174,865 | 3 | $74,440 | 1 | $136,820 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $316,623 | 24 | $193,880 | 4 | $61,958 | 1 | $73,520 |
| APPLICATIONS WITHDRAWN | 1 | $155,950 | 4 | $240,203 | 23 | $194,361 | 1 | $111,570 | 1 | $162,110 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $197,962 | 1 | $33,860 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $255,310 | 29 | $194,304 | 92 | $245,211 | 10 | $74,899 | 2 | $103,650 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $209,683 | 15 | $152,925 | 3 | $48,163 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $178,393 | 16 | $149,211 | 8 | $49,080 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $166,347 | 13 | $192,731 | 2 | $47,650 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $149,120 | 6 | $176,763 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $182,415 | 28 | $180,039 | 60 | $166,583 | 8 | $53,046 | 1 | $114,060 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $201,650 | 11 | $121,916 | 2 | $43,445 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $187,815 | 14 | $148,276 | 3 | $37,880 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $166,263 | 11 | $157,305 | 2 | $40,955 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $171,036 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $131,565 | 31 | $156,993 | 11 | $106,835 | 4 | $27,905 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $169,605 | 4 | $127,115 | 4 | $32,248 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $145,833 | 9 | $105,481 | 4 | $26,430 |
| APPLICATIONS WITHDRAWN | 1 | $57,910 | 2 | $125,210 | 6 | $93,100 | 2 | $53,440 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $105,240 | 3 | $177,297 | 1 | $29,920 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $121,035 | 31 | $152,890 | 26 | $123,957 | 4 | $35,490 | 1 | $39,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $223,887 | 6 | $130,103 | 2 | $18,890 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $81,240 | 2 | $222,410 | 9 | $98,641 | 3 | $39,473 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $149,392 | 8 | $115,735 | 1 | $128,200 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $218,380 | 3 | $124,033 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0079.02
, 0079.06
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $390,325 | 1 | $377,980 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $436,160 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $322,586 | 2 | $331,470 | 1 | $218,550 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $247,100 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $285,940 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $299,318 | 1 | $299,340 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $343,565 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $187,810 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $243,018 | 1 | $124,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $396,940 | 1 | $156,060 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $268,968 | 3 | $208,783 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $177,430 | 3 | $248,740 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $213,816 | 3 | $167,267 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $210,200 | 2 | $175,445 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $182,598 | 3 | $207,303 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $177,500 | 1 | $212,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $174,579 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $187,400 | 1 | $137,920 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $155,024 | 3 | $171,653 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $141,470 | 1 | $223,690 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $128,160 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0079.02
, 0079.06
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|