Residents with income below the poverty level in 2007:
| This town: | 11.2% | | Whole state: | 12.3% |
Residents with income below 50% of the poverty level in 2007:
| This town: | 2.3% | | Whole state: | 5.5% |
Detailed information about poverty and poor residents in Cajah's Mountain, NC
188 people in state prisons
121 people in nursing homes
Cajah's Mountain compared to North Carolina state average:
- Median house value below state average.
- Unemployed percentage below state average.
- Hispanic race population percentage significantly below state average.
- Median age above state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage below state average.
- Institutionalized population percentage significantly above state average.
- Percentage of population with a bachelor's degree or higher significantly below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Caldwell County North Carolina:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (54%)
- Fuel oil, kerosene, etc. (27%)
- Utility gas (7%)
- Bottled, tank, or LP gas (5%)
- Wood (3%)
- No fuel used (3%)
|
|
Religion statistics for Cajah's Mountain
| Name | Southern Baptist Convention | United Methodist Church | Presbyterian Church (USA) | Evangelical Lutheran Church in America | Church of God (Cleveland, Tennessee) |
| Adherents | 75.7% | 11.0% | 2.5% | 2.3% | 1.7% |
| Congregations | 53.2% | 16.5% | 3.6% | 4.3% | 5.0% |
|---|
| Name | Catholic Church | International Pentecostal Holiness Church | Episcopal Church | Churches of Christ | Other religions |
| Adherents | 1.6% | 1.5% | 0.5% | 0.5% | 2.7% |
| Congregations | 0.7% | 2.2% | 0.7% | 1.4% | 12.2% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
|
Local government employment and payroll (March 2007)
|
| Function |
Full-time employees |
Monthly full-time payroll |
Average yearly full-time wage |
Part-time employees |
Monthly part-time payroll |
| Other Government Administration |
1 | $2,830 | $33,960 | 0 | $0 |
| Totals for Government |
1 | $2,830 | $33,960 | 0 | $0 |
Cajah's Mountain government finances in 2002:
- Charges - Sewerage: $15,000
- Construction - Water Utilities: $134,000
- Current Operations - General - Other: $90,000
Central Staff Services: $84,000
Sewerage: $18,000
General Public Buildings: $11,000
Water Utilities: $8,000
Judicial and Legal Services: $1,000
- Local Intergovernmental - General Support: $312,000
- Miscellaneous - Interest Earnings: $55,000
- Other Funds - Cash & Deposits: $2,405,000
- Revenue - Water Utilities: $7,000
- State Intergovernmental - General Support: $37,000
Housing & Community Development: $12,000
- Total Salaries & Wages: $28,000
4.99% of this county's 2006 resident taxpayers lived in other counties in 2005 ($34,064 average adjusted gross income) | Here: | 4.99% | | North Carolina average: | 8.53% |
10 or fewer of this county's residents moved from foreign countries between 2005 and 2006.
Top counties from which taxpayers relocated into this county between 2005 and 2006:
4.87% of this county's 2005 resident taxpayers moved to other counties in 2006 ($31,571 average adjusted gross income) | Here: | 4.87% | | North Carolina average: | 7.27% |
10 or fewer of this county's residents moved to foreign countries between 2005 and 2006.
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Cajah's Mountain:
- WKGX (1080 AM; daytime; 5 kW; LENOIR, NC; Owner: FOOTHILLS RADIO GROUP, LLC)
- WHKY (1290 AM; 50 kW; HICKORY, NC; Owner: LONG COMMUNICATIONS, LLC.)
- WJRI (1340 AM; 1 kW; LENOIR, NC; Owner: FOOTHILLS RADIO GROUP, LLC)
- WCIS (760 AM; daytime; 4 kW; MORGANTON, NC; Owner: W.F.M. INCORPORATED)
- WFGW (1010 AM; 50 kW; BLACK MOUNTAIN, NC; Owner: BLUE RIDGE BROADCASTING CORP.)
- WXIT (1200 AM; daytime; 10 kW; BLOWING ROCK, NC; Owner: RONDINARO BROADCASTING, INC.)
- WMNC (1430 AM; 3 kW; MORGANTON, NC; Owner: COOPER BROADCASTING COMPANY)
- WCXN (1170 AM; daytime; 8 kW; CLAREMONT, NC; Owner: WCXN, INC.)
- WBT (1110 AM; 50 kW; CHARLOTTE, NC; Owner: JEFFERSON-PILOT COMMUNICATNS CO. OF NORTH CAROLINA)
- WSVM (1490 AM; 1 kW; VALDESE, NC; Owner: GHB OF WAXHAW, INC.)
- WLFJ (660 AM; daytime; 50 kW; GREENVILLE, SC; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WTRU (830 AM; 50 kW; KERNERSVILLE, NC; Owner: TRUTH BROADCASTING CORPORATION)
- WYCV (900 AM; 1 kW; GRANITE FALLS, NC; Owner: FREEDOM BROADCASTING CORPORATION)
Strongest FM radio stations in Cajah's Mountain:
- W232AV (94.3 FM; LENOIR, NC; Owner: DAVID TORRES)
- W218BW (91.5 FM; LENOIR, NC; Owner: EAST TENNESSEE STATE UNIVERSITY)
- WKVS (103.3 FM; LENOIR, NC; Owner: FOOTHILLS RADIO GROUP, LLC)
- WFHE (90.3 FM; HICKORY, NC; Owner: UNIVERSITY RADIO FOUNDATION, INC.)
- WECR-FM (102.3 FM; BEECH MOUNTAIN, NC; Owner: RONDINARO BROADCASTING, INC)
- WZJS (100.7 FM; BANNER ELK, NC; Owner: HIGHLAND COMMUNICATIONS ASSOCIATES, LLC)
- WMIT (106.9 FM; BLACK MOUNTAIN, NC; Owner: BLUE RIDGE BROADCASTING CORPORATION)
- WNCW (88.7 FM; SPINDALE, NC; Owner: ISOTHERMAL COMMUNITY COLLEGE)
- W285DG (104.9 FM; BOONE, NC; Owner: CITADEL BROADCASTING COMPANY)
- WKBC-FM (97.3 FM; NORTH WILKESBORO, NC; Owner: WILKES BROADCASTING COMPANY, INC.)
- W225AA (92.9 FM; BOONE, NC; Owner: ISOTHERMAL COMMUNITY COLLEGE)
- WAGI-FM (105.3 FM; GAFFNEY, SC; Owner: GAFFNEY BROADCASTING, INC.)
- WHCB (91.5 FM; BRISTOL, TN; Owner: APPALACHIAN EDUC. COMMUNICATION CORP)
- WLYT (102.9 FM; HICKORY, NC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WPEG (97.9 FM; CONCORD, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WETS-FM (89.5 FM; JOHNSON CITY, TN; Owner: EAST TENNESSEE STATE UNIVERSITY)
- WMNC-FM (92.1 FM; MORGANTON, NC; Owner: COOPER BROADCASTING COMPANY)
- WXBQ-FM (96.9 FM; BRISTOL, TN; Owner: BRISTOL BROADCASTING COMPANY, INC.)
- WNKS (95.1 FM; CHARLOTTE, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WCQR-FM (88.3 FM; KINGSPORT, TN; Owner: POSITIVE ALTERNATIVE RADIO, INC.)
TV broadcast stations around Cajah's Mountain:
- WBTV (Channel 3; CHARLOTTE, NC; Owner: JEFFERSON-PILOT COMMUNICATIONS/WBTV, INC.)
- WJZY (Channel 46; BELMONT, NC; Owner: WJZY-TV, INC.)
- WWWB (Channel 55; ROCK HILL, SC; Owner: WWWB-TV, INC.)
- WCNC-TV (Channel 36; CHARLOTTE, NC; Owner: WCNC-TV, INC.)
- WHKY-TV (Channel 14; HICKORY, NC; Owner: LONG COMMUNICATIONS, LLC.)
- WTBL-LP (Channel 53; LENOIR, NC; Owner: SOUND MEDIA, INC.)
- WASV-TV (Channel 62; ASHEVILLE, NC; Owner: MEDIA GENERAL BROADCASTING OF SOUTH CAROLINA HOLDINGS, INC.)
- WUNE-TV (Channel 17; LINVILLE, NC; Owner: UNIVERSITY OF NORTH CAROLINA)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $86,037 | 13 | $96,464 | 17 | $93,772 | 3 | $34,797 | 4 | $78,760 | 2 | $46,460 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $102,430 | 4 | $84,888 | 1 | $19,390 | 1 | $46,930 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $63,723 | 15 | $91,517 | 4 | $37,950 | 1 | $44,480 | 1 | $38,770 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $84,445 | 7 | $95,233 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $46,250 | 1 | $149,460 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $79,393 | 16 | $85,524 | 19 | $88,274 | 3 | $32,977 | 5 | $76,234 | 2 | $53,205 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $88,445 | 3 | $64,423 | 1 | $24,350 | 0 | $0 | 1 | $68,070 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $73,575 | 14 | $86,927 | 2 | $46,725 | 1 | $69,150 | 2 | $67,805 |
| APPLICATIONS WITHDRAWN | 1 | $53,980 | 2 | $72,565 | 9 | $84,571 | 1 | $92,840 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $127,655 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $98,813 | 13 | $85,681 | 19 | $79,544 | 3 | $23,383 | 4 | $66,593 | 2 | $59,285 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $66,250 | 4 | $93,435 | 1 | $35,650 | 1 | $48,660 | 1 | $57,930 |
| APPLICATIONS DENIED | 1 | $42,230 | 4 | $78,288 | 15 | $100,457 | 3 | $33,883 | 0 | $0 | 3 | $53,670 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $88,870 | 8 | $90,539 | 1 | $72,570 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $53,570 | 1 | $141,010 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $112,247 | 10 | $77,891 | 21 | $83,904 | 3 | $25,073 | 3 | $62,800 | 1 | $77,150 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $75,000 | 4 | $76,718 | 1 | $25,900 | 0 | $0 | 1 | $37,850 |
| APPLICATIONS DENIED | 1 | $38,820 | 5 | $69,260 | 16 | $78,673 | 2 | $23,805 | 1 | $89,640 | 2 | $85,250 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $60,120 | 8 | $91,829 | 1 | $15,590 | 0 | $0 | 1 | $85,300 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $91,525 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $89,510 | 10 | $85,076 | 39 | $86,014 | 4 | $40,310 | 3 | $65,517 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $72,390 | 5 | $97,234 | 1 | $30,820 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 7 | $63,303 | 12 | $85,168 | 1 | $3,480 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $58,380 | 6 | $87,637 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $98,640 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $86,093 | 10 | $64,699 | 26 | $84,852 | 4 | $45,290 | 1 | $285,680 | 3 | $58,310 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $55,990 | 6 | $73,718 | 1 | $37,320 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $28,560 | 8 | $51,285 | 15 | $76,523 | 1 | $30,560 | 0 | $0 | 1 | $59,970 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $125,800 | 6 | $85,252 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $81,205 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $77,120 | 11 | $71,436 | 33 | $72,857 | 6 | $41,025 | 3 | $54,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $49,413 | 4 | $68,833 | 1 | $8,070 | 1 | $12,050 |
| APPLICATIONS DENIED | 1 | $42,370 | 6 | $45,065 | 13 | $72,502 | 3 | $6,500 | 1 | $39,100 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $99,040 | 6 | $76,085 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $113,980 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $72,590 | 14 | $67,671 | 14 | $64,645 | 4 | $19,480 | 3 | $48,037 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $47,810 | 5 | $49,848 | 3 | $75,477 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $43,383 | 17 | $50,902 | 10 | $63,013 | 2 | $9,685 | 1 | $33,810 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $68,220 | 7 | $69,199 | 0 | $0 | 1 | $103,680 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $75,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $97,440 | 20 | $58,916 | 24 | $65,742 | 6 | $26,272 | 4 | $46,698 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $65,936 | 8 | $56,795 | 1 | $19,570 | 1 | $167,790 |
| APPLICATIONS DENIED | 0 | $0 | 19 | $53,711 | 13 | $56,607 | 3 | $18,703 | 1 | $64,540 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $87,770 | 8 | $65,101 | 1 | $20,640 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $46,945 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0304.00
, 0307.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $98,978 | 2 | $138,150 | 1 | $46,240 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $53,490 | 1 | $56,110 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $81,833 | 1 | $169,900 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $139,895 | 1 | $114,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $118,490 | 2 | $93,275 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $52,350 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $78,993 | 5 | $101,032 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $47,730 | 1 | $149,170 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $83,505 | 4 | $97,158 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $50,800 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $72,950 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $135,995 | 4 | $84,143 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $95,395 | 1 | $109,470 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $90,360 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $89,287 | 1 | $113,370 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0304.00
, 0307.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|