Residents with income below the poverty level in 2007:
| This place: | 12.8% | | Whole state: | 14.1% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 9.5% | | Whole state: | 6.5% |
Detailed information about poverty and poor residents in Cane Savannah, SC
Cane Savannah compared to South Carolina state average:
- Black race population percentage significantly above state average.
- Foreign-born population percentage below state average.
- Renting percentage below state average.
- Length of stay since moving in below state average.
- House age significantly below state average.
- Percentage of population with a bachelor's degree or higher significantly below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Sumter County South Carolina:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (86%)
- Bottled, tank, or LP gas (13%)
- Fuel oil, kerosene, etc. (2%)
|
|
Religion statistics for Cane Savannah
| Name | Southern Baptist Convention | United Methodist Church | Presbyterian Church (USA) | Catholic Church | Assemblies of God |
| Adherents | 45.0% | 20.0% | 8.2% | 6.0% | 2.8% |
| Congregations | 30.7% | 20.2% | 13.2% | 1.8% | 2.6% |
|---|
| Name | Episcopal Church | Church of the Nazarene | Evangelical Lutheran Church in America | Church of Jesus Christ of Latter-day Saints | Other religions |
| Adherents | 2.5% | 2.3% | 1.5% | 1.5% | 10.1% |
| Congregations | 4.4% | 2.6% | 0.9% | 0.9% | 22.8% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
7.07% of this county's 2006 resident taxpayers lived in other counties in 2005 ($31,499 average adjusted gross income) | Here: | 7.07% | | South Carolina average: | 8.00% |
0.78% of residents moved from foreign countries ($3,129 average AGI)| Sumter County: | 0.78% | | South Carolina average: | 0.15% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
8.18% of this county's 2005 resident taxpayers moved to other counties in 2006 ($31,894 average adjusted gross income) | Here: | 8.18% | | South Carolina average: | 6.88% |
0.71% of residents moved to foreign countries ($2,768 average AGI)| Sumter County: | 0.71% | | South Carolina average: | 0.11% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Cane Savannah:
- WCEO (840 AM; daytime; 50 kW; COLUMBIA, SC; Owner: EASTERN BROADCASTING GROUP, INC.)
- WBAJ (890 AM; daytime; 50 kW; BLYTHEWOOD, SC; Owner: FAMILY FIRST)
- WDXY (1240 AM; 1 kW; SUMTER, SC; Owner: MILLER COMMUNICATIONS, INC.)
- WSSC (1340 AM; 1 kW; SUMTER, SC; Owner: SUMTER BAPTIST TEMPLE, INC.)
- WQMC (1290 AM; 1 kW; SUMTER, SC; Owner: MORRIS COLLEGE)
- WYMB (920 AM; 2 kW; MANNING, SC; Owner: CUMULUS LICENSING CORP.)
- WAGL (1560 AM; daytime; 50 kW; LANCASTER, SC; Owner: PALMETTO BROADCASTING SYSTEM, INC.)
- WBT (1110 AM; 50 kW; CHARLOTTE, NC; Owner: JEFFERSON-PILOT COMMUNICATNS CO. OF NORTH CAROLINA)
- WJMX (970 AM; 10 kW; FLORENCE, SC; Owner: QANTUM OF FLORENCE LICENSE COMPANY, LLC)
- WVOC (560 AM; 5 kW; COLUMBIA, SC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WBCU (1460 AM; 50 kW; UNION, SC)
- WLFJ (660 AM; daytime; 50 kW; GREENVILLE, SC; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WIQB (1050 AM; 25 kW; CONWAY, SC; Owner: CUMULUS LICENSING CORP.)
Strongest FM radio stations in Cane Savannah:
- W205BO (88.9 FM; SUMTER, SC; Owner: PENSACOLA CHRISTIAN COLLEGE, INC.)
- WIBZ (95.5 FM; WEDGEFIELD, SC; Owner: MILLER COMMUNICATIONS, INC.)
- WRJA-FM (88.1 FM; SUMTER, SC; Owner: SOUTH CAROLINA EDUCATIONAL TV COMMISSION)
- WWDM (101.3 FM; SUMTER, SC; Owner: URBAN RADIO OF SOUTH CAROLINA, LLC)
- WCSQ (92.5 FM; MONCKS CORNER, SC; Owner: APEX BROADCASTING, INC.)
- W242AH (96.3 FM; SUMTER, SC; Owner: BIBLE BROADCASTING NETWORK, INC.)
- WMHK (89.7 FM; COLUMBIA, SC; Owner: COLUMBIA BIBLE COLLEGE B/CING CO.)
- WLJI (98.3 FM; SUMMERTON, SC; Owner: GLORY COMMUNICATIONS, INC .)
- WNOK (104.7 FM; COLUMBIA, SC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- W207BQ (89.3 FM; COLUMBIA, SC; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- WTCB (106.7 FM; ORANGEBURG, SC; Owner: CITADEL BROADCASTING COMPANY)
- WCOS-FM (97.5 FM; COLUMBIA, SC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WLTR (91.3 FM; COLUMBIA, SC; Owner: SOUTH CAROLINA EDUCATIONAL TV COMMISSION)
- WQKI-FM (93.9 FM; ST. MATTHEWS, SC; Owner: MILLER COMMUNICATIONS, INC.)
- WWKT-FM (99.3 FM; KINGSTREE, SC; Owner: MILLER COMMUNICATIONS, INC.)
- WHXT (103.9 FM; ORANGEBURG, SC; Owner: URBAN RADIO OF SOUTH CAROLINA, LLC)
TV broadcast stations around Cane Savannah:
- WRJA-TV (Channel 27; SUMTER, SC; Owner: SOUTH CAROLINA EDUCATIONAL TV COMMISSION)
- WLTX (Channel 19; COLUMBIA, SC; Owner: PACIFIC AND SOUTHERN COMPANY, INC.)
- WOLO-TV (Channel 25; COLUMBIA, SC; Owner: SOUTH CAROLINA BROADCASTING PARTNERS)
- WACH (Channel 57; COLUMBIA, SC; Owner: RAYCOM AMERICA, INC.)
- WIS (Channel 10; COLUMBIA, SC; Owner: LIBCO, INC.)
- WBHQ (Channel 63; SUMTER, SC; Owner: COLUMBIA BROADCASTING, INC.)
- WRLK-TV (Channel 35; COLUMBIA, SC; Owner: SOUTH CAROLINA EDUCATIONAL TV COMMISSION)
- W31BS (Channel 31; ORANGEBURG, SC; Owner: DOVE BROADCASTING INC.)
FCC Registered Private Land Mobile Towers: 1- Rr Milepost Aka 334.5 & Sr 479, Call Sign: KRX416, Licensee ID: L00003681
Assigned Frequencies : 160.590 MHz, 161.100 MHz Grant Date: 01/04/2002, Expiration Date: 03/12/2012
Registrant: Csx Transportation Inc., 6735 Southpoint Drive South, Jacksonville, FL 32216, Phone: (904) 332-5965, Fax: (904) 332-6048, Email:
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $149,313 | 56 | $125,719 | 58 | $103,675 | 18 | $31,239 | 11 | $106,207 | 3 | $57,587 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $91,276 | 14 | $98,309 | 2 | $29,575 | 3 | $71,590 | 1 | $73,610 |
| APPLICATIONS DENIED | 0 | $0 | 15 | $119,697 | 56 | $122,142 | 14 | $53,296 | 2 | $102,175 | 5 | $45,374 |
| APPLICATIONS WITHDRAWN | 1 | $82,010 | 5 | $120,324 | 27 | $119,540 | 3 | $40,780 | 2 | $158,470 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $92,427 | 8 | $139,650 | 1 | $47,730 | 2 | $147,045 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $146,876 | 79 | $102,119 | 55 | $96,143 | 11 | $46,932 | 12 | $97,945 | 1 | $67,220 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $78,983 | 8 | $103,351 | 3 | $26,103 | 1 | $86,040 | 1 | $29,580 |
| APPLICATIONS DENIED | 2 | $93,940 | 16 | $83,857 | 64 | $97,942 | 14 | $44,197 | 3 | $72,037 | 4 | $48,818 |
| APPLICATIONS WITHDRAWN | 3 | $100,270 | 11 | $116,444 | 29 | $122,746 | 1 | $77,980 | 2 | $115,280 | 1 | $107,890 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $98,140 | 8 | $130,281 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $130,108 | 68 | $86,907 | 60 | $94,825 | 8 | $28,695 | 10 | $79,286 | 2 | $46,045 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $92,428 | 14 | $90,267 | 1 | $44,370 | 1 | $83,020 | 1 | $45,040 |
| APPLICATIONS DENIED | 3 | $125,030 | 15 | $91,688 | 59 | $103,451 | 8 | $48,609 | 5 | $77,370 | 3 | $54,223 |
| APPLICATIONS WITHDRAWN | 1 | $93,440 | 13 | $122,883 | 42 | $109,769 | 6 | $139,257 | 2 | $81,670 | 1 | $99,820 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $70,075 | 10 | $128,760 | 0 | $0 | 1 | $52,100 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $126,725 | 41 | $112,831 | 68 | $89,422 | 8 | $37,685 | 8 | $67,010 | 2 | $50,415 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $119,540 | 11 | $88,150 | 1 | $65,200 | 1 | $62,510 | 1 | $33,950 |
| APPLICATIONS DENIED | 2 | $87,050 | 10 | $89,705 | 49 | $93,930 | 10 | $27,359 | 2 | $58,315 | 4 | $49,995 |
| APPLICATIONS WITHDRAWN | 2 | $144,185 | 6 | $109,960 | 24 | $95,508 | 3 | $62,627 | 1 | $116,290 | 1 | $50,080 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $83,690 | 8 | $100,368 | 0 | $0 | 1 | $89,070 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $125,127 | 42 | $99,718 | 159 | $89,305 | 5 | $14,184 | 13 | $75,079 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $92,877 | 18 | $84,604 | 1 | $10,420 | 1 | $49,410 |
| APPLICATIONS DENIED | 1 | $152,930 | 9 | $75,809 | 72 | $91,405 | 7 | $24,391 | 4 | $85,705 |
| APPLICATIONS WITHDRAWN | 1 | $67,220 | 4 | $112,090 | 38 | $95,771 | 0 | $0 | 1 | $102,170 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $56,800 | 6 | $86,490 | 1 | $48,730 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $104,761 | 35 | $97,517 | 84 | $86,462 | 4 | $23,443 | 7 | $51,951 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $76,715 | 15 | $88,215 | 1 | $35,630 | 1 | $74,280 |
| APPLICATIONS DENIED | 0 | $0 | 7 | $68,420 | 54 | $131,515 | 4 | $9,580 | 1 | $83,020 |
| APPLICATIONS WITHDRAWN | 1 | $162,670 | 1 | $161,330 | 28 | $84,265 | 1 | $32,940 | 1 | $87,390 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $56,800 | 8 | $91,714 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $105,199 | 40 | $96,562 | 71 | $79,717 | 5 | $19,628 | 6 | $54,057 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $85,710 | 8 | $53,650 | 10 | $55,154 | 1 | $10,080 | 1 | $94,780 |
| APPLICATIONS DENIED | 1 | $117,640 | 20 | $48,063 | 55 | $71,418 | 7 | $8,259 | 2 | $81,335 |
| APPLICATIONS WITHDRAWN | 1 | $97,470 | 3 | $84,587 | 32 | $73,700 | 1 | $20,170 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $84,360 | 6 | $72,710 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $90,014 | 41 | $136,014 | 32 | $59,973 | 7 | $16,661 | 4 | $58,903 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $31,595 | 6 | $58,762 | 7 | $70,773 | 2 | $22,520 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $57,920 | 47 | $48,184 | 45 | $60,954 | 7 | $22,854 | 2 | $53,440 |
| APPLICATIONS WITHDRAWN | 2 | $78,985 | 2 | $75,790 | 18 | $59,732 | 1 | $11,760 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $121,330 | 7 | $81,049 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $89,991 | 39 | $115,951 | 53 | $63,517 | 6 | $17,383 | 7 | $53,249 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $45,743 | 12 | $61,595 | 2 | $24,405 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $89,260 | 55 | $42,559 | 47 | $68,197 | 4 | $20,895 | 1 | $41,790 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $49,410 | 20 | $66,844 | 2 | $52,985 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $101,290 | 1 | $75,890 | 11 | $63,486 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0017.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $129,381 | 9 | $123,871 | 2 | $99,150 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $125,535 | 1 | $225,190 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $167,710 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $35,290 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $118,756 | 6 | $114,498 | 3 | $119,317 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $108,225 | 1 | $123,680 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $109,191 | 6 | $115,787 | 3 | $76,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $75,620 | 1 | $98,480 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $111,080 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $115,708 | 9 | $105,124 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $66,880 | 1 | $84,700 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $59,490 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $115,394 | 24 | $105,017 | 1 | $144,860 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $105,200 | 6 | $104,583 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $84,700 | 4 | $95,538 | 1 | $77,980 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $115,887 | 16 | $114,694 | 1 | $50,410 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $59,830 | 4 | $90,410 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $98,810 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $113,270 | 2 | $103,520 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $102,527 | 13 | $105,484 | 2 | $47,895 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $82,010 | 3 | $130,407 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $59,150 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $61,170 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $92,323 | 3 | $86,937 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $99,798 | 6 | $74,047 | 1 | $45,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $68,530 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $71,210 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0017.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|