Residents with income below the poverty level in 2007:
| This place: | 2.0% | | Whole state: | 9.3% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 1.1% | | Whole state: | 4.1% |
Detailed information about poverty and poor residents in Columbine, CO
People in group quarters in Columbine
- 40 people in other noninstitutional group quarters
- 24 people in homes for the mentally ill
- 8 people in homes for abused, dependent, and neglected children
- 6 people in nursing homes
- 2 people in religious group quarters
Columbine compared to Colorado state average:
- Median household income above state average.
- Unemployed percentage significantly below state average.
- Black race population percentage significantly below state average.
- Median age above state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage significantly below state average.
- Number of rooms per house significantly above state average.
- House age significantly below state average.
- Number of college students below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Jefferson County Colorado:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (93%)
- Electricity (7%)
|
|
Religion statistics for Columbine
| Name | Catholic Church | Charismatic Churches Independent | Church of Jesus Christ of Latter-day Saints | Evangelical Lutheran Church in America | Southern Baptist Convention |
| Adherents | 45.4% | 6.4% | 5.9% | 5.6% | 5.4% |
| Congregations | 5.7% | 0.8% | 11.7% | 5.7% | 5.7% |
|---|
| Name | United Methodist Church | Lutheran Church | Non-Charismatic Churches Independent | Presbyterian Church (USA) | Other religions |
| Adherents | 3.8% | 3.4% | 2.5% | 2.1% | 19.6% |
| Congregations | 4.2% | 3.8% | 1.1% | 3.0% | 58.3% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
9.35% of this county's 2006 resident taxpayers lived in other counties in 2005 ($45,183 average adjusted gross income) | Here: | 9.35% | | Colorado average: | 10.77% |
0.07% of residents moved from foreign countries ($226 average AGI)| Jefferson County: | 0.07% | | Colorado average: | 0.18% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
9.73% of this county's 2005 resident taxpayers moved to other counties in 2006 ($47,757 average adjusted gross income) | Here: | 9.73% | | Colorado average: | 10.03% |
0.05% of residents moved to foreign countries ($205 average AGI)| Jefferson County: | 0.05% | | Colorado average: | 0.12% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Columbine:
- KCUV (1510 AM; 25 kW; LITTLETON, CO; Owner: PEOPLE WIRELESS, INC.)
- KOA (850 AM; 50 kW; DENVER, CO; Owner: JACOR BROADCASTING OF COLORADO, INC.)
- KBNO (1280 AM; 5 kW; DENVER, CO; Owner: LATINO COMMUNICATIONS, LLC)
- KADZ (1550 AM; 10 kW; ARVADA, CO; Owner: ABC, INC.)
- KDDZ (1690 AM; 10 kW; ARVADA, CO; Owner: ABC, INC.)
- KCKK (1600 AM; 5 kW; LAKEWOOD, CO; Owner: JEFFERSON-PILOT COMMUNICATIONS COMPANY OF COLORADO)
- KEZW (1430 AM; 10 kW; AURORA, CO; Owner: ENTERCOM DENVER LICENSE, LLC)
- KMXA (1090 AM; 50 kW; AURORA, CO; Owner: ENTRAVISION HOLDINGS, LLC)
- KLTT (670 AM; 50 kW; COMMERCE CITY, CO; Owner: KLZ RADIO, INC.)
- KKZN (760 AM; 50 kW; THORNTON, CO; Owner: JACOR BROADCASTING OF COLORADO, INC.)
- KNRC (1150 AM; 10 kW; ENGLEWOOD, CO; Owner: NRC BROADCASTING, INC.)
- KRKS (990 AM; 10 kW; DENVER, CO; Owner: SALEM MEDIA OF COLORADO, INC.)
- KBJD (1650 AM; 10 kW; DENVER, CO; Owner: SALEM MEDIA OF COLORADO, INC.)
Strongest FM radio stations in Columbine:
- KQMT (99.5 FM; DENVER, CO; Owner: ENTERCOM DENVER LICENSE, LLC)
- KXKL-FM (105.1 FM; DENVER, CO; Owner: INFINITY RADIO OPERATIONS INC.)
- KLDV (91.1 FM; MORRISON, CO; Owner: EDUCATIONAL MEDIA FOUNDATION)
- KQKS (107.5 FM; LAKEWOOD, CO; Owner: JEFFERSON-PILOT COMMUNICATIONS COMPANY OF COLORADO)
- KIMN (100.3 FM; DENVER, CO; Owner: INFINITY RADIO OPERATIONS INC.)
- KALC (105.9 FM; DENVER, CO; Owner: ENTERCOM DENVER LICENSE, LLC)
- KBPI (106.7 FM; DENVER, CO; Owner: JACOR BROADCASTING OF COLORADO, INC.)
- KVOD (90.1 FM; DENVER, CO; Owner: PUBLIC BROADCASTING OF COLORADO, INC)
- KOSI (101.1 FM; DENVER, CO; Owner: ENTERCOM DENVER LICENSE, LLC)
- KFMD (95.7 FM; DENVER, CO; Owner: CITICASTERS LICENSES, L.P.)
- KRFX (103.5 FM; DENVER, CO; Owner: JACOR BROADCASTING OF COLORADO, INC.)
- KUVO (89.3 FM; DENVER, CO; Owner: DENVER EDUCATIONAL BROADCASTING)
- KYGO-FM (98.5 FM; DENVER, CO; Owner: JEFFERSON-PILOT COMMUNICATIONS COMPANY OF COLORADO)
- KXPK (96.5 FM; EVERGREEN, CO; Owner: ENTRAVISION HOLDINGS, LLC)
- K209DE (89.7 FM; GOLDEN, CO; Owner: WAY-FM MEDIA GROUP, INC.)
- KJMN (92.1 FM; CASTLE ROCK, CO; Owner: ENTRAVISION HOLDINGS, LLC)
- KBCO-FM (97.3 FM; BOULDER, CO; Owner: CITICASTERS LICENSES, L.P.)
- KRKS-FM (94.7 FM; LAFAYETTE, CO; Owner: SALEM MEDIA OF COLORADO, INC)
- KJCD (104.3 FM; LONGMONT, CO; Owner: JEFFERSON-PILOT COMMUNICATIONS COMPANY OF COLORADO)
- KDJM (92.5 FM; BROOMFIELD, CO; Owner: INFINITY RADIO OPERATIONS INC.)
TV broadcast stations around Columbine:
- KMGH-TV (Channel 7; DENVER, CO; Owner: MCGRAW-HILL BROADCASTING COMPANY, INC.)
- KUSA-TV (Channel 9; DENVER, CO; Owner: MULTIMEDIA HOLDINGS CORPORATION)
- KRMA-TV (Channel 6; DENVER, CO; Owner: ROCKY MOUNTAIN PUBLIC BROADCASTING NETWORK, INC.)
- KTVD (Channel 20; DENVER, CO; Owner: TWENVER BROADCAST, INC.)
- K48FW (Channel 48; DENVER, CO; Owner: TRINITY BROADCASTING NETWORK)
- KCNC-TV (Channel 4; DENVER, CO; Owner: CBS TELEVISION STATIONS INC.)
- KDEO-LP (Channel 38; AURORA, CO; Owner: PETER B. VAN DE SANDE)
- KMAS-LP (Channel 63; DENVER, CO; Owner: TELEMUNDO OF STEAMBOAT SPRINGS COLO. LIC. CORP.)
- KWGN-TV (Channel 2; DENVER, CO; Owner: KWGN INC.)
- KPXC-TV (Channel 59; DENVER, CO; Owner: PAXSON DENVER LICENSE, INC.)
- KDVR (Channel 31; DENVER, CO; Owner: FOX TELEVISION STATIONS, INC.)
- KDEV-LP (Channel 62; AURORA, CO; Owner: TIGER EYE BROADCASTING CORPORATION)
- KRMT (Channel 41; DENVER, CO; Owner: WORD OF GOD FELLOWSHIP, INC.)
- KDEN (Channel 25; LONGMONT, CO; Owner: LONGMONT CHANNEL 25, INC.)
- KDVT-LP (Channel 36; DENVER, CO; Owner: ENTRAVISION HOLDINGS, LLC)
- KWHD (Channel 53; CASTLE ROCK, CO; Owner: LESEA BROADCASTING CORPORATION)
- KCEC (Channel 50; DENVER, CO; Owner: ENTRAVISION HOLDINGS, LLC)
FCC Registered Microwave Towers: 1- STATION, Farwell Mountain Electronic Site, Overall height: 18.3 m, Call Sign: WNEO437
Assigned Frequencies : 953.950 MHz Grant Date: 06/20/2001, Expiration Date: 06/27/2011
Registrant: Phone: (970) 879-1110
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 5 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $223,262 | 494 | $201,337 | 478 | $197,497 | 71 | $63,957 | 73 | $145,201 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 58 | $215,615 | 82 | $161,087 | 18 | $65,687 | 7 | $250,330 | 0 | $0 |
| APPLICATIONS DENIED | 7 | $242,311 | 80 | $244,528 | 271 | $190,463 | 44 | $62,598 | 26 | $173,792 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $194,750 | 37 | $255,603 | 133 | $220,048 | 8 | $98,930 | 10 | $180,499 | 2 | $50,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $181,620 | 6 | $211,740 | 32 | $226,778 | 5 | $119,040 | 2 | $120,220 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 5 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $202,017 | 654 | $183,097 | 700 | $165,789 | 97 | $56,273 | 1 | $204,000 | 96 | $178,987 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $163,340 | 56 | $166,789 | 137 | $187,743 | 20 | $44,369 | 1 | $70,000 | 13 | $158,675 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $126,000 | 109 | $171,789 | 305 | $180,724 | 48 | $57,355 | 0 | $0 | 33 | $181,743 | 3 | $179,333 |
| APPLICATIONS WITHDRAWN | 2 | $161,290 | 100 | $244,870 | 238 | $179,566 | 9 | $152,748 | 0 | $0 | 13 | $141,031 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 13 | $171,221 | 56 | $203,637 | 1 | $68,440 | 0 | $0 | 3 | $142,000 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 5 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $192,050 | 714 | $156,133 | 912 | $169,224 | 103 | $55,071 | 1 | $1,000,000 | 84 | $144,410 | 1 | $182,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $256,000 | 56 | $146,842 | 89 | $164,046 | 18 | $53,184 | 0 | $0 | 9 | $165,451 | 1 | $42,990 |
| APPLICATIONS DENIED | 6 | $188,500 | 91 | $150,039 | 362 | $183,270 | 50 | $49,725 | 0 | $0 | 14 | $130,836 | 1 | $80,000 |
| APPLICATIONS WITHDRAWN | 2 | $191,500 | 66 | $169,109 | 299 | $193,676 | 19 | $202,499 | 0 | $0 | 17 | $181,926 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 15 | $115,571 | 62 | $190,894 | 6 | $62,167 | 0 | $0 | 3 | $174,333 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 5 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 68 | $196,151 | 539 | $171,964 | 1,119 | $178,990 | 93 | $53,174 | 93 | $167,451 | 1 | $207,940 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $238,667 | 47 | $157,240 | 177 | $176,947 | 12 | $31,083 | 18 | $117,973 | 0 | $0 |
| APPLICATIONS DENIED | 10 | $195,157 | 69 | $160,877 | 364 | $191,279 | 38 | $43,992 | 18 | $149,458 | 1 | $265,000 |
| APPLICATIONS WITHDRAWN | 10 | $213,916 | 51 | $192,275 | 271 | $193,280 | 8 | $48,226 | 8 | $167,299 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 9 | $202,898 | 68 | $198,634 | 4 | $71,363 | 3 | $160,630 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 5 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 159 | $188,559 | 450 | $179,318 | 2,788 | $169,700 | 107 | $38,906 | 1 | $120,000 | 122 | $145,739 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $239,000 | 33 | $179,692 | 280 | $162,709 | 20 | $27,464 | 0 | $0 | 19 | $151,309 |
| APPLICATIONS DENIED | 10 | $204,627 | 52 | $173,536 | 424 | $181,010 | 50 | $28,553 | 0 | $0 | 20 | $172,360 |
| APPLICATIONS WITHDRAWN | 11 | $180,048 | 45 | $205,730 | 366 | $186,329 | 8 | $20,330 | 0 | $0 | 12 | $160,726 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $191,250 | 11 | $195,545 | 59 | $200,804 | 3 | $69,710 | 0 | $0 | 3 | $115,003 |
Aggregated Statistics For Year 1999 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 143 | $153,180 | 497 | $164,781 | 809 | $121,377 | 144 | $25,104 | 1 | $863,310 | 42 | $113,451 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $130,685 | 57 | $179,070 | 112 | $121,259 | 17 | $25,113 | 0 | $0 | 7 | $75,014 |
| APPLICATIONS DENIED | 8 | $152,055 | 67 | $133,663 | 200 | $109,782 | 48 | $22,905 | 0 | $0 | 9 | $109,376 |
| APPLICATIONS WITHDRAWN | 7 | $156,891 | 60 | $191,164 | 119 | $134,464 | 7 | $30,599 | 0 | $0 | 8 | $113,506 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $155,440 | 9 | $154,812 | 38 | $129,171 | 0 | $0 | 0 | $0 | 1 | $110,910 |
Detailed HMDA statistics for the following Tracts:
0056.21
, 0120.48, 0120.49, 0120.51, 0120.52, 0120.53, 0120.55
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 5 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 104 | $232,347 | 49 | $229,321 | 7 | $154,076 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $274,944 | 7 | $190,377 | 1 | $110,000 |
| APPLICATIONS DENIED | 1 | $193,910 | 3 | $257,200 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $238,000 | 3 | $314,333 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 5 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $244,661 | 30 | $240,602 | 3 | $241,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $271,667 | 14 | $239,974 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $318,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $465,000 | 3 | $263,590 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $219,570 | 27 | $227,976 | 4 | $166,423 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $128,000 | 7 | $198,023 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $461,000 | 3 | $216,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 5 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 38 | $230,847 | 58 | $213,202 | 8 | $203,783 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $220,008 | 17 | $208,244 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $236,020 | 2 | $217,350 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $236,020 | 7 | $215,927 | 2 | $179,000 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $217,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 5 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 79 | $215,825 | 206 | $211,453 | 14 | $206,102 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $193,828 | 58 | $217,731 | 5 | $183,600 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $175,750 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $287,167 | 7 | $223,783 | 1 | $205,310 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $166,000 | 4 | $212,000 | 1 | $212,000 |
Aggregated Statistics For Year 1999 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 125 | $177,647 | 70 | $159,434 | 6 | $143,693 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $179,233 | 16 | $134,353 | 0 | $0 |
| APPLICATIONS DENIED | 9 | $156,181 | 7 | $162,631 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $136,248 | 3 | $153,557 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $219,820 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0056.21
, 0120.48, 0120.49, 0120.51, 0120.52, 0120.53, 0120.55
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|