Residents with income below the poverty level in 2007:
| This place: | 1.5% | | Whole state: | 8.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 0.5% | | Whole state: | 4.2% |
Detailed information about poverty and poor residents in Crandon Lakes, NJ
Crandon Lakes compared to New Jersey state average:
- Median household income above state average.
- Median house value above state average.
- Unemployed percentage significantly below state average.
- Black race population percentage below state average.
- Foreign-born population percentage significantly above state average.
- Renting percentage significantly below state average.
- Number of college students below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Sussex County New Jersey:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Fuel oil, kerosene, etc. (78%)
- Bottled, tank, or LP gas (11%)
- Electricity (7%)
- Wood (3%)
- Other fuel (1%)
|
|
Religion statistics for Crandon Lakes
| Name | Catholic Church | United Methodist Church | Presbyterian Church (USA) | Episcopal Church | Lutheran Church |
| Adherents | 69.7% | 6.2% | 6.0% | 2.4% | 1.8% |
| Congregations | 19.0% | 15.5% | 14.3% | 4.8% | 3.6% |
|---|
| Name | Evangelical Lutheran Church in America | Christian Reformed Church in North America | Assemblies of God | American Baptist Churches in the USA | Other religions |
| Adherents | 1.7% | 0.8% | 0.8% | 0.7% | 9.8% |
| Congregations | 2.4% | 1.2% | 6.0% | 3.6% | 29.8% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
6.32% of this county's 2006 resident taxpayers lived in other counties in 2005 ($64,271 average adjusted gross income) | Here: | 6.32% | | New Jersey average: | 6.12% |
0.04% of residents moved from foreign countries ($265 average AGI)| Sussex County: | 0.04% | | New Jersey average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.75% of this county's 2005 resident taxpayers moved to other counties in 2006 ($65,894 average adjusted gross income) | Here: | 6.75% | | New Jersey average: | 6.89% |
0.03% of residents moved to foreign countries ($205 average AGI)| Sussex County: | 0.03% | | New Jersey average: | 0.09% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Crandon Lakes:
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
- WSNR (620 AM; 20 kW; JERSEY CITY, NJ)
- WABC (770 AM; 50 kW; NEW YORK, NY; Owner: WABC-AM RADIO, INC.)
- WOR (710 AM; 50 kW; NEW YORK, NY; Owner: BUCKLEY BROADCASTING CORPORATION)
- WINS (1010 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- WNNJ (1360 AM; 2 kW; NEWTON, NJ)
- WEPN (1050 AM; 50 kW; NEW YORK, NY; Owner: NEW YORK AM RADIO, LLC)
- WFAN (660 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WBBR (1130 AM; 50 kW; NEW YORK, NY; Owner: BLOOMBERG COMMUNICATIONS INC.)
- WADO (1280 AM; 50 kW; NEW YORK, NY; Owner: WADO-AM LICENSE CORP.)
- WVNJ (1160 AM; 20 kW; OAKLAND, NJ; Owner: UNIVERSAL B/CASTING OF NEW YORK,INC.)
- WCBS (880 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
Strongest FM radio stations in Crandon Lakes:
- WNNJ-FM (103.7 FM; NEWTON, NJ; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WHCY (106.3 FM; BLAIRSTOWN, NJ; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WSUS (102.3 FM; FRANKLIN, NJ; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WNJP (88.5 FM; SUSSEX, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTH.)
- WSBG (93.5 FM; STROUDSBURG, PA; Owner: NASSAU BROADCASTING II, L.L.C.)
- WWPJ (89.5 FM; PEN ARGYL, PA; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WTSX (96.7 FM; PORT JERVIS, NY; Owner: PORT JERVIS BROADCASTING CO., INC.)
- WWYY (107.1 FM; BELVIDERE, NJ; Owner: NASSAU BROADCASTING HOLDINGS, INC.)
- W245AC (96.9 FM; HARMONY TOWNSHIP, NJ; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WRKS (98.7 FM; NEW YORK, NY; Owner: EMMIS RADIO LICENSE CORP OF NEW YORK)
- WKRF (107.9 FM; TOBYHANNA, PA; Owner: ENTERCOM WILKES-BARRE SCRANTON, LLC)
- WRTY (91.1 FM; JACKSON TOWNSHIP, PA; Owner: TEMPLE UNIV COMMONWEALTH SYS HGR ED.)
- WFKP (99.3 FM; ELLENVILLE, NY; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- W284AF (104.7 FM; HACKETTSTOWN, NJ; Owner: WRNJ RADIO, INC.)
- WBYX (88.7 FM; STROUDSBURG, PA; Owner: FOUR RIVERS COMMUNITY BROADCASTING CORP)
- W224AS (92.7 FM; WASHINGTON, NJ; Owner: WRNJ RADIO, INC.)
- WNEW (102.7 FM; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WRPJ (88.9 FM; PORT JERVIS, NY; Owner: SOUND OF LIFE, INC.)
- WXHD (90.1 FM; MOUNT HOPE, NY; Owner: AURICLE COMMUNICATIONS)
- WDHA-FM (105.5 FM; DOVER, NJ; Owner: THE SENTINEL PUBLISHING CO.)
TV broadcast stations around Crandon Lakes:
- WMBC-TV (Channel 63; NEWTON, NJ; Owner: MOUNTAIN BROADCASTING CORPORATION)
- WNYW (Channel 5; NEW YORK, NY; Owner: FOX TELEVISION STATIONS, INC.)
- WCBS-TV (Channel 2; NEW YORK, NY; Owner: CBS BROADCASTING INC.)
- WABC-TV (Channel 7; NEW YORK, NY; Owner: AMERICAN BROADCASTING COMPANIES, INC)
- WPIX (Channel 11; NEW YORK, NY; Owner: WPIX, INC.)
- WWOR-TV (Channel 9; SECAUCUS, NJ; Owner: FOX TELEVISION STATIONS, INC.)
- WPXO-LP (Channel 34; EAST ORANGE, NJ; Owner: PAXSON COMMUNICATIONS LPTV, INC.)
- WFME-TV (Channel 66; WEST MILFORD, NJ; Owner: FAMILY STATIONS, INC.)
- WPXN-TV (Channel 31; NEW YORK, NY; Owner: PAXSON COMMUNICATIONS LICENSE COMPANY, LLC)
- WNJU (Channel 47; LINDEN, NJ; Owner: WNJU LICENSE CORPORATION)
- WNBC (Channel 4; NEW YORK, NY; Owner: NATIONAL BROADCASTING COMPANY, INC.)
- WNET (Channel 13; NEWARK, NJ; Owner: EDUCATIONAL BROADCASTING CORPORATION)
- WXTV (Channel 41; PATERSON, NJ; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WFUT (Channel 68; NEWARK, NJ; Owner: UNIVISION NEW YORK LLC)
- WNYE-TV (Channel 25; NEW YORK, NY; Owner: NEW YORK CITY BOARD OF EDUCATION)
- W36AZ (Channel 36; SUSSEX, NJ; Owner: NEW JERSEY PUBLIC B/CING. AUTHORITY)
- WNJB2 (Channel 58; BLAIRSTOWN, NJ; Owner: NJ PUBLIC BROADCASTING AUTHORITY)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $240,453 | 9 | $216,274 | 3 | $72,200 | 1 | $110,740 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $181,890 | 2 | $228,275 | 1 | $56,230 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $143,830 | 7 | $220,864 | 1 | $72,270 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $177,220 | 3 | $314,887 | 1 | $215,480 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $225,685 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $225,113 | 13 | $219,373 | 3 | $61,137 | 1 | $222,180 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $327,240 | 2 | $294,145 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $280,140 | 6 | $195,845 | 1 | $92,970 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $277,300 | 5 | $188,466 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $239,945 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 6 | $247,710 | 16 | $212,833 | 2 | $85,360 | 1 | $162,300 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $139,260 | 1 | $224,420 | 1 | $436,350 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $204,930 | 4 | $296,913 | 2 | $67,245 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $207,315 | 2 | $192,040 | 4 | $206,045 | 1 | $63,640 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $197,383 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $146,260 | 4 | $221,068 | 13 | $177,703 | 3 | $74,737 | 1 | $160,270 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $97,850 | 2 | $200,260 | 1 | $34,310 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 5 | $147,358 | 2 | $61,710 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $81,610 | 3 | $177,117 | 1 | $48,620 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $184,020 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $108,400 | 5 | $223,240 | 28 | $155,792 | 1 | $70,140 | 1 | $132,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $131,240 | 5 | $141,024 | 1 | $46,280 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 8 | $175,531 | 1 | $45,470 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $133,780 | 4 | $164,228 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $258,010 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $189,703 | 19 | $191,488 | 2 | $48,820 | 1 | $91,150 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $111,550 | 2 | $128,450 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $115,304 | 1 | $33,600 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $140,705 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $169,100 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $64,150 | 4 | $153,138 | 10 | $124,683 | 2 | $38,620 | 1 | $58,670 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $77,140 | 1 | $9,130 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $419,300 | 4 | $121,953 | 1 | $27,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 2 | $159,205 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $51,770 | 3 | $143,080 | 4 | $87,570 | 2 | $30,905 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $78,260 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 3 | $76,160 | 1 | $13,200 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $74,910 | 2 | $64,555 | 1 | $21,720 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $96,430 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
3720.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $260,250 | 1 | $217,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $125,960 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $218,430 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $171,130 | 1 | $179,150 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $165,550 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $234,870 | 2 | $125,405 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $57,650 | 1 | $99,370 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $135,755 | 1 | $179,450 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $157,830 | 1 | $104,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $102,110 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $116,420 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
3720.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|