Residents with income below the poverty level in 2007:
| This place: | 10.0% | | Whole state: | 8.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 5.9% | | Whole state: | 4.2% |
Detailed information about poverty and poor residents in Dover Beaches South, NJ
Dover Beaches South compared to New Jersey state average:
- Median house value above state average.
- Unemployed percentage below state average.
- Black race population percentage significantly below state average.
- Median age significantly above state average.
- Foreign-born population percentage above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Ocean County New Jersey:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (84%)
- Electricity (12%)
- No fuel used (2%)
- Fuel oil, kerosene, etc. (2%)
|
|
Religion statistics for Dover Beaches South
| Name | Catholic Church | United Methodist Church | Evangelical Lutheran Church in America | Presbyterian Church (USA) | Episcopal Church |
| Adherents | 79.7% | 3.6% | 2.5% | 2.4% | 2.1% |
| Congregations | 17.1% | 14.5% | 5.7% | 5.7% | 6.2% |
|---|
| Name | Assemblies of God | Conservative Baptist Association of America | Reformed Church in America | Lutheran Church | Other religions |
| Adherents | 1.2% | 0.5% | 0.5% | 0.5% | 7.0% |
| Congregations | 4.7% | 3.1% | 1.6% | 2.6% | 38.9% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
5.48% of this county's 2006 resident taxpayers lived in other counties in 2005 ($62,292 average adjusted gross income) | Here: | 5.48% | | New Jersey average: | 6.12% |
0.04% of residents moved from foreign countries ($186 average AGI)| Ocean County: | 0.04% | | New Jersey average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
4.89% of this county's 2005 resident taxpayers moved to other counties in 2006 ($52,586 average adjusted gross income) | Here: | 4.89% | | New Jersey average: | 6.89% |
0.03% of residents moved to foreign countries ($236 average AGI)| Ocean County: | 0.03% | | New Jersey average: | 0.09% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Dover Beaches South:
- WOBM (1160 AM; 9 kW; LAKEWOOD TOWNSHIP, NJ; Owner: NORTH SHORE BROADCASTING CORP.)
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
- WOR (710 AM; 50 kW; NEW YORK, NY; Owner: BUCKLEY BROADCASTING CORPORATION)
- WPHT (1210 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WFAN (660 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- WABC (770 AM; 50 kW; NEW YORK, NY; Owner: WABC-AM RADIO, INC.)
- WINS (1010 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WEPN (1050 AM; 50 kW; NEW YORK, NY; Owner: NEW YORK AM RADIO, LLC)
- WCBS (880 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WVCH (740 AM; 50 kW; CHESTER, PA; Owner: WVCH COMMUNICATIONS, INC.)
- WPEN (950 AM; 50 kW; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WBBR (1130 AM; 50 kW; NEW YORK, NY; Owner: BLOOMBERG COMMUNICATIONS INC.)
Strongest FM radio stations in Dover Beaches South:
- WWNJ (91.1 FM; DOVER TOWNSHIP, NJ; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WOBM-FM (92.7 FM; TOMS RIVER, NJ; Owner: SEASHORE BROADCASTING CORP.)
- WJRZ-FM (100.1 FM; MANAHAWKIN, NJ; Owner: JERSEY SHORE BROADCASTING CORPORATION)
- W264AM (100.7 FM; TOMS RIVER, NJ; Owner: JERSEY SHORE BROADCASTING CORPORATION)
- WBBO (98.5 FM; OCEAN ACRES, NJ; Owner: MILLENNIUM SHORE LICENSE HOLDCO, LLC)
- WJLK-FM (94.3 FM; ASBURY PARK, NJ; Owner: MILLENNIUM SHORE LICENSE HOLDCO, LLC)
- WCHR-FM (105.7 FM; MANAHAWKIN, NJ; Owner: NASSAU BROADCASTING II, L.L.C.)
- WRAT (95.9 FM; POINT PLEASANT, NJ; Owner: THE SENTINEL PUBLISHING CO.)
- WHTG-FM (106.3 FM; EATONTOWN, NJ; Owner: PRESS COMMUNICATIONS, LLC)
- WNJM (89.9 FM; MANAHAWKIN, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTH.)
- WNYC-FM (93.9 FM; NEW YORK, NY; Owner: WNYC RADIO)
- WPAT-FM (93.1 FM; PATERSON, NJ; Owner: WPAT LICENSING, INC.)
- WKXW-FM (101.5 FM; TRENTON, NJ; Owner: MILLENNIUM CENTRAL NEW JERSEY LICENSE HOLDCO, LLC)
- WNJT-FM (88.1 FM; TRENTON, NJ; Owner: NEW JERSEY PUBLIC BRD/CST AUTHORITY)
- W300AO (107.9 FM; MANAHAWKIN, NJ; Owner: JERSEY SHORE BROADCASTING CORPORATION)
- WWZY (107.1 FM; LONG BRANCH, NJ; Owner: PRESS COMMUNICATIONS, LLC)
- WBJB-FM (90.5 FM; LINCROFT, NJ; Owner: BROOKDALE COMMUNITY COLLEGE)
- WYRS (90.7 FM; MANAHAWKIN, NJ; Owner: PENN JERSEY EDUCATIONAL RADIO CORP.)
TV broadcast stations around Dover Beaches South:
- WWSI (Channel 62; ATLANTIC CITY, NJ; Owner: HISPANIC BROADCASTERS OF PHILADELPHIA, L.L.C.)
- WNYW (Channel 5; NEW YORK, NY; Owner: FOX TELEVISION STATIONS, INC.)
- WCBS-TV (Channel 2; NEW YORK, NY; Owner: CBS BROADCASTING INC.)
- WABC-TV (Channel 7; NEW YORK, NY; Owner: AMERICAN BROADCASTING COMPANIES, INC)
- WPIX (Channel 11; NEW YORK, NY; Owner: WPIX, INC.)
- WWOR-TV (Channel 9; SECAUCUS, NJ; Owner: FOX TELEVISION STATIONS, INC.)
- WUVP (Channel 65; VINELAND, NJ; Owner: UNIVISION PHILADELPHIA LLC)
- WPXN-TV (Channel 31; NEW YORK, NY; Owner: PAXSON COMMUNICATIONS LICENSE COMPANY, LLC)
- WNBC (Channel 4; NEW YORK, NY; Owner: NATIONAL BROADCASTING COMPANY, INC.)
- WNET (Channel 13; NEWARK, NJ; Owner: EDUCATIONAL BROADCASTING CORPORATION)
- WXTV (Channel 41; PATERSON, NJ; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WNJU (Channel 47; LINDEN, NJ; Owner: WNJU LICENSE CORPORATION)
- WNJT (Channel 52; TRENTON, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $300,243 | 25 | $253,706 | 8 | $137,769 | 36 | $270,681 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $353,205 | 6 | $226,697 | 2 | $70,500 | 7 | $208,881 |
| APPLICATIONS DENIED | 2 | $269,075 | 15 | $332,447 | 3 | $33,213 | 9 | $290,878 |
| APPLICATIONS WITHDRAWN | 3 | $280,433 | 8 | $514,063 | 0 | $0 | 5 | $368,480 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $211,970 | 2 | $638,730 | 0 | $0 | 1 | $480,340 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $300,652 | 33 | $303,563 | 8 | $135,536 | 37 | $277,465 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $392,168 | 8 | $257,795 | 0 | $0 | 8 | $330,469 |
| APPLICATIONS DENIED | 5 | $388,126 | 12 | $297,902 | 2 | $98,700 | 10 | $364,485 |
| APPLICATIONS WITHDRAWN | 3 | $453,707 | 11 | $302,210 | 1 | $267,430 | 8 | $348,975 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $112,330 | 0 | $0 | 1 | $117,500 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 35 | $311,341 | 38 | $229,038 | 7 | $180,547 | 46 | $305,990 | 1 | $21,150 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $230,613 | 5 | $155,006 | 2 | $141,000 | 4 | $172,490 | 0 | $0 |
| APPLICATIONS DENIED | 8 | $365,366 | 10 | $276,313 | 4 | $307,498 | 12 | $369,381 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $317,015 | 7 | $254,673 | 0 | $0 | 3 | $267,587 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $193,640 | 2 | $170,375 | 0 | $0 | 1 | $273,070 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $317,607 | 44 | $193,960 | 6 | $131,913 | 47 | $250,290 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $259,440 | 8 | $192,935 | 1 | $123,140 | 6 | $227,167 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $177,660 | 9 | $326,493 | 4 | $45,355 | 8 | $294,338 | 1 | $62,980 |
| APPLICATIONS WITHDRAWN | 7 | $307,649 | 8 | $201,160 | 2 | $77,550 | 7 | $259,574 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $159,330 | 2 | $190,585 | 0 | $0 | 1 | $124,550 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $256,408 | 104 | $173,995 | 6 | $66,035 | 79 | $202,635 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $316,545 | 11 | $145,145 | 1 | $278,240 | 5 | $172,584 |
| APPLICATIONS DENIED | 3 | $326,337 | 14 | $204,819 | 1 | $62,510 | 10 | $261,179 |
| APPLICATIONS WITHDRAWN | 3 | $193,953 | 12 | $167,829 | 0 | $0 | 5 | $194,956 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $151,622 | 0 | $0 | 1 | $125,020 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $76,610 | 53 | $135,644 | 32 | $145,299 | 4 | $47,883 | 32 | $142,643 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $155,547 | 5 | $74,582 | 1 | $48,170 | 2 | $155,690 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $152,006 | 9 | $106,020 | 2 | $26,120 | 4 | $174,555 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $131,363 | 8 | $96,056 | 1 | $72,550 | 1 | $72,840 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $339,820 | 2 | $124,930 | 0 | $0 | 1 | $406,570 |
Detailed HMDA statistics for the following Tracts:
7270.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $188,470 | 1 | $188,470 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 1 | $300,330 | 1 | $300,330 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $368,010 | 0 | $0 | 1 | $297,510 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $282,705 | 1 | $324,770 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $257,560 | 1 | $257,560 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $262,965 | 3 | $182,987 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $434,280 | 1 | $286,230 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $95,765 | 1 | $85,900 | 3 | $94,897 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $222,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
7270.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|