Residents with income below the poverty level in 2007:
| This place: | 15.0% | | Whole state: | 9.2% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 8.9% | | Whole state: | 4.4% |
Detailed information about poverty and poor residents in Edgemoor, DE
15 people in other nonhousehold living situations
Edgemoor compared to Delaware state average:
- Hispanic race population percentage below state average.
- Foreign-born population percentage below state average.
- House age above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in New Castle County Delaware:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (58%)
- Electricity (27%)
- Fuel oil, kerosene, etc. (14%)
- Bottled, tank, or LP gas (1%)
|
|
Religion statistics for Edgemoor
| Name | Catholic Church | United Methodist Church | Presbyterian Church (USA) | Episcopal Church | Evangelical Lutheran Church in America |
| Adherents | 55.4% | 12.5% | 5.0% | 4.0% | 2.4% |
| Congregations | 12.9% | 19.4% | 9.4% | 6.8% | 4.0% |
|---|
| Name | Southern Baptist Convention | American Baptist Churches in the USA | Muslim Estimate | Presbyterian Church in America | Other religions |
| Adherents | 2.0% | 1.8% | 1.6% | 1.4% | 13.9% |
| Congregations | 4.0% | 4.0% | 1.1% | 2.5% | 36.0% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
5.11% of this county's 2006 resident taxpayers lived in other counties in 2005 ($54,324 average adjusted gross income) | Here: | 5.11% | | Delaware average: | 6.10% |
0.14% of residents moved from foreign countries ($663 average AGI)| New Castle County: | 0.14% | | Delaware average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
5.19% of this county's 2005 resident taxpayers moved to other counties in 2006 ($63,039 average adjusted gross income) | Here: | 5.19% | | Delaware average: | 5.32% |
0.06% of residents moved to foreign countries ($641 average AGI)| New Castle County: | 0.06% | | Delaware average: | 0.10% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Edgemoor:
- WVCH (740 AM; 50 kW; CHESTER, PA; Owner: WVCH COMMUNICATIONS, INC.)
- WJBR (1290 AM; 3 kW; WILMINGTON, DE; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WTMC (1380 AM; 5 kW; WILMINGTON, DE; Owner: STATE OF DELAWARE DEPARTMENT OF TRAN)
- WDEL (1150 AM; 5 kW; WILMINGTON, DE; Owner: DELMARVA BROADCASTING COMPANY)
- WPEN (950 AM; 50 kW; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WILM (1450 AM; 1 kW; WILMINGTON, DE; Owner: DELAWARE BROADCASTING CO.)
- WZZD (990 AM; 50 kW; PHILADELPHIA, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- KYW (1060 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WNWR (1540 AM; 50 kW; PHILADELPHIA, PA)
- WPHT (1210 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- WPWA (1590 AM; 3 kW; CHESTER, PA; Owner: MOUNT OCEAN MEDIA, L.L.C.)
- WIP (610 AM; 5 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING CORPORATION OF PHILADELPHIA)
Strongest FM radio stations in Edgemoor:
- WMPH (91.7 FM; WILMINGTON, DE; Owner: BRANDYWINE SCHOOL DIST, BRD OF EDUC)
- WSTW (93.7 FM; WILMINGTON, DE; Owner: DELMARVA BROADCASTING COMPANY)
- WJBR-FM (99.5 FM; WILMINGTON, DE; Owner: NM LICENSING, LLC)
- WPLY (100.3 FM; MEDIA, PA; Owner: RADIO ONE LICENSES, LLC)
- W278AK (103.5 FM; VILLAGE GREEN, PA; Owner: PRIORITY RADIO, INC.)
- WMGK (102.9 FM; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WMWX (95.7 FM; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WOGL (98.1 FM; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WBEB (101.1 FM; PHILADELPHIA, PA; Owner: WEAZ-FM RADIO, INC.)
- WRTI (90.1 FM; PHILADELPHIA, PA; Owner: TEMPLE UNIV. OF THE COMMONWEALTH, ET)
- WSNI-FM (104.5 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WPHI-FM (103.9 FM; JENKINTOWN, PA; Owner: RADIO ONE LICENSES, LLC)
- WMMR (93.3 FM; PHILADELPHIA, PA; Owner: GREATER BOSTON RADIO, INC.)
- WHYY-FM (90.9 FM; PHILADELPHIA, PA; Owner: WHYY, INC.)
- WXPN (88.5 FM; PHILADELPHIA, PA; Owner: TRUSTEES OF THE UNIVERSITY OF PENNA.)
- WXTU (92.5 FM; PHILADELPHIA, PA; Owner: WXTU LICENSE LIMITED PARTNERSHIP)
- WDAS-FM (105.3 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WPTP (96.5 FM; PHILADELPHIA, PA; Owner: WDAS LICENSE LIMITED PARTNERSHIP)
- WYSP (94.1 FM; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WUSL (98.9 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
TV broadcast stations around Edgemoor:
- WTSD-CA (Channel 14; WILMINGTON, DE; Owner: PRIORITY COMMUNICATIONS MINISTRIES, INC.)
- W40AZ (Channel 40; WILMINGTON, DE; Owner: NATIONAL MINORITY T.V., INC.)
- W55BT (Channel 55; TALLEYVILLE, DE; Owner: MEDIACASTING LLC)
- KYW-TV (Channel 3; PHILADELPHIA, PA; Owner: CBS BROADCASTING INC.)
- WPHL-TV (Channel 17; PHILADELPHIA, PA; Owner: TRIBUNE TELEVISION COMPANY)
- WPPX (Channel 61; WILMINGTON, DE; Owner: PAXSON PHILADELPHIA LICENSE, INC.)
- WPVI-TV (Channel 6; PHILADELPHIA, PA; Owner: ABC, INC.)
- WPSG (Channel 57; PHILADELPHIA, PA; Owner: VIACOM STATIONS GROUP OF PHILADELPHIA INC.)
- WCAU (Channel 10; PHILADELPHIA, PA; Owner: NBC SUBSIDIARY (WCAU-TV), L.P.)
- WWJT-LP (Channel 7; PHILADELPHIA, PA; Owner: PHILADELPHIA TELEVISION NETWORK, INC)
- WGTW (Channel 48; BURLINGTON, NJ; Owner: BRUNSON COMMUNICATIONS, INC.)
- WYBE (Channel 35; PHILADELPHIA, PA; Owner: INDEPENDENCE PUBLIC MEDIA OF PHILADELPHIA, INC.)
- WHYY-TV (Channel 12; WILMINGTON, DE; Owner: WHYY, INC.)
- WTXF-TV (Channel 29; PHILADELPHIA, PA; Owner: FOX TV STATIONS OF PHILADELPHIA)
- WMCN-TV (Channel 53; ATLANTIC CITY, NJ; Owner: LENFEST BROADCASTING, LLC)
- WUVP (Channel 65; VINELAND, NJ; Owner: UNIVISION PHILADELPHIA LLC)
- WELL-LP (Channel 8; WILLOW GROVE, ETC., PA; Owner: WORD OF GOD FELLOWSHIP, INC.)
- WNJS (Channel 23; CAMDEN, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- WFPA-CA (Channel 28; PHILADELPHIA, PA; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WPHA-LP (Channel 63; PHILADELPHIA, PA; Owner: COMMERCIAL BROADCASTING CORP.)
- WPSJ-LP (Channel 8; HAMMONTON, ETC., NJ; Owner: ENGLE BROADCASTING)
National Bridge Inventory (NBI) Statistics
Number of bridges: 4
Total length: 27 meters (89ft)
Total average daily traffic: 129,692
Total average daily truck traffic: 14,948
FCC Registered Microwave Towers: 1- STATION, W Side Of Delaware River 1.1 Mi S Of, Structure height: 52.7 m, Call Sign: WJI79
Assigned Frequencies : 19265.0 MHz Grant Date: 03/08/1999, Expiration Date: 04/14/2009, Cancelation Date: 02/24/2003
Registrant: Phone: (302) 224-7106
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $166,260 | 72 | $157,537 | 57 | $127,417 | 18 | $53,634 | 1 | $251,790 | 22 | $153,416 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $100,920 | 14 | $152,772 | 7 | $36,947 | 0 | $0 | 3 | $52,910 | 2 | $60,550 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $91,084 | 64 | $136,915 | 35 | $107,009 | 0 | $0 | 5 | $93,462 | 1 | $11,630 |
| APPLICATIONS WITHDRAWN | 1 | $294,890 | 7 | $141,239 | 31 | $168,159 | 5 | $90,588 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $131,710 | 8 | $139,919 | 3 | $69,103 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $168,313 | 104 | $112,064 | 88 | $117,659 | 26 | $51,262 | 42 | $75,995 | 1 | $3,420 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $125,890 | 12 | $106,793 | 14 | $137,720 | 8 | $18,901 | 3 | $61,577 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 16 | $104,511 | 42 | $132,653 | 27 | $46,475 | 13 | $73,104 | 1 | $60,890 |
| APPLICATIONS WITHDRAWN | 2 | $226,130 | 8 | $138,038 | 34 | $130,058 | 5 | $144,366 | 3 | $56,103 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $113,577 | 21 | $163,817 | 0 | $0 | 1 | $46,530 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $166,605 | 103 | $110,913 | 104 | $132,274 | 14 | $41,589 | 34 | $73,411 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $104,683 | 21 | $101,131 | 3 | $42,650 | 3 | $55,647 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 14 | $101,409 | 48 | $127,717 | 17 | $49,262 | 5 | $74,168 | 2 | $42,080 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 14 | $83,521 | 36 | $110,175 | 6 | $112,893 | 4 | $58,840 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $20,530 | 21 | $137,003 | 1 | $15,740 | 1 | $74,580 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $191,580 | 104 | $103,623 | 109 | $109,340 | 16 | $41,309 | 37 | $71,286 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $92,253 | 30 | $97,749 | 7 | $53,367 | 5 | $64,862 |
| APPLICATIONS DENIED | 1 | $58,840 | 9 | $95,940 | 78 | $107,656 | 23 | $49,203 | 8 | $81,933 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $115,492 | 38 | $104,719 | 6 | $46,298 | 5 | $62,810 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $80,050 | 19 | $129,530 | 0 | $0 | 1 | $41,050 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $150,096 | 93 | $110,355 | 149 | $111,042 | 10 | $44,131 | 34 | $76,630 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $71,160 | 7 | $115,630 | 35 | $112,737 | 5 | $53,914 | 3 | $72,980 |
| APPLICATIONS DENIED | 1 | $79,370 | 16 | $87,108 | 84 | $115,516 | 8 | $20,868 | 10 | $57,473 |
| APPLICATIONS WITHDRAWN | 1 | $179,940 | 3 | $141,173 | 44 | $126,966 | 5 | $56,788 | 1 | $49,260 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 7 | $103,217 | 1 | $32,840 | 1 | $45,160 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $129,485 | 79 | $94,324 | 88 | $108,220 | 13 | $23,210 | 0 | $0 | 21 | $61,448 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $109,374 | 27 | $77,010 | 5 | $19,568 | 0 | $0 | 3 | $65,227 |
| APPLICATIONS DENIED | 1 | $87,580 | 5 | $83,882 | 64 | $76,235 | 10 | $13,273 | 1 | $17,110 | 6 | $62,718 |
| APPLICATIONS WITHDRAWN | 1 | $41,050 | 8 | $85,354 | 29 | $90,975 | 1 | $17,110 | 0 | $0 | 1 | $36,950 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $123,840 | 13 | $82,683 | 1 | $13,680 | 0 | $0 | 1 | $88,260 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $116,756 | 82 | $94,970 | 62 | $92,036 | 15 | $22,259 | 12 | $57,472 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $120,692 | 10 | $78,341 | 3 | $35,580 | 1 | $95,790 |
| APPLICATIONS DENIED | 1 | $116,310 | 12 | $80,678 | 31 | $60,254 | 13 | $20,210 | 2 | $39,340 |
| APPLICATIONS WITHDRAWN | 1 | $199,790 | 3 | $90,770 | 25 | $87,687 | 3 | $37,630 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 4 | $121,958 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $89,374 | 75 | $85,379 | 23 | $60,864 | 15 | $16,421 | 12 | $61,635 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $55,420 | 3 | $49,947 | 8 | $65,085 | 1 | $91,680 | 1 | $24,630 |
| APPLICATIONS DENIED | 1 | $80,050 | 17 | $71,358 | 25 | $52,054 | 11 | $16,670 | 1 | $32,160 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $105,965 | 11 | $76,693 | 0 | $0 | 1 | $58,160 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $13,000 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $96,813 | 58 | $85,892 | 43 | $94,393 | 11 | $19,867 | 12 | $60,054 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $60,489 | 11 | $76,278 | 3 | $19,643 | 1 | $83,180 |
| APPLICATIONS DENIED | 2 | $86,200 | 14 | $55,724 | 27 | $66,159 | 9 | $16,722 | 4 | $50,645 |
| APPLICATIONS WITHDRAWN | 2 | $58,695 | 6 | $83,937 | 14 | $67,031 | 3 | $44,050 | 2 | $80,830 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $28,170 | 3 | $57,913 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0107.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 45 | $152,196 | 6 | $172,077 | 5 | $90,588 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $159,760 | 0 | $0 | 1 | $153,940 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $172,075 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $194,310 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $135,354 | 3 | $218,033 | 7 | $63,630 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $136,500 | 1 | $129,310 | 1 | $35,580 |
| APPLICATIONS DENIED | 1 | $46,530 | 0 | $0 | 1 | $46,530 |
| APPLICATIONS WITHDRAWN | 1 | $54,050 | 1 | $212,100 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $116,779 | 12 | $164,664 | 6 | $61,350 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $133,190 | 3 | $148,927 | 1 | $159,420 |
| APPLICATIONS DENIED | 1 | $34,210 | 0 | $0 | 1 | $34,210 |
| APPLICATIONS WITHDRAWN | 1 | $34,210 | 0 | $0 | 1 | $34,210 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 37 | $117,498 | 11 | $114,821 | 12 | $73,323 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $102,857 | 3 | $130,683 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $60,210 | 1 | $80,050 | 2 | $60,210 |
| APPLICATIONS WITHDRAWN | 3 | $117,227 | 0 | $0 | 1 | $41,050 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $34,210 | 0 | $0 | 1 | $34,210 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $118,073 | 14 | $130,047 | 9 | $62,338 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $116,704 | 5 | $121,650 | 1 | $50,630 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $116,310 | 3 | $162,157 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $70,470 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 38 | $107,869 | 10 | $122,403 | 6 | $67,280 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $133,830 | 3 | $123,157 | 1 | $171,730 |
| APPLICATIONS DENIED | 1 | $83,470 | 0 | $0 | 1 | $83,470 |
| APPLICATIONS WITHDRAWN | 1 | $68,420 | 1 | $227,840 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $158,390 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 53 | $98,138 | 10 | $128,972 | 7 | $46,721 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $109,130 | 2 | $108,105 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $78,680 | 1 | $106,050 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $155,310 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $93,673 | 2 | $128,285 | 4 | $56,275 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $102,766 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $80,050 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 38 | $105,349 | 9 | $114,861 | 1 | $52,990 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $93,440 | 2 | $143,885 | 1 | $46,290 |
| APPLICATIONS DENIED | 1 | $91,230 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0107.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|