Residents with income below the poverty level in 2007:
| This place: | 7.3% | | Whole state: | 11.0% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 3.0% | | Whole state: | 5.1% |
Detailed information about poverty and poor residents in Fullerton, PA
People in group quarters in Fullerton
- 111 people in nursing homes
- 43 people in homes for the mentally retarded
- 3 people in religious group quarters
Fullerton compared to Pennsylvania state average:
- Black race population percentage significantly below state average.
- Hispanic race population percentage above state average.
- Median age above state average.
- Foreign-born population percentage significantly above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Lehigh County Pennsylvania:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (57%)
- Utility gas (27%)
- Fuel oil, kerosene, etc. (15%)
|
|
Religion statistics for Fullerton
| Name | Catholic Church | Evangelical Lutheran Church in America | United Church of Christ | Presbyterian Church (USA) | United Methodist Church |
| Adherents | 46.7% | 19.9% | 15.2% | 2.8% | 2.6% |
| Congregations | 11.6% | 23.3% | 21.6% | 2.6% | 4.3% |
|---|
| Name | Episcopal Church | Assemblies of God | Moravian Church in America | Charismatic Churches Independent | Other religions |
| Adherents | 1.3% | 1.1% | 1.0% | 0.8% | 8.6% |
| Congregations | 3.0% | 3.9% | 2.2% | 0.4% | 27.2% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
6.55% of this county's 2006 resident taxpayers lived in other counties in 2005 ($42,118 average adjusted gross income) | Here: | 6.55% | | Pennsylvania average: | 4.99% |
0.09% of residents moved from foreign countries ($432 average AGI)| Lehigh County: | 0.09% | | Pennsylvania average: | 0.12% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.05% of this county's 2005 resident taxpayers moved to other counties in 2006 ($44,354 average adjusted gross income) | Here: | 6.05% | | Pennsylvania average: | 5.08% |
0.09% of residents moved to foreign countries ($517 average AGI)| Lehigh County: | 0.09% | | Pennsylvania average: | 0.05% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Fullerton:
- WKAP (1470 AM; 5 kW; ALLENTOWN, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WAEB (790 AM; 4 kW; ALLENTOWN, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WTKZ (1320 AM; 5 kW; ALLENTOWN, PA; Owner: MEGA COMMUNICATIONS OF ALLENTOWN LICENSEE, L.L.C.)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- WHOL (1600 AM; 1 kW; ALLENTOWN, PA; Owner: LEHIGH VALLEY B/CING ASSOCIATES, INC)
- WZZD (990 AM; 50 kW; PHILADELPHIA, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- KYW (1060 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WPEN (950 AM; 50 kW; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WVCH (740 AM; 50 kW; CHESTER, PA; Owner: WVCH COMMUNICATIONS, INC.)
- WEEU (830 AM; 20 kW; READING, PA; Owner: WEEU BROADCASTING COMPANY)
- WNWR (1540 AM; 50 kW; PHILADELPHIA, PA)
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
- WPHT (1210 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
Strongest FM radio stations in Fullerton:
- WLEV (100.7 FM; ALLENTOWN, PA; Owner: CITADEL BROADCASTING COMPANY)
- WDIY (88.1 FM; ALLENTOWN, PA; Owner: LEHIGH VALLEY COMMUNITY BR/CST ASSOC)
- WJCS (89.3 FM; ALLENTOWN, PA; Owner: BEACON BROADCASTING CORPORATION)
- WCTO (96.1 FM; EASTON, PA; Owner: CITADEL BROADCASTING COMPANY)
- W278AI (103.5 FM; CENTER VALLEY, PA; Owner: BUX-MONT EDUCATIONAL RADIO ASSOCIATION)
- W224AU (92.7 FM; ALLENTOWN, PA; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- W246AA (97.1 FM; ALLENTOWN, ETC., PA; Owner: TEMPLE UNIV. OF THE COMMONWEALTH,ETC)
- WLVR-FM (91.3 FM; BETHLEHEM, PA; Owner: LEHIGH UNIVERSITY)
- W290AC (105.9 FM; PALMERTON, PA; Owner: FAMILY STATIONS, INC.)
- W285DH (104.9 FM; N. WHITEHALL TOWNSHI, PA; Owner: UNIVERSITY OF PENNSYLVANIA, ET. AL.)
- WZZO (95.1 FM; BETHLEHEM, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WAEB-FM (104.1 FM; ALLENTOWN, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WWPJ (89.5 FM; PEN ARGYL, PA; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WXLV (90.3 FM; SCHNECKSVILLE, PA; Owner: LEHIGH CARBON COMMUNITY COLLEGE)
- W245AC (96.9 FM; HARMONY TOWNSHIP, NJ; Owner: MERCER COUNTY COMMUNITY COLLEGE)
- WODE-FM (99.9 FM; EASTON, PA; Owner: NASSAU BROADCASTING II, LLC)
- WBSX (97.9 FM; HAZLETON, PA; Owner: CITADEL BROADCASTING COMPANY)
- WKRF (107.9 FM; TOBYHANNA, PA; Owner: ENTERCOM WILKES-BARRE SCRANTON, LLC)
- WRTY (91.1 FM; JACKSON TOWNSHIP, PA; Owner: TEMPLE UNIV COMMONWEALTH SYS HGR ED.)
- WSBG (93.5 FM; STROUDSBURG, PA; Owner: NASSAU BROADCASTING II, L.L.C.)
TV broadcast stations around Fullerton:
- WFMZ-TV (Channel 69; ALLENTOWN, PA; Owner: MARANATHA BROADCASTING COMPANY, INC.)
- WLVT-TV (Channel 39; ALLENTOWN, PA; Owner: LEHIGH VALLEY PUBLIC TELECOMMUNICATIONS CORP.)
- W07DC (Channel 7; ALLENTOWN/BETHLEHEM, PA; Owner: NEW YORK TIMES MANAGEMENT SERVICES)
- WBPH-TV (Channel 60; BETHLEHEM, PA; Owner: SONSHINE FAMILY TELEVISION CORPORATION)
- W46BL (Channel 46; ALLENTOWN-BETHLEHEM, PA; Owner: MARANATHA BROADCASTING COMPANY, INC.)
- KYW-TV (Channel 3; PHILADELPHIA, PA; Owner: CBS BROADCASTING INC.)
- WPHL-TV (Channel 17; PHILADELPHIA, PA; Owner: TRIBUNE TELEVISION COMPANY)
- WPPX (Channel 61; WILMINGTON, DE; Owner: PAXSON PHILADELPHIA LICENSE, INC.)
- WPVI-TV (Channel 6; PHILADELPHIA, PA; Owner: ABC, INC.)
- WPSG (Channel 57; PHILADELPHIA, PA; Owner: VIACOM STATIONS GROUP OF PHILADELPHIA INC.)
- WCAU (Channel 10; PHILADELPHIA, PA; Owner: NBC SUBSIDIARY (WCAU-TV), L.P.)
- WTVE (Channel 51; READING, PA; Owner: READING BROADCASTING, INC.)
- WGTW (Channel 48; BURLINGTON, NJ; Owner: BRUNSON COMMUNICATIONS, INC.)
- WYBE (Channel 35; PHILADELPHIA, PA; Owner: INDEPENDENCE PUBLIC MEDIA OF PHILADELPHIA, INC.)
- WHYY-TV (Channel 12; WILMINGTON, DE; Owner: WHYY, INC.)
- WTXF-TV (Channel 29; PHILADELPHIA, PA; Owner: FOX TV STATIONS OF PHILADELPHIA)
- WELL-LP (Channel 8; WILLOW GROVE, ETC., PA; Owner: WORD OF GOD FELLOWSHIP, INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $179,960 | 158 | $139,881 | 183 | $118,785 | 60 | $39,807 | 1 | $7,302,750 | 21 | $112,610 | 1 | $18,370 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $105,580 | 21 | $150,302 | 49 | $136,669 | 9 | $40,793 | 0 | $0 | 4 | $115,508 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $150,625 | 41 | $123,789 | 127 | $145,677 | 45 | $43,566 | 0 | $0 | 12 | $117,473 | 2 | $21,705 |
| APPLICATIONS WITHDRAWN | 1 | $154,820 | 12 | $143,685 | 53 | $145,893 | 5 | $107,160 | 0 | $0 | 6 | $93,785 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $141,440 | 7 | $122,780 | 18 | $174,319 | 0 | $0 | 0 | $0 | 1 | $59,390 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $177,323 | 219 | $133,839 | 250 | $111,819 | 82 | $50,875 | 1 | $3,354,780 | 37 | $111,828 | 1 | $55,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 20 | $125,154 | 63 | $122,575 | 6 | $121,090 | 1 | $3,774,130 | 6 | $102,618 | 1 | $17,760 |
| APPLICATIONS DENIED | 1 | $148,980 | 41 | $130,403 | 144 | $132,471 | 46 | $54,845 | 0 | $0 | 7 | $97,529 | 1 | $24,670 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $124,184 | 96 | $144,682 | 12 | $109,393 | 0 | $0 | 5 | $146,778 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $121,360 | 6 | $114,498 | 33 | $134,515 | 3 | $45,453 | 0 | $0 | 2 | $97,130 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $157,842 | 214 | $122,183 | 311 | $108,569 | 84 | $44,205 | 1 | $241,480 | 33 | $86,758 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 24 | $113,905 | 52 | $110,678 | 14 | $66,614 | 0 | $0 | 3 | $211,040 | 1 | $42,860 |
| APPLICATIONS DENIED | 3 | $101,410 | 40 | $121,516 | 189 | $113,271 | 33 | $57,855 | 0 | $0 | 12 | $86,560 | 6 | $41,732 |
| APPLICATIONS WITHDRAWN | 4 | $120,525 | 30 | $110,272 | 107 | $124,320 | 16 | $123,896 | 1 | $36,740 | 7 | $107,296 | 1 | $150,920 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $63,680 | 3 | $120,450 | 38 | $131,814 | 2 | $52,440 | 0 | $0 | 1 | $152,870 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $140,667 | 198 | $119,778 | 324 | $98,573 | 51 | $40,302 | 2 | $4,934,765 | 33 | $85,350 | 2 | $138,830 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $109,117 | 10 | $149,858 | 60 | $98,264 | 7 | $22,833 | 0 | $0 | 2 | $64,835 | 1 | $29,390 |
| APPLICATIONS DENIED | 2 | $128,530 | 29 | $107,215 | 140 | $110,463 | 33 | $44,907 | 0 | $0 | 11 | $76,376 | 2 | $29,070 |
| APPLICATIONS WITHDRAWN | 2 | $79,030 | 23 | $112,467 | 144 | $111,234 | 8 | $54,583 | 1 | $216,140 | 8 | $73,304 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $120,740 | 4 | $181,658 | 20 | $123,057 | 2 | $69,490 | 0 | $0 | 1 | $60,190 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $107,906 | 162 | $115,618 | 525 | $94,378 | 40 | $37,835 | 2 | $8,785,920 | 16 | $85,341 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $122,250 | 17 | $94,939 | 82 | $92,509 | 12 | $40,988 | 0 | $0 | 6 | $104,208 |
| APPLICATIONS DENIED | 1 | $81,790 | 19 | $117,841 | 156 | $100,095 | 14 | $30,523 | 0 | $0 | 2 | $88,455 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $116,009 | 107 | $107,774 | 4 | $26,648 | 0 | $0 | 3 | $112,983 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $77,900 | 3 | $103,800 | 20 | $94,899 | 3 | $18,593 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 47 | $111,183 | 140 | $106,786 | 320 | $89,326 | 45 | $28,578 | 24 | $65,084 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 15 | $101,176 | 50 | $76,810 | 12 | $21,512 | 1 | $41,020 |
| APPLICATIONS DENIED | 1 | $70,410 | 21 | $109,831 | 130 | $87,242 | 19 | $28,053 | 4 | $67,438 |
| APPLICATIONS WITHDRAWN | 3 | $74,000 | 15 | $99,081 | 96 | $97,091 | 4 | $31,310 | 2 | $25,430 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $77,950 | 2 | $120,625 | 16 | $87,030 | 1 | $8,570 | 1 | $62,450 |
Aggregated Statistics For Year 2001 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 46 | $95,706 | 120 | $95,303 | 250 | $82,922 | 37 | $26,749 | 11 | $75,282 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $67,190 | 8 | $88,781 | 44 | $74,971 | 2 | $11,480 | 2 | $104,005 |
| APPLICATIONS DENIED | 1 | $142,050 | 21 | $77,464 | 106 | $72,210 | 22 | $31,669 | 4 | $73,028 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 15 | $79,199 | 66 | $92,006 | 9 | $19,037 | 1 | $21,430 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $87,985 | 4 | $119,230 | 3 | $84,007 | 1 | $48,690 | 1 | $58,170 |
Aggregated Statistics For Year 2000 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 36 | $91,715 | 94 | $87,556 | 82 | $59,783 | 42 | $16,281 | 2 | $1,223,210 | 11 | $54,043 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $110,510 | 10 | $97,783 | 30 | $53,430 | 10 | $24,457 | 0 | $0 | 3 | $63,360 |
| APPLICATIONS DENIED | 4 | $83,683 | 18 | $79,389 | 84 | $76,234 | 20 | $19,950 | 0 | $0 | 4 | $64,590 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $76,507 | 31 | $77,531 | 7 | $28,993 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $80,445 | 21 | $98,016 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $94,052 | 113 | $89,381 | 152 | $65,853 | 37 | $24,095 | 1 | $6,220,720 | 13 | $78,325 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $72,380 | 11 | $67,362 | 44 | $81,274 | 8 | $33,055 | 0 | $0 | 1 | $41,300 |
| APPLICATIONS DENIED | 3 | $112,963 | 14 | $68,626 | 72 | $69,838 | 24 | $18,863 | 0 | $0 | 3 | $92,407 |
| APPLICATIONS WITHDRAWN | 4 | $98,175 | 12 | $86,090 | 37 | $76,050 | 5 | $32,522 | 0 | $0 | 1 | $73,360 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $116,390 | 4 | $72,050 | 13 | $97,408 | 0 | $0 | 0 | $0 | 1 | $83,790 |
Detailed HMDA statistics for the following Tracts:
0057.01
, 0057.02, 0057.03
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 47 | $171,987 | 19 | $176,400 | 3 | $145,067 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $155,319 | 6 | $180,932 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $163,320 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $131,450 | 3 | $226,473 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $156,583 | 16 | $185,141 | 3 | $109,837 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $252,023 | 5 | $139,858 | 2 | $154,580 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $185,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $134,090 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 51 | $155,455 | 15 | $145,455 | 3 | $111,650 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $156,975 | 4 | $154,683 | 1 | $67,190 |
| APPLICATIONS DENIED | 3 | $142,743 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $138,126 | 2 | $226,755 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $128,447 | 17 | $114,775 | 4 | $60,995 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $131,076 | 7 | $112,504 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $97,680 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $136,795 | 4 | $94,955 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 54 | $121,461 | 46 | $118,479 | 1 | $113,920 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $130,305 | 10 | $141,093 | 1 | $60,620 |
| APPLICATIONS DENIED | 1 | $80,210 | 1 | $71,030 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $133,480 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $121,848 | 25 | $122,609 | 4 | $93,030 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $76,913 | 7 | $114,921 | 1 | $45,310 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $92,255 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $59,057 | 3 | $101,630 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 50 | $112,100 | 24 | $121,916 | 5 | $64,264 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $85,943 | 5 | $136,976 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $59,368 | 1 | $85,840 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $124,630 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $106,647 | 3 | $116,350 | 2 | $63,745 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $126,543 | 1 | $84,710 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $152,155 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 53 | $102,406 | 16 | $108,309 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $100,364 | 2 | $137,055 |
| APPLICATIONS DENIED | 1 | $87,050 | 2 | $92,100 |
| APPLICATIONS WITHDRAWN | 2 | $105,335 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0057.01
, 0057.02, 0057.03
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|