Residents with income below the poverty level in 2007:
| This place: | 7.4% | | Whole state: | 10.7% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 5.2% | | Whole state: | 5.0% |
Detailed information about poverty and poor residents in Kahaluu, HI
Kahaluu compared to Hawaii state average:
- Median household income above state average.
- Median house value significantly above state average.
- Black race population percentage significantly below state average.
- Hispanic race population percentage above state average.
- Foreign-born population percentage above state average.
- House age below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Honolulu County Hawaii:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (55%)
- No fuel used (41%)
- Utility gas (2%)
- Solar energy (1%)
- Bottled, tank, or LP gas (1%)
|
|
Religion statistics for Kahaluu
| Name | Catholic Church | Church of Jesus Christ of Latter-day Saints | Southern Baptist Convention | United Church of Christ | International Church of the Foursquare Gospel |
| Adherents | 52.7% | 9.9% | 5.8% | 5.3% | 4.2% |
| Congregations | 6.7% | 14.2% | 8.1% | 9.2% | 4.6% |
|---|
| Name | Assemblies of God | Episcopal Church | United Methodist Church | Salvation Army | Other religions |
| Adherents | 3.6% | 2.6% | 2.4% | 2.3% | 11.4% |
| Congregations | 9.0% | 4.1% | 3.9% | 0.7% | 39.5% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
6.44% of this county's 2006 resident taxpayers lived in other counties in 2005 ($39,246 average adjusted gross income) | Here: | 6.44% | | Hawaii average: | 6.39% |
0.91% of residents moved from foreign countries ($5,454 average AGI)| Honolulu County: | 0.91% | | Hawaii average: | 0.70% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.19% of this county's 2005 resident taxpayers moved to other counties in 2006 ($40,408 average adjusted gross income) | Here: | 6.19% | | Hawaii average: | 5.89% |
0.41% of residents moved to foreign countries ($2,427 average AGI)| Honolulu County: | 0.41% | | Hawaii average: | 0.33% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Kahaluu:
- KSSK (590 AM; 8 kW; HONOLULU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KHVH (830 AM; 10 kW; HONOLULU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KLHT (1040 AM; 10 kW; HONOLULU, HI; Owner: CALVARY CHAPEL OF HONOLULU, INC.)
- KORL (690 AM; 10 kW; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KGU (760 AM; 10 kW; HONOLULU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KUMU (1500 AM; 10 kW; HONOLULU, HI; Owner: MAVERICK MEDIA OF OAHU LICENSE LLC)
- KHNR (650 AM; 10 kW; HONOLULU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KHBZ (990 AM; 5 kW; HONOLULU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KHCM (940 AM; 10 kW; WAIPAHU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KJPN (1370 AM; 6 kW; PEARL CITY, HI; Owner: DIAMOND BROADCASTING CORPORATION)
- KNDI (1270 AM; 5 kW; HONOLULU, HI; Owner: BROADCAST HOUSE OF THE PACIFIC INC.)
- KKEA (1420 AM; 5 kW; HONOLULU, HI; Owner: BLOW UP, LLC)
- KHRA (1460 AM; 5 kW; HONOLULU, HI; Owner: TRADE CENTER MANAGEMENT, INC.)
Strongest FM radio stations in Kahaluu:
- KXME (104.3 FM; KANEOHE, HI; Owner: CXR HOLDINGS, INC.)
- KRTR-FM (96.3 FM; KAILUA, HI; Owner: CXR HOLDINGS, INC.)
- KHUI (99.5 FM; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KAIM-FM (95.5 FM; HONOLULU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KAHA (105.9 FM; HONOLULU, HI; Owner: KASA MOKU KA PAWA BROADCASTING, INC.)
- KCCN-FM (100.3 FM; HONOLULU, HI; Owner: CXR HOLDINGS, INC.)
- KGMZ-FM (107.9 FM; AIEA, HI; Owner: HONOLULU BROADCASTING, INC.)
- KINE-FM (105.1 FM; HONOLULU, HI; Owner: CXR HOLDINGS, INC.)
- KUCD (101.9 FM; PEARL CITY, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KSSK-FM (92.3 FM; WAIPAHU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KIPO (89.3 FM; HONOLULU, HI; Owner: HAWAII PUBLIC RADIO)
- KDDB (102.7 FM; WAIPAHU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KPOI-FM (97.5 FM; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KQMQ-FM (93.1 FM; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- K215EH (90.9 FM; KAILUA, HI; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- KUMU-FM (94.7 FM; HONOLULU, HI; Owner: MAVERICK MEDIA OF OAHU LICENSE LLC)
TV broadcast stations around Kahaluu:
- KHON-TV (Channel 2; HONOLULU, HI; Owner: EMMIS TELEVISION LICENSE CORPORATION)
- KGMB (Channel 9; HONOLULU, HI; Owner: EMMIS TELEVISION LICENSE CORPORATION)
- KITV (Channel 4; HONOLULU, HI; Owner: KITV HEARST-ARGYLE TV, INC. (CA CORP.))
- KHET (Channel 11; HONOLULU, HI; Owner: HAWAII PUBLIC TELEVISION FOUNDATION)
- KBFD (Channel 32; HONOLULU, HI; Owner: THE ALLEN BROADCASTING CORP.)
- KHNL (Channel 13; HONOLULU, HI; Owner: RAYCOM NATIONAL, INC.)
- KFVE (Channel 5; HONOLULU, HI; Owner: RAYCOM NATIONAL, INC.)
- KWHE (Channel 14; HONOLULU, HI; Owner: LESEA BROADCASTING CORPORATION)
- K42CO (Channel 42; HONOLULU, HI; Owner: OCEANIA BROADCASTING NETWORK, INC.)
- KPXO (Channel 66; KANEOHE, HI; Owner: PAXSON HAWAII LICENSE, INC.)
- K44DQ (Channel 44; KANEOHE, HI; Owner: RAYCOM NATIONAL, INC.)
- KIKU (Channel 20; HONOLULU, HI; Owner: KHLS, INC.)
- KHLU-LP (Channel 60; HONOLULU, HI; Owner: HTV/HTN/HAWAIIAN TV NETWORK, LTD.)
- K54EX (Channel 54; HONOLULU, HI; Owner: CRAIG ALLYN JUE)
- KAAH (Channel 26; HONOLULU, HI; Owner: TRINITY BROADCASTING NETWORK)
Fatal accident statistics for 1975 - 2008 (per 100,000 population)
Kahaluu, Hawaii:
- Fatal accident count: 9
- Vehicles involved in fatal accidents: 11
- Fatal accidents caused by drunken drivers: 5
- Fatalities: 10
- Persons involved in fatal accidents: 24
- Pedestrians involved in fatal accidents: 0
Hawaii average:
- Fatal accident count: 102
- Vehicles involved in fatal accidents: 145
- Fatal accidents caused by drunken drivers: 46
- Fatalities: 111
- Persons involved in fatal accidents: 272
- Pedestrians involved in fatal accidents: 16
See more detailed statistics of Kahaluu fatal car crashes and road traffic accidents for 1975 - 2008 here
National Bridge Inventory (NBI) Statistics
Number of bridges: 3
Total length: 4 meters (13ft)
Total costs: $460,000
Total average daily traffic: 1,785
Total average daily truck traffic: 20
FCC Registered Commercial Land Mobile Towers: 1- 47 122 Wailehua Rd, Type: Pole, Structure height: 18 m, Call Sign: WPSI828, Licensee ID: L00127648
857.012 MHz, 857.162 MHz, 857.187 MHz, 858.012 MHz, 862.362 MHz, 859.012 MHz, 860.187 MHz, 861.362 MHz, 862.537 MHz, 863.362 MHz... (+5 more) Grant Date: 11/27/2001, Expiration Date: 12/31/2011, Certifier: David M Thaler
Registrant: Nextel Wip License Corp.
FCC Registered Amateur Radio Licenses: 2- Call Sign: AH2CN, Previous Call Sign: WA2YPO, Licensee ID: L00165145
Grant Date: 08/29/2001, Expiration Date: 08/27/2011, Cancelation Date: 10/07/2003
Registrant: George A Phocas, 47-313 Lulani St, Kahaluu, HI 96744 - Call Sign: KH7TV, Previous Call Sign: AH2CN, Licensee ID: L00165145
Grant Date: 10/07/2003, Expiration Date: 10/07/2013, Certifier: George A Phocas
Registrant: George A Phocas, 47 313 Lulani Street, Kahaluu, HI 96744
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $470,849 | 28 | $392,968 | 4 | $212,690 | 4 | $323,038 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $281,920 | 3 | $317,720 | 1 | $459,760 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $551,860 | 9 | $491,132 | 1 | $145,890 | 2 | $432,955 |
| APPLICATIONS WITHDRAWN | 2 | $380,235 | 6 | $502,648 | 0 | $0 | 1 | $306,430 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $269,300 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $415,395 | 34 | $372,386 | 7 | $206,641 | 7 | $503,801 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $447,905 | 6 | $444,017 | 2 | $113,685 | 1 | $288,430 |
| APPLICATIONS DENIED | 6 | $404,313 | 8 | $462,803 | 3 | $235,340 | 3 | $703,780 |
| APPLICATIONS WITHDRAWN | 2 | $904,265 | 10 | $424,605 | 2 | $202,635 | 1 | $522,850 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $463,000 | 5 | $404,534 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $376,509 | 33 | $368,435 | 5 | $200,864 | 5 | $464,150 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $255,483 | 3 | $310,847 | 1 | $222,290 | 1 | $221,680 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $418,687 | 10 | $383,096 | 4 | $249,608 | 2 | $401,670 | 1 | $88,940 |
| APPLICATIONS WITHDRAWN | 3 | $404,813 | 15 | $341,242 | 2 | $356,660 | 1 | $451,640 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $465,895 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $329,895 | 42 | $299,252 | 4 | $216,215 | 4 | $408,098 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $239,470 | 5 | $324,322 | 1 | $398,460 | 1 | $122,890 |
| APPLICATIONS DENIED | 2 | $412,145 | 9 | $374,153 | 1 | $135,220 | 1 | $254,780 |
| APPLICATIONS WITHDRAWN | 4 | $312,165 | 15 | $309,397 | 1 | $239,240 | 2 | $230,390 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $338,780 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $281,943 | 92 | $238,691 | 2 | $145,255 | 8 | $234,749 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $268,480 | 8 | $286,485 | 0 | $0 | 3 | $300,707 |
| APPLICATIONS DENIED | 3 | $246,367 | 11 | $243,664 | 0 | $0 | 2 | $273,100 |
| APPLICATIONS WITHDRAWN | 2 | $324,950 | 12 | $280,599 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $162,730 | 3 | $270,260 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $206,980 | 15 | $258,082 | 42 | $237,534 | 1 | $75,910 | 3 | $223,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 5 | $241,892 | 0 | $0 | 1 | $325,360 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $160,480 | 7 | $297,429 | 0 | $0 | 1 | $428,320 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $251,160 | 12 | $240,359 | 0 | $0 | 1 | $271,590 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $305,630 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $131,520 | 9 | $234,931 | 38 | $219,283 | 1 | $159,890 | 7 | $200,113 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $314,970 | 2 | $197,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 6 | $248,483 | 0 | $0 | 1 | $244,030 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $171,230 | 7 | $237,920 | 0 | $0 | 2 | $184,515 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $283,663 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $102,140 | 12 | $244,625 | 9 | $198,033 | 3 | $53,103 | 2 | $241,355 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $197,380 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $126,650 | 2 | $285,915 | 1 | $5,700 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $277,820 | 2 | $158,465 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $303,048 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $176,210 | 8 | $222,321 | 15 | $225,039 | 1 | $104,490 | 2 | $202,885 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $219,630 | 4 | $240,725 | 0 | $0 | 1 | $161,610 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $116,370 | 5 | $218,796 | 1 | $6,640 | 1 | $86,420 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $279,150 | 5 | $196,530 | 0 | $0 | 1 | $115,070 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $281,013 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0103.03
, 0103.05
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $443,990 | 1 | $520,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $289,980 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $469,790 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $327,585 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $329,960 | 4 | $340,505 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $239,180 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $280,948 | 2 | $348,875 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $277,680 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $233,960 | 2 | $327,200 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $157,120 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $317,857 | 2 | $232,525 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $253,020 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $227,425 | 2 | $332,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0103.03
, 0103.05
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|