Residents with income below the poverty level in 2007:
| This city: | 1.2% | | Whole state: | 15.8% |
Residents with income below 50% of the poverty level in 2007:
| This city: | 0.1% | | Whole state: | 6.6% |
Detailed information about poverty and poor residents in Lakeside Park, KY
24 people in other noninstitutional group quarters
Lakeside Park compared to Kentucky state average:
- Median house value below state average.
- Black race population percentage significantly below state average.
- Hispanic race population percentage significantly below state average.
- Foreign-born population percentage significantly below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Kenton County Kentucky:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (71%)
- Electricity (24%)
- Other fuel (3%)
- Bottled, tank, or LP gas (1%)
- No fuel used (1%)
|
|
Religion statistics for Lakeside Park
| Name | Catholic Church | Southern Baptist Convention | United Methodist Church | Christian Churches and Churches of Christ | Christian Church (Disciples of Christ) |
| Adherents | 51.9% | 21.7% | 6.3% | 4.7% | 3.4% |
| Congregations | 17.7% | 24.8% | 13.3% | 7.1% | 8.8% |
|---|
| Name | Non-Charismatic Churches Independent | Presbyterian Church (USA) | Church of the Nazarene | Muslim Estimate | Other religions |
| Adherents | 2.2% | 1.4% | 1.1% | 1.1% | 6.1% |
| Congregations | 0.9% | 1.8% | 3.5% | 0.9% | 21.2% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
|
Local government employment and payroll (March 2007)
|
| Function |
Full-time employees |
Monthly full-time payroll |
Average yearly full-time wage |
Part-time employees |
Monthly part-time payroll |
| Other Government Administration |
0 | $0 | | 2 | $3,201 |
| Totals for Government |
0 | $0 | | 2 | $3,201 |
Lakeside Park government finances in 2002:
- Charges - Solid Waste Management: $110,000
All Other: $4,000
- Construction - Regular Highways: $150,000
- Current Operations - Police Protection: $243,000
Central Staff Services: $186,000
Solid Waste Management: $122,000
General - Other: $100,000
Fire Protection: $43,000
Regular Highways: $16,000
- Miscellaneous - Interest Earnings: $3,000
Rents: $2,000
- State Intergovernmental - Highways: $44,000
- Tax - NEC: $405,000
Property: $380,000
Individual Income: $54,000
- Total Salaries & Wages: $25,000
9.31% of this county's 2006 resident taxpayers lived in other counties in 2005 ($37,826 average adjusted gross income) | Here: | 9.31% | | Kentucky average: | 6.98% |
0.05% of residents moved from foreign countries ($277 average AGI)| Kenton County: | 0.05% | | Kentucky average: | 0.12% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
8.78% of this county's 2005 resident taxpayers moved to other counties in 2006 ($40,651 average adjusted gross income) | Here: | 8.78% | | Kentucky average: | 6.74% |
0.03% of residents moved to foreign countries ($159 average AGI)| Kenton County: | 0.03% | | Kentucky average: | 0.05% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Lakeside Park:
- WSAI (1530 AM; 50 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WKRC (550 AM; 5 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WLW (700 AM; 50 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WBOB (1160 AM; 5 kW; FLORENCE, KY; Owner: CARON BROADCASTING, INC.)
- WNOP (740 AM; 1 kW; NEWPORT, KY; Owner: SACRED HEART RADIO, INC.)
- WTSJ (1050 AM; 1 kW; CINCINNATI, OH; Owner: CARON BROADCASTING, INC.)
- WCVG (1320 AM; 1 kW; COVINGTON, KY; Owner: RICHARD L. PLESSINGER SR.)
- WCIN (1480 AM; 5 kW; CINCINNATI, OH)
- WDBZ (1230 AM; 1 kW; CINCINNATI, OH; Owner: BLUE CHIP COMMUNICATIONS, INC.)
- WCKY (1360 AM; 5 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WHAS (840 AM; 50 kW; LOUISVILLE, KY; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WTVN (610 AM; 50 kW; COLUMBUS, OH; Owner: CITICASTERS LICENSES, L.P.)
- WCNW (1560 AM; daytime; 5 kW; FAIRFIELD, OH)
Strongest FM radio stations in Lakeside Park:
- WEBN (102.7 FM; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WVMX (94.1 FM; CINCINNATI, OH; Owner: CITICASTERS LICENSES, L.P.)
- WOFX-FM (92.5 FM; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WGUC (90.9 FM; CINCINNATI, OH; Owner: CINCINNATI CLASSICAL PUBLIC RADIO, INC.)
- WKRQ (101.9 FM; CINCINNATI, OH; Owner: INFINITY RADIO OPERATIONS INC.)
- WKFS (107.1 FM; MILFORD, OH; Owner: JACOR BROADCASTING CORPORATION)
- WUBE-FM (105.1 FM; CINCINNATI, OH; Owner: INFINITY RADIO OPERATIONS INC.)
- WIZF (100.9 FM; ERLANGER, KY; Owner: BLUE CHIP BROADCASTING LICENSES II, LTD.)
- WVXU (91.7 FM; CINCINNATI, OH; Owner: XAVIER UNIVERSITY)
- WGRR (103.5 FM; HAMILTON, OH; Owner: INFINITY RADIO OPERATIONS INC.)
- WNKU (89.7 FM; HIGHLAND HEIGHTS, KY; Owner: BD. OF REGENTS ON N. KY UNIV.)
- WRRM (98.5 FM; CINCINNATI, OH; Owner: WRRM LICO, INC)
- WAIF (88.3 FM; CINCINNATI, OH; Owner: STEPCHILD RADIO OF CINCINNATI, INC.)
- WMOJ (94.9 FM; FAIRFIELD, OH; Owner: WVAE LICO, INC.)
- WAKW (93.3 FM; CINCINNATI, OH; Owner: PILLAR OF FIRE)
- WYGY (96.5 FM; LEBANON, OH; Owner: WVAE LICO, INC.)
- WSCH (99.3 FM; AURORA, IN; Owner: COLUMBUS RADIO, INC.)
- WNLT (104.3 FM; HARRISON, OH; Owner: VERNON R. BALDWIN, INC.)
- WIOK (107.5 FM; FALMOUTH, KY; Owner: HAMMOND BROADCASTING, INC.)
- WNKR (106.5 FM; WILLIAMSTOWN, KY; Owner: GRANT COUNTY BROADCASTERS, INC)
TV broadcast stations around Lakeside Park:
- WLWT (Channel 5; CINCINNATI, OH; Owner: OHIO/OKLAHOMA HEARST-ARGYLE TV, INC)
- WXIX-TV (Channel 19; NEWPORT, KY; Owner: RAYCOM NATIONAL, INC.)
- WCPO-TV (Channel 9; CINCINNATI, OH; Owner: SCRIPPS HOWARD BROADCASTING COMPANY)
- WKRC-TV (Channel 12; CINCINNATI, OH; Owner: CITICASTERS CO.)
- WSTR-TV (Channel 64; CINCINNATI, OH; Owner: WSTR LICENSEE, INC.)
- WCET (Channel 48; CINCINNATI, OH; Owner: THE GREATER CINCINNATI TV EDUC'L. FOUNDATION)
- WCVN-TV (Channel 54; COVINGTON, KY; Owner: KENTUCKY AUTHORITY FOR EDUCATIONAL TV)
- WOTH-LP (Channel 35; CINCINNATI, OH; Owner: ELLIOTT B. BLOCK)
- WBQC-CA (Channel 25; CINCINNATI, OH; Owner: ELLIOTT B. BLOCK)
- WPTO (Channel 14; OXFORD, OH; Owner: GREATER DAYTON PUBLIC TELEVISION, INC.)
- WKOI (Channel 43; RICHMOND, IN; Owner: TRINITY BROADCASTING OF INDIANA, INC.)
Fatal accident statistics for 1975 - 2008 (per 100,000 population)
Lakeside Park, Kentucky:
- Fatal accident count: 5
- Vehicles involved in fatal accidents: 8
- Fatal accidents caused by drunken drivers: 1
- Fatalities: 5
- Persons involved in fatal accidents: 21
- Pedestrians involved in fatal accidents: 0
Kentucky average:
- Fatal accident count: 72
- Vehicles involved in fatal accidents: 112
- Fatal accidents caused by drunken drivers: 20
- Fatalities: 78
- Persons involved in fatal accidents: 190
- Pedestrians involved in fatal accidents: 7
Lakeside Park fatal accident list:
Jul 28, 2000 07:08 AM, I-275, Vehicles: 2, Persons: 5, Fatalities: 1, Drunken drivers: 1
Jan 21, 1989 01:23 AM, 25, Vehicles: 1, Persons: 1, Fatalities: 1
Jun 15, 1989 06:26 AM, 25, Vehicles: 2, Persons: 3, Fatalities: 1
Dec 24, 1989 12:12 AM, 25, Vehicles: 2, Persons: 9, Fatalities: 1
Nov 23, 1982 11:38 AM, 25, Vehicles: 1, Persons: 3, Fatalities: 1
FCC Registered Amateur Radio Licenses: 7- Call Sign: KE4WTU, Previous Call Sign: , Licensee ID: L00952771
Grant Date: 12/16/2004, Expiration Date: 03/14/2015, Certifier: James W Bennett
Registrant: James W Bennett, 2646 Turkey Foot Rd, Lakeside Park, KY 41017 - Call Sign: W4ZKT, Previous Call Sign: , Licensee ID: L01299862
Grant Date: 07/03/2007, Expiration Date: 09/08/2017
Registrant: Harry T Shepherd, 2538 Kearney Ct, Lakeside Park, KY 41017-2180 - Call Sign: WA4BHR, Previous Call Sign: , Licensee ID: L01202088
Grant Date: 01/18/2008, Expiration Date: 02/06/2018
Registrant: Robert A Coble, 2490 Fountain Place Unit G, Lakeside Park, KY 41017-1654 - Call Sign: KI4RHN, Previous Call Sign: , Licensee ID: L01193956
Grant Date: 09/19/2006, Expiration Date: 09/19/2016, Certifier: Dan Schambach
Registrant: Dan Schambach, 76 Colony South Dr, Lakeside Park, KY 41017 - Call Sign: KJ4AOE, Previous Call Sign: , Licensee ID: L01342836
Grant Date: 11/19/2007, Expiration Date: 11/19/2017, Certifier: Samuel P King
Registrant: Samuel P King, 90 Carran Dr, Lakeside Park, KY 41017 - Call Sign: KJ4HQE, Previous Call Sign: , Licensee ID: L01443050
Grant Date: 11/05/2008, Expiration Date: 11/05/2018, Certifier: Maria A Garcia
Registrant: Maria A Garcia, 58 Bellemonte Ave, Lakeside Park, KY 41017 - Call Sign: KJ4HQI, Previous Call Sign: , Licensee ID: L01443054
Grant Date: 11/05/2008, Expiration Date: 11/05/2018, Certifier: Zachary W Leonard
Registrant: Zachary W Leonard, 35 Arcadia Ave, Lakeside Park, KY 41017
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $111,000 | 26 | $146,004 | 38 | $159,157 | 5 | $115,928 | 8 | $110,781 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $124,880 | 4 | $119,285 | 0 | $0 | 1 | $236,330 | 1 | $41,630 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $94,890 | 16 | $122,810 | 2 | $88,850 | 0 | $0 | 1 | $46,550 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $150,572 | 7 | $134,536 | 1 | $20,590 | 1 | $47,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $160,240 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $114,473 | 34 | $126,131 | 37 | $142,240 | 5 | $113,154 | 5 | $117,540 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $97,578 | 8 | $137,190 | 0 | $0 | 1 | $187,990 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $182,170 | 10 | $143,903 | 1 | $68,930 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $109,663 | 6 | $131,445 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $57,740 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $152,968 | 45 | $139,920 | 40 | $136,473 | 4 | $20,255 | 8 | $111,340 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $95,788 | 5 | $178,950 | 1 | $51,920 | 1 | $83,700 | 1 | $57,740 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $95,786 | 13 | $118,476 | 1 | $74,300 | 1 | $191,130 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $134,505 | 11 | $133,181 | 0 | $0 | 1 | $216,190 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $256,470 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $98,920 | 38 | $119,333 | 54 | $128,287 | 5 | $31,332 | 4 | $97,130 | 1 | $14,320 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $172,215 | 4 | $122,308 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $170,980 | 4 | $124,545 | 17 | $139,888 | 1 | $11,190 | 1 | $157,110 | 1 | $111,900 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $94,293 | 12 | $124,358 | 1 | $11,190 | 1 | $136,970 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $89,970 | 0 | $0 | 3 | $137,563 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $117,847 | 37 | $136,687 | 187 | $129,395 | 7 | $26,473 | 12 | $88,961 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $125,180 | 13 | $124,881 | 3 | $22,080 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $200,377 | 18 | $113,168 | 4 | $33,458 | 2 | $77,880 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $119,735 | 12 | $150,990 | 1 | $8,060 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $258,270 | 5 | $190,410 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $112,667 | 32 | $116,628 | 112 | $130,515 | 4 | $21,373 | 1 | $386,730 | 4 | $86,498 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $101,610 | 2 | $80,790 | 12 | $120,553 | 1 | $21,480 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $52,820 | 13 | $150,256 | 3 | $49,533 | 0 | $0 | 1 | $72,510 |
| APPLICATIONS WITHDRAWN | 2 | $101,380 | 4 | $111,453 | 9 | $110,358 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $138,757 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $108,668 | 38 | $120,805 | 86 | $123,418 | 6 | $32,675 | 5 | $93,280 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $80,233 | 6 | $90,340 | 2 | $10,070 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $72,512 | 12 | $129,916 | 4 | $13,428 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $174,563 | 9 | $108,916 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $136,295 | 1 | $107,420 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $99,293 | 31 | $131,854 | 25 | $101,426 | 4 | $19,918 | 4 | $97,465 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $64,583 | 3 | $58,933 | 3 | $10,593 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $51,067 | 8 | $81,071 | 3 | $15,517 | 1 | $7,160 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $144,427 | 5 | $46,282 | 2 | $23,945 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $115,930 | 1 | $99,370 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $99,729 | 43 | $110,826 | 43 | $95,930 | 5 | $10,008 | 4 | $78,878 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $81,180 | 12 | $97,266 | 1 | $4,290 | 1 | $52,900 |
| APPLICATIONS DENIED | 1 | $112,480 | 11 | $60,355 | 9 | $125,240 | 2 | $22,875 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $129,635 | 5 | $88,742 | 1 | $16,680 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0646.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $117,719 | 3 | $133,833 | 1 | $179,940 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $151,740 | 1 | $129,360 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $165,725 | 3 | $160,240 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $134,280 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $137,144 | 2 | $124,435 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $731,830 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $130,788 | 4 | $193,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $175,010 | 2 | $86,385 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $133,798 | 11 | $143,314 | 2 | $121,970 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $167,850 | 3 | $132,937 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $115,705 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $138,607 | 4 | $133,050 | 1 | $89,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $167,625 | 1 | $174,120 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $103,716 | 9 | $111,850 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $136,220 | 1 | $149,050 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $101,208 | 2 | $134,280 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $120,270 | 6 | $128,285 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $185,160 | 1 | $107,240 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $128,445 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0646.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
2006 National Fire Incident Reporting System Incidents:- Fire: 6
- Hazardous Condition: 12
- Service Call: 1
Incident types - Lakeside Park
See Full 2006 National Fire Incident Reporting System Statistics for Lakeside Park, KY
|