Residents with income below the poverty level in 2007:
| This place: | 10.6% | | Whole state: | 10.7% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 6.4% | | Whole state: | 5.0% |
Detailed information about poverty and poor residents in Waipio Acres, HI
14 people in religious group quarters
7 people in other group homes
Waipio Acres compared to Hawaii state average:
- Median house value significantly above state average.
- Unemployed percentage above state average.
- Black race population percentage above state average.
- Hispanic race population percentage significantly above state average.
- Foreign-born population percentage significantly above state average.
- Number of rooms per house below state average.
- House age significantly below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Honolulu County Hawaii:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (63%)
- No fuel used (34%)
- Utility gas (1%)
- Solar energy (1%)
|
|
Religion statistics for Waipio Acres
| Name | Catholic Church | Church of Jesus Christ of Latter-day Saints | Southern Baptist Convention | United Church of Christ | International Church of the Foursquare Gospel |
| Adherents | 52.7% | 9.9% | 5.8% | 5.3% | 4.2% |
| Congregations | 6.7% | 14.2% | 8.1% | 9.2% | 4.6% |
|---|
| Name | Assemblies of God | Episcopal Church | United Methodist Church | Salvation Army | Other religions |
| Adherents | 3.6% | 2.6% | 2.4% | 2.3% | 11.4% |
| Congregations | 9.0% | 4.1% | 3.9% | 0.7% | 39.5% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
6.44% of this county's 2006 resident taxpayers lived in other counties in 2005 ($39,246 average adjusted gross income) | Here: | 6.44% | | Hawaii average: | 6.39% |
0.91% of residents moved from foreign countries ($5,454 average AGI)| Honolulu County: | 0.91% | | Hawaii average: | 0.70% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.19% of this county's 2005 resident taxpayers moved to other counties in 2006 ($40,408 average adjusted gross income) | Here: | 6.19% | | Hawaii average: | 5.89% |
0.41% of residents moved to foreign countries ($2,427 average AGI)| Honolulu County: | 0.41% | | Hawaii average: | 0.33% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Waipio Acres:
- KHNR (650 AM; 10 kW; HONOLULU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KHCM (940 AM; 10 kW; WAIPAHU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KJPN (1370 AM; 6 kW; PEARL CITY, HI; Owner: DIAMOND BROADCASTING CORPORATION)
- KSSK (590 AM; 8 kW; HONOLULU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KLHT (1040 AM; 10 kW; HONOLULU, HI; Owner: CALVARY CHAPEL OF HONOLULU, INC.)
- KHVH (830 AM; 10 kW; HONOLULU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KORL (690 AM; 10 kW; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KGU (760 AM; 10 kW; HONOLULU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KUMU (1500 AM; 10 kW; HONOLULU, HI; Owner: MAVERICK MEDIA OF OAHU LICENSE LLC)
- KHBZ (990 AM; 5 kW; HONOLULU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KNDI (1270 AM; 5 kW; HONOLULU, HI; Owner: BROADCAST HOUSE OF THE PACIFIC INC.)
- KKEA (1420 AM; 5 kW; HONOLULU, HI; Owner: BLOW UP, LLC)
- KHRA (1460 AM; 5 kW; HONOLULU, HI; Owner: TRADE CENTER MANAGEMENT, INC.)
Strongest FM radio stations in Waipio Acres:
- KIPO (89.3 FM; HONOLULU, HI; Owner: HAWAII PUBLIC RADIO)
- KAIM-FM (95.5 FM; HONOLULU, HI; Owner: SALEM MEDIA OF HAWAII, INC.)
- KAHA (105.9 FM; HONOLULU, HI; Owner: KASA MOKU KA PAWA BROADCASTING, INC.)
- KCCN-FM (100.3 FM; HONOLULU, HI; Owner: CXR HOLDINGS, INC.)
- KGMZ-FM (107.9 FM; AIEA, HI; Owner: HONOLULU BROADCASTING, INC.)
- KINE-FM (105.1 FM; HONOLULU, HI; Owner: CXR HOLDINGS, INC.)
- KUCD (101.9 FM; PEARL CITY, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KSSK-FM (92.3 FM; WAIPAHU, HI; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- KDDB (102.7 FM; WAIPAHU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KPOI-FM (97.5 FM; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KQMQ-FM (93.1 FM; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KHUI (99.5 FM; HONOLULU, HI; Owner: NEW WAVE BROADCASTING, L.P.)
- KXME (104.3 FM; KANEOHE, HI; Owner: CXR HOLDINGS, INC.)
- KRTR-FM (96.3 FM; KAILUA, HI; Owner: CXR HOLDINGS, INC.)
- K215EH (90.9 FM; KAILUA, HI; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- K214CY (90.7 FM; MAILI, HI; Owner: EDUCATIONAL MEDIA FOUNDATION)
TV broadcast stations around Waipio Acres:
- KWHE (Channel 14; HONOLULU, HI; Owner: LESEA BROADCASTING CORPORATION)
- KIKU (Channel 20; HONOLULU, HI; Owner: KHLS, INC.)
- KHON-TV (Channel 2; HONOLULU, HI; Owner: EMMIS TELEVISION LICENSE CORPORATION)
- KHLU-LP (Channel 60; HONOLULU, HI; Owner: HTV/HTN/HAWAIIAN TV NETWORK, LTD.)
- KGMB (Channel 9; HONOLULU, HI; Owner: EMMIS TELEVISION LICENSE CORPORATION)
- K54EX (Channel 54; HONOLULU, HI; Owner: CRAIG ALLYN JUE)
- KAAH (Channel 26; HONOLULU, HI; Owner: TRINITY BROADCASTING NETWORK)
- KITV (Channel 4; HONOLULU, HI; Owner: KITV HEARST-ARGYLE TV, INC. (CA CORP.))
- KHET (Channel 11; HONOLULU, HI; Owner: HAWAII PUBLIC TELEVISION FOUNDATION)
- KBFD (Channel 32; HONOLULU, HI; Owner: THE ALLEN BROADCASTING CORP.)
- KHNL (Channel 13; HONOLULU, HI; Owner: RAYCOM NATIONAL, INC.)
- KFVE (Channel 5; HONOLULU, HI; Owner: RAYCOM NATIONAL, INC.)
- KALO (Channel 38; HONOLULU, HI; Owner: PACIFICA BROADCASTING COMPANY)
- KWBN (Channel 44; HONOLULU, HI; Owner: HO'ONA'AUAO COMMUNITY TV, INC.)
- KHHI-LP (Channel 48; HONOLULU, HI; Owner: EQUITY BROADCASTING CORPORATION)
- K56EX (Channel 56; HONOLULU, HI; Owner: VICTOR AGMATA, JR.)
Fatal accident statistics for 1975 - 2008 (per 100,000 population)
Waipio Acres, Hawaii:
- Fatal accident count: 4
- Vehicles involved in fatal accidents: 6
- Fatal accidents caused by drunken drivers: 4
- Fatalities: 4
- Persons involved in fatal accidents: 8
- Pedestrians involved in fatal accidents: 1
Hawaii average:
- Fatal accident count: 102
- Vehicles involved in fatal accidents: 145
- Fatal accidents caused by drunken drivers: 46
- Fatalities: 111
- Persons involved in fatal accidents: 272
- Pedestrians involved in fatal accidents: 16
Waipio Acres fatal accident list:
Dec 25, 1994 12:28 AM, Waimakuadr, Vehicles: 1, Persons: 2, Pedestrians: 1, Fatalities: 1
Feb 28, 1978 02:30 AM, Vehicles: 1, Persons: 2, Fatalities: 1, Drunken drivers: 1
Apr 27, 1978 04:25 AM, Vehicles: 3, Persons: 3, Fatalities: 1, Drunken drivers: 2
Jul 29, 1978 07:05 AM, Vehicles: 1, Persons: 1, Fatalities: 1, Drunken drivers: 1
National Bridge Inventory (NBI) Statistics
Number of bridges: 5
Total length: 8 meters (26ft)
Total costs: $1,581,000
Total average daily traffic: 24,407
Total average daily truck traffic: 78
FCC Registered Private Land Mobile Towers: 1- Lat: 21.469167 Lon: -157.985833, Call Sign: WPRU632
Assigned Frequencies : 451.037 MHz Grant Date: 02/02/2001, Expiration Date: 02/02/2011, Certifier: Rick Riccardi
Registrant: Hexagram Inc., 23905 Mercantile Rd., Cleveland, OH 44122, Phone: (216) 896-8600, Fax: (216) 896-8577, Email:
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 36 | $288,639 | 85 | $208,212 | 106 | $223,047 | 19 | $172,421 | 37 | $174,486 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $255,000 | 7 | $206,714 | 31 | $254,323 | 1 | $545,000 | 2 | $129,000 |
| APPLICATIONS DENIED | 2 | $247,000 | 12 | $219,083 | 57 | $227,105 | 10 | $90,600 | 12 | $204,500 |
| APPLICATIONS WITHDRAWN | 2 | $253,000 | 11 | $178,727 | 35 | $225,743 | 4 | $74,750 | 5 | $246,600 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 8 | $267,750 | 0 | $0 | 1 | $172,000 |
Aggregated Statistics For Year 2006 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $281,552 | 173 | $176,150 | 160 | $207,906 | 19 | $122,579 | 0 | $0 | 63 | $167,952 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 19 | $178,684 | 26 | $219,000 | 2 | $147,500 | 0 | $0 | 11 | $173,182 |
| APPLICATIONS DENIED | 3 | $235,333 | 52 | $153,904 | 79 | $222,835 | 10 | $119,600 | 0 | $0 | 36 | $154,806 |
| APPLICATIONS WITHDRAWN | 4 | $186,250 | 26 | $176,808 | 44 | $219,341 | 5 | $209,200 | 1 | $239,000 | 11 | $198,091 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $243,000 | 20 | $243,150 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 35 | $213,371 | 220 | $153,250 | 183 | $208,142 | 22 | $176,273 | 53 | $155,264 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $214,000 | 23 | $147,174 | 18 | $227,333 | 2 | $42,000 | 3 | $30,000 |
| APPLICATIONS DENIED | 1 | $337,000 | 59 | $144,797 | 51 | $183,549 | 9 | $170,556 | 27 | $117,444 |
| APPLICATIONS WITHDRAWN | 3 | $284,667 | 34 | $197,912 | 47 | $207,766 | 15 | $236,600 | 10 | $165,700 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $132,000 | 24 | $226,167 | 0 | $0 | 3 | $163,667 |
Aggregated Statistics For Year 2004 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $160,615 | 194 | $133,314 | 162 | $165,290 | 9 | $130,000 | 63 | $106,079 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 25 | $119,120 | 36 | $158,750 | 1 | $20,000 | 8 | $92,875 |
| APPLICATIONS DENIED | 2 | $205,500 | 26 | $121,154 | 48 | $167,792 | 6 | $59,167 | 13 | $112,231 |
| APPLICATIONS WITHDRAWN | 5 | $161,200 | 22 | $109,455 | 62 | $160,403 | 4 | $176,500 | 17 | $101,882 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $100,000 | 13 | $151,692 | 0 | $0 | 1 | $100,000 |
Aggregated Statistics For Year 2003 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $183,083 | 97 | $150,289 | 255 | $172,106 | 3 | $245,000 | 59 | $107,746 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $121,300 | 32 | $192,063 | 1 | $2,000 | 11 | $140,636 |
| APPLICATIONS DENIED | 1 | $132,000 | 16 | $114,313 | 48 | $187,396 | 4 | $73,000 | 18 | $150,389 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $145,300 | 71 | $163,972 | 3 | $180,000 | 17 | $121,824 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $120,000 | 11 | $153,182 | 0 | $0 | 3 | $154,667 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $142,225 | 26 | $211,130 | 14 | $175,534 | 1 | $49,980 | 3 | $99,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $137,260 | 2 | $171,990 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $61,470 | 2 | $188,105 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $289,070 | 2 | $136,330 | 0 | $0 | 1 | $58,780 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $223,575 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0089.15
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $256,065 | 5 | $228,000 | 3 | $201,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $190,000 | 1 | $304,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $190,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $299,105 | 3 | $201,333 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $198,667 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $234,000 | 1 | $200,000 | 1 | $200,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $177,738 | 6 | $261,000 | 2 | $169,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $149,600 | 4 | $230,750 | 1 | $135,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $238,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $179,050 | 4 | $203,250 | 6 | $103,333 | 1 | $459,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $109,167 | 1 | $297,000 | 4 | $95,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $219,000 | 2 | $143,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $169,160 | 21 | $177,429 | 10 | $113,900 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $337,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $216,000 | 0 | $0 | 1 | $216,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $247,161 | 3 | $233,797 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $192,100 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0089.15
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
2006 National Fire Incident Reporting System Incidents:
|