Spring Hill, KS property tax assessment:


22113 W 178th Terrace
21110 - 21475 W 181st Terrace
22340 - 24220 W 183rd Street
11705 - 14670 W 191st Street
15051 - 17580 W 191st Street
17690 - 18700 W 191st Street
20300 - 23075 W 191st Street
23365 - 24635 W 191st Street
24959 W 191st Street
20102 - 20120 W 192nd Place
20106 - 20136 W 192nd Terrace
18300 - 18408 W 193rd Street
18409 - 18440 W 193rd Street
18444 - 20121 W 193rd Street
20122 - 20135 W 193rd Street
18302 - 18419 W 193rd Terrace
18424 - 20119 W 193rd Terrace
20121 - 20201 W 193rd Terrace
20207 W 193rd Terrace
13440 - 13485 W 195th Terrace
24795 - 25400 W 196th Terrace
17120 - 17213 W 197th Place
17218 - 17231 W 197th Place
21130 - 21435 W 197th Street
21470 - 21595 W 197th Street
17122 - 17221 W 198th Street
17226 - 20100 W 198th Street
17201 - 17228 W 198th Terrace
17229 - 17313 W 198th Terrace
12011 - 13345 W 199th Street
13434 - 15765 W 199th Street
16265 - 18045 W 199th Street
18245 - 19780 W 199th Street
19925 - 20600 W 199th Street
20680 - 22407 W 199th Street
22575 - 23840 W 199th Street
24090 - 25560 W 199th Street
27180 W 199th Street
19103 - 19401 W 199th Terrace
19407 - 20434 W 199th Terrace
20440 - 20573 W 199th Terrace
20594 W 199th Terrace
19401 - 19426 W 200th Street
19431 - 20553 W 200th Street
20573 - 20593 W 200th Street
20410 - 20541 W 201st Street
20542 - 20681 W 201st Street
14065 - 16535 W 202nd Terrace
16670 W 202nd Terrace
19665 - 19960 W 203rd Street
19485 - 19558 W 207th Place
13830 - 16565 W 207th Street
16685 - 18100 W 207th Street
18255 - 20300 W 207th Street
20301 - 23125 W 207th Street
23165 - 23730 W 207th Street
23811 - 24912 W 207th Street
24945 - 26155 W 207th Street
26395 - 26560 W 207th Street
19160 - 19280 W 207th Terrace
19479 - 19556 W 207th Terrace
19351 - 19441 W 208th Street
19450 - 19490 W 208th Street
19150 - 19201 W 208th Terrace
17905 - 19260 W 209th Street
19279 - 19349 W 209th Street
19147 - 19270 W 209th Terrace
19285 - 19385 W 209th Terrace
19390 - 19465 W 209th Terrace
19472 - 19492 W 209th Terrace
19139 - 19296 W 210th Street
19312 - 24755 W 210th Street
24822 - 25015 W 210th Street
31245 - 31735 W 213th Street
16050 - 19600 W 215th Street
19670 - 27200 W 215th Street
27250 - 32330 W 215th Street
108 - 408 W Allen Street
501 - 608 W Allen Street
19960 - 20425 Appleridge Lane
20440 Appleridge Lane
19902 - 19927 Balsam Street
21000 - 21049 Balsam Street
20701 - 20776 Barker Road
20779 - 20890 Barker Road
20902 - 20905 Barker Road
19900 - 19925 Barker Street
19930 - 20006 Barker Street
19717 - 19742 Barstow Street
19747 - 19826 Barstow Street
19221 - 19258 Belford Street
19264 - 19311 Belford Street
20550 - 20939 Cedar Niles Road
21025 - 21345 Cedar Niles Road
20311 - 20549 S Cedar Niles Road
19235 - 19306 Chestnut Street
19820 - 19865 Chestnut Street
19100 - 19590 Clare Road
19640 - 20760 Clare Road
20825 - 21075 Clare Road