Alvarado, TX property tax assessment:


6221 - 8300 E Highway 67
100 - 110 Hillside
105 - 205 Hillside Drive
101 - 110 Hopper
100 - 201 Hopper Street
105 W Hopper Street
12001 - 12124 Hudson Drive
12125 - 12228 Hudson Drive
12229 - 12333 Hudson Drive
12333 Hudson Drive
8600 - 8616 Hulen Meadows Court
8616 - 8625 Hulen Meadows Court
200 Hwy 67
205 - 515 Hwy 67
801 - 1100 Hwy 67
1120 - 5125 Hwy 67
5300 - 5805 Hwy 67
5900 - 9645 Hwy 67
9733 - 10021 Hwy 67
1005 - 5900 E Hwy 67
4624 E Hwy 67 Lot 1
4624 E Hwy 67 Lot 12
910 W Hwy 67
Hwy 67/Ih 35
Hwy 67e
Hwy 67e
Hwy 67e
Hwy 67e
Hwy 67e
Hwy 67e
Hwy 67e
Hwy 67e
200 - 210 Hwy 67e
300 - 801 Hwy 67e
805 - 1005 Hwy 67e
1007 - 1201 Hwy 67e
1380 - 4200 Hwy 67e
4200 - 4308 Hwy 67e
4308 - 4624 Hwy 67e
4624 - 4712 Hwy 67e
4801 - 4924 Hwy 67e
4936 - 5120 Hwy 67e
5124 - 5200 Hwy 67e
5201 - 5340 Hwy 67e
5405 - 5501 Hwy 67e
5505 - 5526 Hwy 67e
5528 - 5629 Hwy 67e
5668 - 5725 Hwy 67e
5728 - 5829 Hwy 67e
5900 - 6017 Hwy 67e
6024 - 6301 Hwy 67e
6304 - 6800 Hwy 67e
6800 - 8232 Hwy 67e
8300 - 8801 Hwy 67e
8801 - 9169 Hwy 67e
9200 - 9801 Hwy 67e
9801 - 9913 Hwy 67e
9917 - 10101 Hwy 67e
10105 - 10301 Hwy 67e
200 - 303 Hwy 67w
306 - 1009 Hwy 67w
1009 - 1100 Hwy 67w
1103 - 5020 Hwy 67w
3612 - 3620 S I 35 W
3620 - 3732 S I 35 W
3816 - 3824 S I 35 W
3824 - 4501 S I 35 W
4501 - 4601 S I 35 W
4601 - 4629 S I 35 W
4629 - 5000 S I 35 W
5018 - 8825 S I 35 W
5545 S I 35w No 78
4253 - 8432 I H 35w
I H 35w Off
7824 S I-35 W
8733 S I-35w
4743 I35
4601 S I35 W
3017 - 3120 Ida Lane
3125 - 3236 Ida Lane
4701 - 9100 Ih 35
Ih 35w
Ih 35w
Ih 35w
Ih 35w
Ih 35w
3501 Ih 35w
3532 - 3609 Ih 35w
3612 - 3709 Ih 35w
3713 - 3801 Ih 35w
3801 - 3820 Ih 35w
3824 - 4009 Ih 35w
4009 - 4245 Ih 35w
4245 - 4400 Ih 35w
4435 - 4523 Ih 35w
4523 - 4621 Ih 35w
4629 - 4664 Ih 35w
4664 - 4925 Ih 35w
4925 - 5201 Ih 35w
5201 - 5445 Ih 35w