Grandview, TX property tax assessment:


8729 - 9301 Fm 2258
9500 - 9637 Fm 2258
9724 - 10201 Fm 2258
10741 - 12025 Fm 2258
12120 - 12800 Fm 2258
Fm 2258 & Cr 204
Fm 2258 & Cr 212
Fm 2258 & Cr203
Fm 2258 & Cr204
Fm 2258 & Cr205
Fm 2258 Off
6120 Fm 311
Fm 4
Fm 4
Fm 4
Fm 4
Fm 4
Fm 4
900 - 4221 Fm 4
4224 - 4709 Fm 4
4709 - 4936 Fm 4
4945 - 5116 Fm 4
5117 - 5704 Fm 4
5705 - 5816 Fm 4
5817 - 6301 Fm 4
6325 - 7000 Fm 4
7100 - 7405 Fm 4
7409 - 7645 Fm 4
7647 - 7720 Fm 4
7732 - 7948 Fm 4
7956 - 8700 Fm 4
8700 - 8712 Fm 4
Fm 4 & Cr 400
Fm 4 / Cr 415
4708 - 5101 E Fm 4
5101 - 5300 E Fm 4
5300 - 5401 E Fm 4
5500 E Fm 4
5601 - 5705 E Fm 4
5705 - 5720 E Fm 4
5720 - 5744 E Fm 4
5744 - 5828 E Fm 4
5828 - 5900 E Fm 4
5900 - 6029 E Fm 4
6029 - 6301 E Fm 4
6400 - 6601 E Fm 4
6601 - 6945 E Fm 4
6945 - 7405 E Fm 4
7430 - 8136 E Fm 4
8301 E Fm 4
Fm 4 Off
Fm 916
Fm 916
Fm 916
Fm 916
Fm 916
Fm 916
Fm 916
Fm 916
Fm 916
4720 - 4860 Fm 916
4860 - 5149 Fm 916
5158 - 5925 Fm 916
5933 - 6309 Fm 916
6317 - 6533 Fm 916
6601 - 6747 Fm 916
6751 - 6901 Fm 916
6912 - 7601 Fm 916
7820 - 8016 Fm 916
8016 - 8500 Fm 916
8501 - 8800 Fm 916
8808 - 10525 Fm 916
10533 - 10832 Fm 916
10832 - 10945 Fm 916
11000 - 11725 Fm 916
11832 - 12900 Fm 916
12900 - 13425 Fm 916
13425 - 13430 Fm 916
Fm 916 & Cr 103
Fm 916 & Cr 204
Fm 916 & Cr 205
Fm 916 & I35
Fm 916 & Ih 35
4720 - 5401 E Fm 916
6000 - 6421 E Fm 916
6433 - 6773 E Fm 916
6773 - 8116 E Fm 916
Fm 916 Off
Fm 916&cr 409
101 - 104 Fourth
105 - 204 Fourth
204 - 402 Fourth
403 - 505 Fourth
506 - 704 Fourth
705 - 1001 Fourth
1003 - 1501 Fourth
1701 - 1800 Fourth
Fourth & College
Fourth St/Cr 201
Fourth St/Zebra