Boca Raton, FL property tax assessment:


132 - 265 10th Avenue
298 - 867 10th Avenue
898 - 1041 10th Avenue
1072 - 1500 Unit 2050 10th Avenue
1590 Unit 2000 - 1590 Unit 4010 10th Avenue
1590 Unit 4020 - 1590 Unit 4040 10th Avenue
111 - 294 10th Court
298 - 598 10th Court
599 - 677 10th Court
699 10th Court
28 - 98 10th Drive
99 - 101 10th Drive
49 - 112 10th Street
113 - 149 10th Street
160 - 231 10th Street
240 - 281 10th Street
298 - 460 10th Street
467 - 941 10th Street
950 - 1000 10th Street
1000 - 1091 10th Street
1100 - 1285 10th Street
1297 - 1450 10th Street
1451 - 1530 10th Street
1540 - 1581 10th Street
1585 - 1700 10th Street
1720 - 1799 10th Street
1915 - 2240 10th Street
2250 - 22744 10th Street
22750 10th Street
28 - 420 10th Terrace
421 - 495 10th Terrace
50 - 101 11th Avenue
101 - 207 11th Avenue
228 - 336 11th Avenue
343 - 440 11th Avenue
455 - 565 11th Avenue
572 - 699 11th Avenue
1117 11th Avenue
71 - 141 11th Court
150 - 975 11th Court
998 - 999 11th Court
200 - 484 11th Place
501 - 501 Unit 1080 11th Place
501 Unit 1090 - 501 Unit 2010 11th Place
501 Unit 2020 - 501 Unit 2110 11th Place
501 Unit 2120 - 501 Unit 3030 11th Place
501 Unit 3040 - 501 Unit 3130 11th Place
501 Unit 3140 - 501 Unit 4050 11th Place
501 Unit 4060 - 501 Unit 4150 11th Place
501 Unit 4160 - 2245 11th Place
70 - 90 11th Street
99 - 132 11th Street
135 - 165 11th Street
171 - 243 11th Street
250 - 298 11th Street
299 - 474 11th Street
475 - 1000 11th Street
1001 - 1100 11th Street
1101 - 1140 11th Street
1148 - 1190 11th Street
1300 - 1501 11th Street
1520 - 1611 11th Street
1620 - 1720 11th Street
1721 - 8758 11th Street
8778 - 8836 11th Street
8837 - 9639 11th Street
800 - 951 11th Terrace
980 - 1311 11th Terrace
1321 - 1399 11th Terrace
1 - 32 12th Avenue
33 - 86 12th Avenue
87 - 129 12th Avenue
130 - 200 12th Avenue
201 - 298 12th Avenue
299 - 399 12th Avenue
401 - 500 12th Avenue
501 - 620 12th Avenue
633 - 702 12th Avenue
711 - 866 12th Avenue
898 - 999 12th Avenue
1000 - 1099 12th Avenue
1100 - 1249 12th Avenue
1256 - 1301 Unit 314A 12th Avenue
1301 Unit 315A - 1301 Unit 412A 12th Avenue
1301 Unit 413A - 1310 12th Avenue
1311 - 1365 12th Avenue
1366 - 1701 12th Avenue
1701 12th Avenue
2030 - 9656 12th Court
9661 - 9674 12th Court
2210 - 2235 12th Place
623 - 691 12th Road
698 - 1133 12th Road
1162 - 1223 12th Road
50 - 50 Unit 1220 12th Street
50 Unit 1230 - 50 Unit 1320 12th Street
50 Unit 1330 - 50 Unit 1460 12th Street
50 Unit 1470 - 50 Unit 1560 12th Street
50 Unit 1570 - 50 Unit 1660 12th Street
50 Unit 1670 - 50 Unit 2220 12th Street