Greenacres, FL property tax assessment:


3261 Unit 2414 - 3275 Unit 2323 Perimeter Drive
3277 Unit 2314 - 3295 Unit 2224 Perimeter Drive
3301 Unit 1711 - 3310 Unit 1725 Perimeter Drive
3311 Unit 1716 - 3321 Unit 1615 Perimeter Drive
3322 Unit 1625 - 3331 Unit 1514 Perimeter Drive
3332 Unit 1524 - 3341 Unit 1415 Perimeter Drive
3342 Unit 1425 - 3351 Unit 1314 Perimeter Drive
3352 Unit 1324 - 3361 Unit 1213 Perimeter Drive
3362 Unit 1223 - 3373 Unit 1113 Perimeter Drive
3374 Unit 1123 - 3376 Unit 1124 Perimeter Drive
304 Perry Avenue
Pine Avenue
214 B1 Pine Cove Circle
441 A1 Pine Glen Lane
213 C2 Pine Hov Circle
320 A1 - 321 A2 Pine Ridge Circle
321 B1 - 322 B2 Pine Ridge Circle
322 C2 - 323 D1 Pine Ridge Circle
323 D2 - 325 A1 Pine Ridge Circle
325 B1 - 326 B2 Pine Ridge Circle
326 C1 - 327 C2 Pine Ridge Circle
327 D1 - 329 A1 Pine Ridge Circle
329 A2 - 330 B1 Pine Ridge Circle
330 B2 - 331 C1 Pine Ridge Circle
331 C2 - 331 D2 Pine Ridge Circle
5730 A1 - 5760 A2 Pine Wood Drive
5760 B2 - 5760 D2 Pine Wood Drive
Poolside Drive
6250 Purdy Lane
6535 Ramblewood Circle
601 Unit 10 - 602 Unit 42 Sea Pine Way
602 B-2 - 603 Unit 41 Sea Pine Way
603 Unit 42 - 603 Unit 73 Sea Pine Way
603 Unit 81 - 605 Unit 20 Sea Pine Way
605 Unit 30 - 607 Unit 10 Sea Pine Way
607 Unit 20 - 608 Unit 23 Sea Pine Way
608 Unit 32 - 608 Unit 73 Sea Pine Way
608 Unit 81 - 609 Unit 21 Sea Pine Way
609 Unit 22 - 609 A-2 Sea Pine Way
609 C - 610 Unit 31 Sea Pine Way
610 Unit 32 - 610 Unit 81 Sea Pine Way
610 Unit 82 - 612 Unit 10 Sea Pine Way
612 Unit 40 - 613 Unit 40 Sea Pine Way
613 Unit 70 - 614 Unit 52 Sea Pine Way
614 Unit 61 - 615 Unit 10 Sea Pine Way
615 Unit 20 - 616 Unit 21 Sea Pine Way
616 Unit 22 - 616 Unit 63 Sea Pine Way
616 Unit 71 - 616 H-2 Sea Pine Way
616 H-3 - 617 Unit 51 Sea Pine Way
617 Unit 52 - 617 Unit 83 Sea Pine Way
617 A-2 - 618 Unit 71 Sea Pine Way
618 Unit 72 - 618 F-2 Sea Pine Way
618 H-1 - 620 A Sea Pine Way
620 B - 621 G Sea Pine Way
621 H - 622 H Sea Pine Way
623 Unit 11 - 623 Unit 81 Sea Pine Way
623 B - 624 Unit 31 Sea Pine Way
624 Unit 33 - 624 Unit 81 Sea Pine Way
624 Unit 83 - 624 H-2 Sea Pine Way
625 Unit 30 - 626 Unit 12 Sea Pine Way
626 Unit 21 - 626 C-1 Sea Pine Way
626 E-1 - 627 Unit 32 Sea Pine Way
627 Unit 43 - 627 D-1 Sea Pine Way
627 D-2 - 628 Unit 51 Sea Pine Way
628 Unit 52 - 628 C-2 Sea Pine Way
628 D-2 - 629 Unit 52 Sea Pine Way
629 Unit 53 - 629 C Sea Pine Way
629 C-2 - 630 F Sea Pine Way
630 H - 631 Unit 51 Sea Pine Way
631 Unit 62 - 631 E-2 Sea Pine Way
631 F - 632 Unit 52 Sea Pine Way
632 Unit 53 - 632 D-1 Sea Pine Way
632 F-1 - 633 C Sea Pine Way
633 E - 633 L Sea Pine Way
633 J Seapine Way
1815 Shadow Creek Road
Silver Buttonwood Drive
801 - 801 Unit 82 Sky Pine Way
801 A-1 - 802 Unit 32 Sky Pine Way
802 Unit 41 - 802 F-2 Sky Pine Way
802 G-1 - 803 F Sky Pine Way
804 Unit 40 - 805 Unit 42 Sky Pine Way
805 Unit 52 - 805 F-1 Sky Pine Way
806 Unit 21 - 806 Unit 51 Sky Pine Way
806 Unit 52 - 806 A-3 Sky Pine Way
806 F-1 - 807 C Sky Pine Way
807 D - 809 Unit 70 Sky Pine Way
809 Unit 80 - 810 Unit 32 Sky Pine Way
810 Unit 42 - 810 E-1 Sky Pine Way
810 H-1 - 811 Unit 53 Sky Pine Way
811 Unit 61 - 811 E-1 Sky Pine Way
811 E-2 - 812 Unit 23 Sky Pine Way
812 Unit 31 - 812 Unit 72 Sky Pine Way
812 Unit 73 - 813 Unit 22 Sky Pine Way
813 Unit 31 - 813 E-2 Sky Pine Way
813 F-2 - 814 Unit 52 Sky Pine Way
814 Unit 61 - 815 Unit 12 Sky Pine Way
815 Unit 22 - 815 Unit 82 Sky Pine Way
815 B-1 - 816 B Sky Pine Way
816 D - 817 H Sky Pine Way