North Palm Beach, FL property tax assessment:


1000 Prosperity Farms Road
Prosperity Road
400 - 501 Quadrant Road
507 - 521 Quadrant Road
2050 - 2114 Radnor Court
2130 - 2173 Radnor Court
2177 - 2199 Radnor Court
2036 - 2116 Radnor Road
2121 - 2162 Radnor Road
1780 - 1820 Redbank Road
1821 - 1891 Redbank Road
1900 - 1979 Redbank Road
113 Renaissance Drive
1718 - 1850 Ridge Road
1858 - 1940 Ridge Road
1982 - 12441 Ridge Road
12444 - 12476 Ridge Road
606 - 631 Riverside Road
636 - 654 Riverside Road
11246 - 11473 Riverwood Place
1 - 10 Robalo Court
11 - 20 Robalo Court
21 - 35 Robalo Court
36 - 45 Robalo Court
46 - 54 Robalo Court
701 - 721 Robin Way
724 - 736 Robin Way
685 - 13209 Rolling Green Road
13210 - 13321 Rolling Green Road
13333 - 13345 Rolling Green Road
701 - 720 Sandpiper Way
721 - 732 Sandpiper Way
490 - 551 Saturn Lane
1020 - 1030 Sea Acres Way
101 Unit 5-A - 102 Unit 4-B Sea Oats Drive
102 Unit 4-C - 103 Unit 3-D Sea Oats Drive
103 Unit 3-E - 104 Unit 2-F Sea Oats Drive
104 Unit 2-G - 201 Unit 9-H Sea Oats Drive
202 Unit 8-A - 203 Unit 1-B Sea Oats Drive
203 Unit 1-C - 204 Unit 7-D Sea Oats Drive
204 Unit 7-E - 205 Unit 6-F Sea Oats Drive
205 Unit 6-G - 301 Unit 12-H Sea Oats Drive
302 Unit 11-A - 303 Unit 10-B Sea Oats Drive
303 Unit 10-C - 401 Unit 13-D Sea Oats Drive
401 Unit 13-E - 402 Unit 14-F Sea Oats Drive
402 Unit 14-G - 403 Unit 15-H Sea Oats Drive
404 Unit 16-A - 405 Unit 17-B Sea Oats Drive
405 Unit 17-C - 406 Unit 18-D Sea Oats Drive
406 Unit 18-E - 502 A-4 Sea Oats Drive
502 C-2 - 504 B-3 Sea Oats Drive
504 C-2 - 507 A-5 Sea Oats Drive
507 B-3 - 508 D-6 Sea Oats Drive
509 B-2 - 602 D-2 Sea Oats Drive
602 D-3 - 702 D-1 Sea Oats Drive
702 D-2 - 705 A-1 Sea Oats Drive
705 B-3 - 800 Sea Oats Drive
400 - 441 Seaside Lane
450 - 480 Seaside Lane
700 - 741 Seaview Drive
743 - 755 Seaview Drive
756 - 778 Seaview Drive
780 - 791 Seaview Drive
12176 Seaward Drive
12156 - 12225 E Seaward Drive
12233 - 12234 W Seaward Drive
1750 Seder Lane
12357 - 12530 Seminole Beach Road
901 - 12477 Seminole Boulevard
12540 Seminole Road
1760 - 1854 Service Road
1872 - 1963 Service Road
2049 - 2080 Shady Lane
11413 Unit 51B - 11453 Unit 43B Shady Oaks Lane
100 - 100 Unit 1090 Shore Court
100 Unit 1100 - 100 Unit 2040 Shore Court
100 Unit 2050 - 100 Unit 2140 Shore Court
100 Unit 2150 - 100 Unit 3090 Shore Court
100 Unit 3100 - 110 Unit 1020 Shore Court
110 Unit 1030 - 110 Unit 1140 Shore Court
110 Unit 1150 - 110 Unit 2090 Shore Court
110 Unit 2100 - 110 Unit 3040 Shore Court
110 Unit 3050 - 110 Unit 3140 Shore Court
110 Unit 3150 - 111 Unit 1090 Shore Court
111 Unit 1100 - 111 Unit 2050 Shore Court
111 Unit 2060 - 111 Unit 3010 Shore Court
111 Unit 3020 - 111 Unit 3110 Shore Court
111 Unit 3120 - 124 Unit 206 Shore Court
124 Unit 207 - 124 Unit 306 Shore Court
124 Unit 307 - 124 Unit 1060 Shore Court
124 Unit 1070 - 125 Unit 103B Shore Court
125 Unit 104A - 125 Unit 201A Shore Court
125 Unit 201B - 125 Unit 206A Shore Court
125 Unit 206B - 125 Unit 303B Shore Court
125 Unit 304A - 131 Shore Court
135 Unit 1010 - 139 Shore Court
800 - 901 Shore Drive
904 - 932 Shore Drive
600 - 630 Shore Road
631 - 654 Shore Road
1837 - 1917 Smith Drive