West Palm Beach, FL property tax assessment:


1510 - 1520 Shaker Circle
1522 - 1540 Shaker Circle
1542 - 1560 Shaker Circle
1562 - 1588 Shaker Circle
1590 - 1608 Shaker Circle
1610 - 1621 Shaker Circle
1622 - 1632 Shaker Circle
1634 - 1644 Shaker Circle
11972 - 11987 Shakerwood Lane
11988 - 11999 Shakerwood Lane
2 - 10 Shannon Circle
100 - 109 Shannondale Road
111 - 1446 Shannondale Road
1447 - 1455 Shannondale Road
2700 - 2716 Shaughnessy Drive
2719 - 2744 Shaughnessy Drive
2748 - 2785 Shaughnessy Drive
2788 - 2812 Shaughnessy Drive
2816 - 2844 Shaughnessy Drive
2849 - 2868 Shaughnessy Drive
2871 - 2903 Shaughnessy Drive
2904 - 2921 Shaughnessy Drive
2924 - 2940 Shaughnessy Drive
2941 - 2975 Shaughnessy Drive
2979 - 3011 Shaughnessy Drive
253 Shawano Village
Shawano Village Box
13855 - 13879 Shawmut Court
1017 - 2830 Shawnee Avenue
2834 - 3868 Shawnee Avenue
3890 Shawnee Avenue
2710 Shawnee Drive
2760 - 2820 Shawnee Road
2829 - 2911 Shawnee Road
2940 - 2960 Shawnee Road
11 Shay Place
Shearwater Drive
1 Unit 10 - 10 Unit 100 Sheffield A
11 Unit 110 - 20 Unit 200 Sheffield A
21 Unit 210 - 24 Unit 240 Sheffield A
25 Unit 250 - 34 Unit 340 Sheffield B
35 Unit 350 - 44 Unit 440 Sheffield B
45 Unit 450 - 48 Unit 480 Sheffield B
49 Unit 490 - 58 Unit 580 Sheffield C
59 Unit 590 - 68 Unit 680 Sheffield C
69 Unit 690 - 72 Unit 720 Sheffield C
13708 - 13949 Sheffield Court
13964 - 13981 Sheffield Court
73 Unit 730 - 82 Unit 820 Sheffield D
83 Unit 830 - 92 Unit 920 Sheffield D
93 Unit 930 - 96 Unit 960 Sheffield D
97 Unit 970 - 106 Unit 1060 E Sheffield
107 Unit 1070 - 116 Unit 1160 E Sheffield
117 Unit 1170 - 120 Unit 1200 E Sheffield
121 Unit 1210 - 130 Unit 1300 Sheffield F
131 Unit 1310 - 140 Unit 1400 Sheffield F
141 Unit 1410 - 146 Unit 1460 Sheffield F
147 Unit 1470 - 156 Unit 1560 Sheffield G
157 Unit 1570 - 166 Unit 1660 Sheffield G
167 Unit 1670 - 170 Unit 1700 Sheffield G
170 Unit 1870 - 179 Unit 1790 Sheffield H
180 Unit 1800 - 190 Unit 1900 Sheffield H
191 Unit 1910 - 194 Unit 1940 Sheffield H
195 Unit 1950 - 204 Unit 2040 Sheffield I
205 Unit 2050 - 214 Unit 2140 Sheffield I
215 Unit 2150 - 220 Unit 2200 Sheffield I
221 Unit 2210 - 230 Unit 2300 Sheffield J
231 Unit 2310 - 240 Unit 2400 Sheffield J
241 Unit 2410 - 244 Unit 2440 Sheffield J
245 Unit 2450 - 254 Unit 2540 Sheffield K
255 Unit 2550 - 264 Unit 2640 Sheffield K
265 Unit 2650 - 268 Unit 2680 Sheffield K
269 Unit 2690 - 278 Unit 2780 Sheffield L
279 Unit 2790 - 288 Unit 2880 Sheffield L
289 Unit 2890 - 294 Unit 2940 Sheffield L
295 Unit 2950 - 304 Unit 3040 Sheffield M
305 Unit 3050 - 314 Unit 3140 Sheffield M
315 Unit 3150 - 318 Unit 3180 Sheffield M
319 Unit 3190 - 328 Unit 3280 N Sheffield
329 Unit 3290 - 338 Unit 3380 N Sheffield
339 Unit 3390 - 344 Unit 3440 N Sheffield
345 Unit 3450 - 354 Unit 3540 Sheffield O
355 Unit 3550 - 364 Unit 3640 Sheffield O
365 Unit 3650 - 371 Unit 3710 Sheffield O
372 - 381 Unit 3810 Sheffield P
382 Unit 3820 - 391 Unit 3910 Sheffield P
392 Unit 3920 - 396 Unit 3960 Sheffield P
397 Unit 3970 - 406 Unit 4060 Sheffield Q
407 Unit 4070 - 416 Unit 4160 Sheffield Q
417 Unit 4170 - 422 Unit 4220 Sheffield Q
13677 - 13756 Sheffield Street
13757 - 13925 Sheffield Street
4015 Unit 6A - 4254 Unit 41A Shelldrake Lane
3800 - 3825 N Shelley Road
3829 - 3909 N Shelley Road
4000 - 4108 N Shelley Road
4109 - 4209 N Shelley Road
4213 N Shelley Road
3803 - 3900 S Shelley Road
3901 - 4005 S Shelley Road