West Palm Beach, FL property tax assessment:


616 Unit 810 - 616 Unit 906 Clearwater Park Road
616 Unit 907 - 616 Unit 1003 Clearwater Park Road
616 Unit 1004 - 616 Unit 1013 Clearwater Park Road
616 Unit 1101 - 616 Unit 1110 Clearwater Park Road
616 Unit 1111 - 616 Unit 1207 Clearwater Park Road
616 Unit 1208 - 616 Unit 1404 Clearwater Park Road
616 Unit 1405 - 616 Unit 1501 Clearwater Park Road
616 Unit 1502 - 616 Unit 1511 Clearwater Park Road
616 Unit 1512 - 616 Unit 1608 Clearwater Park Road
616 Unit 1609 - 621 Clearwater Park Road
1016 Clearwater Place
6900 - 6955 Cleary Pines Trail
133 - 321 Cleary Road
337 - 720 Cleary Road
780 - 846 Cleary Road
101 Unit 502 N Clematis
1 - 101 Unit 301 Clematis Street
101 Unit 302 - 101 Unit 311 Clematis Street
101 Unit 312 - 101 Unit 321 Clematis Street
101 Unit 400 - 101 Unit 409 Clematis Street
101 Unit 410 - 101 Unit 419 Clematis Street
101 Unit 420 - 101 Unit 509 Clematis Street
101 Unit 510 - 114 Clematis Street
118 - 225 Clematis Street
230 - 319 Clematis Street
325 - 330 Unit 1-D Clematis Street
330 Unit 1-F - 330 Unit 2-A-B Clematis Street
330 Unit 2-A-C - 330 Unit 2-J-A Clematis Street
330 Unit 2-J-B - 335 Clematis Street
340 - 400 Unit 206 Clematis Street
400 Unit 207 - 430 Clematis Street
500 - 529 Clematis Street
530 - 610 Unit CU-4 Clematis Street
610 Unit CU-5 - 610 Ste 210 Clematis Street
610 Unit 211 - 610 Unit 221 Clematis Street
610 Unit 222 - 610 Unit 231 Clematis Street
610 Unit 232 - 610 Unit 304 Clematis Street
610 Unit 305 - 610 Unit 314 Clematis Street
610 Unit 315 - 610 Unit 324 Clematis Street
610 Unit 325 - 610 Unit 334 Clematis Street
610 Unit 335 - 610 Unit 406 Clematis Street
610 Unit 407 - 610 Unit 418 Clematis Street
610 Unit 419 - 610 Unit 428 Clematis Street
610 Unit 429 - 610 Unit 500 Clematis Street
610 Unit 501 - 610 Unit 510 Clematis Street
610 Unit 511 - 610 Unit 520 Clematis Street
610 Unit 521 - 610 Unit 530 Clematis Street
610 Unit 531 - 610 Unit 602 Clematis Street
610 Unit 603 - 610 Unit 614 Clematis Street
610 Unit 615 - 610 Unit 625 Clematis Street
610 Unit 626 - 610 Unit 635 Clematis Street
610 Unit 636 - 610 Unit 707 Clematis Street
610 Unit 708 - 610 Unit 717 Clematis Street
610 Unit 718 - 610 Unit 727 Clematis Street
610 Unit 728 - 610 Unit 738 Clematis Street
610 Unit 800 - 610 Unit 809 Clematis Street
610 Unit 810 - 610 Unit 821 Clematis Street
610 Unit 822 - 610 Unit 831 Clematis Street
610 Unit 832 - 916 Clematis Street
Clemens Street
7982 Clementine Boulevard
7950 - 7998 Clementine Drive
1348 - 1381 Climbing Rose Lane
1388 - 1405 Climbing Rose Lane
801 - 903 Clint Moore Road
905 - 945 Clint Moore Road
945 Unit A - 1201 D Clint Moore Road
3111 Unit 101 - 3111 Unit 202 Clintmore Road
3111 Unit 203 - 3113 Unit 105 Clintmore Road
3113 Unit 106 - 3131 Unit 103 Clintmore Road
3131 Unit 104 - 3131 Unit 205 Clintmore Road
3131 Unit 206 - 3133 Unit 106 Clintmore Road
3133 Unit 107 - 3133 Unit 208 Clintmore Road
3143 Unit 101 - 3143 Unit 205 Clintmore Road
3143 Unit 206 - 3151 Unit 203 Clintmore Road
3151 Unit 204 - 3153 Unit 106 Clintmore Road
3153 Unit 107 - 3153 Unit 208 Clintmore Road
3207 Unit 101 - 3207 Unit 205 Clintmore Road
3207 Unit 206 - 3209 Unit 201 Clintmore Road
3209 Unit 202 - 3237 Unit 103 Clintmore Road
3237 Unit 104 - 3237 Unit 206 Clintmore Road
3237 Unit 207 - 3239 Unit 201 Clintmore Road
3239 Unit 203 - 3259 Unit 106 Clintmore Road
3259 Unit 107 - 3279 Unit 104 Clintmore Road
3279 Unit 105 - 3299 Unit 101 Clintmore Road
3299 Unit 102 - 3299 Unit 203 Clintmore Road
3299 Unit 204 - 3299 Unit 208 Clintmore Road
4277 - 4860 Clinton Boulevard
26 A - 29 B Clinton Court
29 C - 31 D Clinton Court
33 A - 34 D Clinton Court
2560 - 2592 Clipper Circle
2596 - 2621 Clipper Circle
2624 - 2649 Clipper Circle
2650 - 2683 Clipper Circle
2684 - 2714 Clipper Circle
2717 - 2745 Clipper Circle
2746 - 2778 Clipper Circle
2779 - 2795 Clipper Circle
9195 - 9232 Clipper Court