West Palm Beach, FL property tax assessment:


168 Unit 1680 Dorset D
169 Unit 1690 - 178 Unit 1780 E Dorset
179 Unit 1790 - 188 Unit 1880 E Dorset
189 Unit 1890 - 198 Unit 1980 E Dorset
199 Unit 1990 - 210 Unit 2100 E Dorset
211 Unit 2110 - 220 Unit 2200 Dorset F
221 Unit 2210 - 230 Unit 2300 Dorset F
231 Unit 2310 - 241 Unit 2410 Dorset F
242 Unit 2420 - 251 Unit 2510 Dorset F
252 Unit 2520 Dorset F
253 Unit 2530 - 263 Unit 2630 Dorset G
264 Unit 2640 - 275 Unit 2750 Dorset G
276 Unit 2760 - 285 Unit 2850 Dorset G
286 Unit 2860 - 294 Unit 2940 Dorset G
295 Unit 2950 - 304 Unit 3040 Dorset H
305 Unit 3050 - 315 Unit 3150 Dorset H
316 Unit 3160 - 325 Unit 3250 Dorset H
326 Unit 3260 - 335 Unit 3350 Dorset H
336 Unit 3360 Dorset H
337 Unit 3370 - 348 Unit 3480 Dorset I
349 Unit 3490 - 359 Unit 3590 Dorset I
360 Unit 3600 - 369 Unit 3690 Dorset I
370 Unit 3700 - 378 Unit 3780 Dorset I
Dorset Street
13066 - 13114 Doubletree Circle
13121 - 13172 Doubletree Circle
13175 - 13302 Doubletree Circle
13309 - 13360 Doubletree Circle
13365 - 13903 Doubletree Circle
14411 Doubletree Circle
13287 - 13688 Doubletree Trail
13706 - 13820 Doubletree Trail
13831 - 13975 Doubletree Trail
5965 - 5985 Douglas Road
306 - 426 Douglass Avenue
500 - 715 Douglass Avenue
800 - 1014 Douglass Avenue
1016 - 1300 Douglass Avenue
1319 - 1500 Douglass Avenue
100 - 118 Dove Circle
119 - 128 Dove Circle
129 - 139 Dove Circle
140 - 149 Dove Circle
151 - 161 Dove Circle
162 - 171 Dove Circle
172 - 181 Dove Circle
182 - 191 Dove Circle
192 - 201 Dove Circle
202 - 207 Dove Circle
150 N Dove Circle
3788 - 3821 Dove Landing Road
3828 - 3845 Dove Landing Road
2890 - 2999 Dovedale Court
101 Unit 1010 - 110 Unit 1100 Dover A
111 Unit 1110 - 120 Unit 1200 Dover A
201 Unit 2010 - 210 Unit 2100 Dover A
211 Unit 2110 - 220 Unit 2200 Dover A
301 Unit 3010 - 310 Unit 3100 Dover A
311 Unit 3110 - 320 Unit 3200 Dover A
401 Unit 4010 - 410 Unit 4100 Dover A
411 Unit 4110 - 420 Unit 4200 Dover A
121 Unit 1210 - 130 Unit 1300 Dover B
131 Unit 1310 - 140 Unit 1400 Dover B
221 Unit 2210 - 230 Unit 2300 Dover B
231 Unit 2310 - 240 Unit 2400 Dover B
321 Unit 3210 - 330 Dover B
331 Unit 3310 - 340 Unit 3400 Dover B
421 Unit 4210 - 430 Unit 4300 Dover B
431 Unit 4310 - 440 Unit 4400 Dover B
141 Unit 1410 - 150 Unit 1500 Dover C
151 Unit 1510 - 241 Unit 2410 Dover C
242 Unit 2420 - 251 Unit 2510 Dover C
252 Unit 2520 - 341 Unit 3410 Dover C
342 Unit 3420 - 351 Unit 3510 Dover C
352 Unit 3520 - 441 Unit 4410 Dover C
442 Unit 4420 - 451 Unit 4510 Dover C
452 Unit 4520 - 460 Unit 4600 Dover C
156 Unit 1560 Dover C Drive
4820 B Dovewood Place
4877 B - 4972 B Dovewood Road
4857 B - 4863 A Dovewood Terrace
Dow Lane
209 - 218 Down East Lane
219 - 229 Down East Lane
230 - 240 Down East Lane
241 - 248 Down East Lane
249 - 256 Unit 256A Down East Lane
16030 - 16059 Downers Drive
16088 - 16282 Downers Drive
16318 - 16790 Downers Drive
16887 - 16972 Downers Drive
100 Downs Circle
610 - 658 Dracena Drive
14303 - 14423 Draft Horse Lane
14439 - 14593 Draft Horse Lane
14594 - 14813 Draft Horse Lane
14831 - 14983 Draft Horse Lane
14542 - 14832 Drafthorse Lane
14866 Drafthorse Lane
1289 - 1299 Dream Avenue