Everett, WA property tax assessment:


509 - 812 W Casino Road
821 - 1001 #A104 W Casino Road
1001 #A105 - 1001 #A304 W Casino Road
1001 #A305 - 1001 #B204 W Casino Road
1001 #C101 - 1001 #D102 W Casino Road
1001 #D103 - 1001 #D206 W Casino Road
1001 #D301 - 1001 #E202 W Casino Road
1001 #E203 - 1001 #F104 W Casino Road
1001 #F105 - 1001 #G102 W Casino Road
1001 #G104 - 1001 #H103 W Casino Road
1001 #H104 - 1001 #H303 W Casino Road
1001 #H304 - 1129 #5 W Casino Road
1129 #6 - 1410 #4 W Casino Road
1410 #5 - 1410 #14 W Casino Road
1410 #15 - 1410 #24 W Casino Road
1410 #25 - 1415 #A105 W Casino Road
1415 #A106 - 1415 #A208 W Casino Road
1415 #A209 - 1415 #D-125 W Casino Road
1415 #D-240 - 1415 #D244 W Casino Road
1415 #D246 - 1421 #A-15 W Casino Road
1421 #A-16 - 1421 #A-24 W Casino Road
1421 #A-3 - 1421 #C-27 W Casino Road
1421 #C-28 - 1430 #31 W Casino Road
1430 #32 - 1430 #53 W Casino Road
1430 #54 - 1430 #81 W Casino Road
1430 #82 - 1430 #103 W Casino Road
1430 #104 - 1430 #132 W Casino Road
1430 #133 - 1430 #162 W Casino Road
1430 #163 - 1430 #193 W Casino Road
1430 #201 - 1430 #223 W Casino Road
1430 #224 - 1430 #253 W Casino Road
1430 #261 - 1430 #291 W Casino Road
1430 #292 - 1430 #314 W Casino Road
1430 #321 - 1430 #351 W Casino Road
1430 #352 - 1430 #382 W Casino Road
1430 #383 - 1505 #5 W Casino Road
1505 #6 - 1505 #15 W Casino Road
1505 #16 - 1515 #A-4 W Casino Road
1515 #A-5 - 1515 #B-6 W Casino Road
1515 #C-1 - 1515 #D-3 W Casino Road
1515 #D-4 - 1520 W Casino Road
1807 - 1910 #122 W Casino Road
1910 #123 - 1910 #136 W Casino Road
1910 #211 - 1910 #231 W Casino Road
1910 #232 - 1910 #322 W Casino Road
1910 #323 - 1910 #336 W Casino Road
1916 - 2315 W Casino Road
2403 - 3003 W Casino Road
2001 - 2030 Castle Drive
4711 - 4727 Castle Lane
2118 - 2212 S Castle Way
2405 - 3033 Cavalero Road
2202 - 3221 Cavaleros Road
1502 - 1622 Cedar Avenue
1626 - 1632 Cedar Avenue
1083 NE Cedar Avenue
1501 - 1631 Cedar Street
1701 - 1718 Cedar Street
1721 - 1814 Cedar Street
1815 - 1915 Cedar Street
1933 - 2117 Cedar Street
2120 - 2207 Cedar Street
2208 - 2305 Cedar Street
2306 - 2323 Cedar Street
2327 - 2410 Cedar Street
2411 - 2429 Cedar Street
2431 - 2520 Cedar Street
2615 - 2730 Cedar Street
2801 - 2821 Cedar Street
2830 - 2936 Cedar Street
2940 - 3301 Cedar Street
3307 - 3332 Cedar Street
406 - 422 Center Place
412 #A1 - 412 #A9 Center Road
412 #B1 - 412 #B7 Center Road
412 #B8 - 412 #D2 Center Road
412 #D3 - 412 #E3 Center Road
412 #E4 - 421 Center Road
433 - 727 Center Road
728 - 1021 Center Road
1031 - 1529 Center Road
1602 - 2020 #5 Center Road
2020 #6 - 2020 #16 Center Road
2020 #17 - 2315 Center Road
2316 - 2525 Center Road
2604 - 11625 #C Center Road
11625 #D - 11717 Center Road
11719 - 11810 Center Road
10117 Chapel Hill Road
823 - 1010 Charles Avenue
1005 Charles Street
1202 - 1206 Cherry Avenue
22424 Cherry Valley Road
1608 - 2203 Chestnut
1202 - 1602 Chestnut Avenue
1610 - 2915 Chestnut Avenue
1108 - 1134 Chestnut Court
1102 - 1130 Chestnut Street
1136 - 1304 #8 Chestnut Street
1306 #9 - 1321 Chestnut Street