Virginia

Ethnic groups

When the first federal census was taken in 1790, more than 306,000 blacks—of whom only 12,000 were free—made up more than one-third of Virginia's total population. After emancipation, blacks continued to be heavily represented, accounting in 1870 for 512,841 (42%) of the 1,225,163 Virginians. Blacks numbered 1,390,293 in 2000, and their proportion of the total estimated population was 19.6%.

In 2000, Virginia had 329,540 Hispanic and Latino residents, chiefly Mexicans and Salvadorans. The 2000 census counted some 261,025 Asians, including 47,609 Filipinos, 45,279 Koreans, 36,966 Chinese, 37,309 Vietnamese, 48,815 Asian Indians, and 9,080 Japanese. In 2000, Pacific Islanders numbered 3,946. An estimated 570,279 Virginians—8.1% of all state residents—were of foreign birth in 2000, compared with 177,000 in 1980. The Native American population, including Eskimos and Aleuts, numbered 21,172 in 2000.

Virginia Counties, County Seats, and County Areas and Populations
Virginia Counties, County Seats, and County Areas and Populations

Virginia Counties, County Seats, and County Areas and Populations

COUNTY COUNTY SEAT LAND AREA (SQ MI) POPULATION (2002 EST.) COUNTY COUNTY SEAT LAND AREA (SQ MI) POPULATION (2002 EST.)
Accomack Accomac 476 39,007 King William King William 278 13,822
Albemarle Charlottesville 725 81,888 Lancaster Lancaster 133 11,463
Allegheny Covington 446 16,960 Lee Jonesville 437 23,396
Amelia Amelia 357 11,714 Loudoun Leesburg 521 204,054
Amherst Amherst 478 31,976 Louisa Louisa 497 27,007
Appomattox Appomattox 336 13,696 Lunenburg Lunenburg 432 13,318
Arlington Arlington 26 189,927 Madison Madison 322 12,947
Augusta Staunton 989 67,046 Mathews Mathews 87 9,258
Bath Warm Springs 537 5,063 Mecklenburg Boydton 616 32,274
Bedford Bedford 747 61,875 Middlesex Saluda 134 10,178
Bland Bland 359 6,916 Montgomery Christiansburg 390 85,368
Botetourt Fincastle 545 31,272 Nelson Lovingston 475 14,727
Brunswick Lawrenceville 563 18,250 New Kent New Kent 213 14,157
Buchanan Grundy 504 25,994 Northampton Eastville 226 12,929
Buckingham Buckingham 583 15,767 Northumberland Heathsville 185 12,431
Campbell Rustburg 505 51,471 Nottoway Nottoway 317 15,861
Caroline Bowling Green 536 22,622 Orange Orange 342 27,298
Carroll Hillsville 478 29,109 Page Luray 313 23,310
Charles City Charles City 181 7,239 Patrick Stuart 481 19,455
Charlotte Charlotte 476 12,209 Pittsylvania Chatham 995 61,745
Chesterfield Chesterfield 434 271,142 Powhatan Powhatan 261 23,997
Clarke Berryville 178 13,290 Prince Edward Farmville 354 19,985
Craig New Castle 330 5,118 Prince George Prince George 266 34,135
Culpeper Culpeper 382 36,893 Prince William Manassas 3392 311,892
Cumberland Cumberland 300 8,899 Pulaski Pulaski 318 35,028
Dickenson Clintwood 331 16,216 Rappahannock Washington 267 7,206
Dinwiddie Dinwiddie 507 24,747 Richmond Warsaw 193 8,837
Essex Tappahannock 263 9,993 Roanoke Salem 251 85,937
Fairfax Fairfax 393 997,580 Rockbridge Lexington 603 20,777
Fauquier Warrenton 651 59,245 Rockingham Harrisonburg 865 68,648
Floyd Floyd 381 14,248 Russell Lebanon 479 28,974
Fluvanna Palmyra 290 22,207 Scott Gate City 536 23,136
Franklin Rock Mount 683 48,462 Shenandoah Woodstock 512 36,315
Frederick Winchester 415 62,971 Smyth Marion 452 32,827
Giles Pearisburg 362 17,083 Southampton Courtland 603 17,448
Gloucester Gloucester 225 35,755 Spotsylvania Spotsylvania 404 102,570
Goochland Goochland 281 17,523 Stafford Stafford 271 104,823
Grayson Independence 446 16,612 Surry Surry 281 7,107
Greene Standardsville 157 16,269 Sussex Sussex 496 12,221
Greensville Emporia 300 11,572 Tazewell Tazewell 522 44,011
Halifax Halifax 816 36,973 Warren Front Royal 219 32,910
Hanover Hanover 468 92,050 Washington Abingdon 578 51,331
Henrico Richmond 238 268,270 Westmoreland Montross 250 16,676
Henry Martinsville 283 57,395 Wise Wise 405 41,710
Highland Monterey 416 2,415 Wythe Wytheville 460 27.790
Isle of Wight Isle of Wight 319 31,085 York Yorktown 122 59,720
James City Williamsburg 153 51,418 Independent Cities   1,605  
King and Queen King and Queen 317 6,558     ———— —————
King George King George 180 17,657   totals 39,704 7,293,542