De-Land, FL property tax assessment:


1029 - 1115 1st Avenue
1120 - 1224 1st Avenue
1225 - 1385 1st Avenue
1392 - 1490 1st Avenue
1495 - 1575 1st Avenue
1590 - 1860 1st Avenue
1870 - 1993 1st Avenue
1996 - 2055 1st Avenue
2925 - 2958 1st Court
1402 - 1421 1st Street
1423 - 2829 1st Street
2nd Avenue
1320 - 1372 2nd Avenue
1375 - 1465 2nd Avenue
1475 - 1580 2nd Avenue
1585 - 1676 2nd Avenue
1690 - 1780 2nd Avenue
1790 - 1880 2nd Avenue
1885 - 1970 2nd Avenue
1975 - 2073 2nd Avenue
2076 2nd Avenue
2937 - 2958 2nd Court
3rd Avenue
955 - 1101 3rd Avenue
1127 - 1424 3rd Avenue
1425 - 1480 3rd Avenue
1501 - 1580 3rd Avenue
1590 - 1706 3rd Avenue
1730 - 1880 3rd Avenue
1904 - 2028 3rd Avenue
2045 - 2259 3rd Avenue
2925 - 2938 3rd Court
5th Avenue
1375 - 1480 5th Avenue
1509 - 1680 5th Avenue
1685 - 1782 5th Avenue
1822 - 1950 5th Avenue
1975 - 2133 5th Avenue
2141 - 2220 5th Avenue
2259 - 2269 5th Avenue
6th
6th Avenue
6th Avenue
1115 - 1155 6th Avenue
1311 - 1472 6th Avenue
1475 - 1655 6th Avenue
1656 - 1845 6th Avenue
1860 - 1970 6th Avenue
1974 - 2110 6th Avenue
2110 - 2309 6th Avenue
2315 - 2394 6th Avenue
7th Avenue
7th Avenue
7th Avenue
7th Avenue
1103 - 1369 7th Avenue
1377 - 1455 7th Avenue
1466 - 1590 7th Avenue
1591 - 1829 7th Avenue
1858 - 1975 7th Avenue
1982 - 2110 7th Avenue
2142 - 2275 7th Avenue
8th Avenue
8th Avenue
8th Avenue
750 - 1085 8th Avenue
1090 - 1157 8th Avenue
1165 - 1330 8th Avenue
1345 - 1550 8th Avenue
1560 - 1909 8th Avenue
1917 - 2090 8th Avenue
2090 - 2240 8th Avenue
2310 - 2425 8th Avenue
9th Avenue
9th Avenue
9th Avenue
9th Avenue
9th Avenue
929 - 975 9th Avenue
980 - 1149 9th Avenue
1166 - 1302 9th Avenue
1302 - 1474 9th Avenue
1475 - 1595 9th Avenue
1696 - 1962 9th Avenue
1965 - 2265 9th Avenue
2275 - 2418 9th Avenue
1755 N 9th Avenue
10th Avenue
10th Avenue
10th Avenue
930 - 949 10th Avenue
959 - 1141 10th Avenue
1150 - 1530 10th Avenue
1535 - 1850 10th Avenue
1855 - 2005 10th Avenue
2017 - 2161 10th Avenue
2165 - 2285 10th Avenue
920 10th Street
11th Avenue
11th Avenue