Brownsville, TX property tax assessment:


3145 - 3224 E 20th Street
3234 - 3364 E 20th Street
E 20th Th
1524 - 2027 E 21st
2018 - 2127 E 21st St
3225 21st Street
1245 - 2013 E 21st Street
2023 - 2103 E 21st Street
2113 - 3027 E 21st Street
3028 - 3054 E 21st Street
3057 - 3154 E 21st Street
3155 - 3224 E 21st Street
2114 E 21th Street
3075 22nd
1901 E 22nd
2033 - 2117 E 22nd St
3145 22nd Street
1134 - 3013 E 22nd Street
3014 - 3055 E 22nd Street
3064 - 3125 E 22nd Street
3134 - 3225 E 22nd Street
3254 E 22nd Street
522 S 22nd Street
3004 E 22th Street
3683 E 23rd
3687 23rd Street
3003 - 3025 E 23rd Street
3027 - 3075 E 23rd Street
3104 - 3145 E 23rd Street
3145 - 3392 E 23rd Street
3394 - 3527 E 23rd Street
3537 - 3646 E 23rd Street
3647 - 3727 E 23rd Street
3737 - 3757 E 23rd Street
3054 24th Street
1524 - 3044 E 24th Street
3045 - 3134 E 24th Street
3135 - 3214 E 24th Street
3225 - 3235 E 24th Street
3464 - 3625 25th Street
3004 - 3114 E 25th Street
3115 - 3204 E 25th Street
3214 - 3376 E 25th Street
3404 - 3445 E 25th Street
3454 - 3524 E 25th Street
3525 - 3565 E 25th Street
3574 - 3624 E 25th Street
3634 - 3675 E 25th Street
3678 - 3698 E 25th Street
3315 E 26th St & Southmost
3305 - 3405 26th Street
3004 - 3124 E 26th Street
3125 - 3204 E 26th Street
3205 - 3344 E 26th Street
3345 - 3384 E 26th Street
3385 - 3464 E 26th Street
3465 - 3525 E 26th Street
3534 - 3575 E 26th Street
3584 - 3624 E 26th Street
3634 - 3664 E 26th Street
3116 27th
1238 - 3154 E 27th Street
3155 - 3345 E 27th Street
3354 - 3415 E 27th Street
3424 - 3465 E 27th Street
3474 - 3515 E 27th Street
3525 - 3574 E 27th Street
3575 - 3624 E 27th Street
3625 - 3664 E 27th Street
3115 E 27th Th Street
3525 E 28th
2733 - 3414 28th Street
2643 - 2823 E 28th Street
2833 - 3105 E 28th Street
3114 - 3204 E 28th Street
3205 - 3354 E 28th Street
3364 - 3445 E 28th Street
3454 - 3544 E 28th Street
3545 - 3635 E 28th Street
3514 - 3515 29th
3525 29th Street
3405 - 3534 E 29th Street
3544 - 3605 E 29th Street
2415 30th
3415 E 30th Avenue
2634 - 3646 E 30th
3424 E 30th St
30th Street
2404 - 2434 E 30th Street
2435 - 2505 E 30th Street
2515 - 2605 E 30th Street
2614 - 2824 E 30th Street
2834 - 2944 E 30th Street
2947 - 3200 E 30th Street
3200 - 3444 E 30th Street
3514 - 3714 E 30th Street
2804 - 3012 E 31st
2804 31st Street
2704 - 2745 E 31st Street
2754 - 2805 E 31st Street