Choctaw, OK property tax assessment:


17425 - 18230 NE 23rd Street
18444 - 18490 NE 23rd Street
14250 - 14479 SE 23rd Street
14505 - 14645 SE 23rd Street
14685 - 14721 SE 23rd Street
14725 - 16094 SE 23rd Street
16095 - 16817 SE 23rd Street
16824 - 16999 SE 23rd Street
14600 - 14701 SE 25th Street
14710 - 14905 SE 25th Street
16796 - 16801 SE 26th Place
12002 - 12116 NE 26th Street
12117 - 13265 NE 26th Street
16045 - 16293 SE 26th Street
2750 - 2835 SE 27th Circle
2700 - 14690 SE 27th Court
14700 - 14711 SE 27th Court
14511 - 14805 SE 27th Street
14900 - 16757 SE 27th Street
16780 - 16818 SE 27th Street
12400 - 12415 NE 28th Street
16029 - 16166 SE 28th Street
14329 - 14604 SE 29th Place
12100 - 12608 SE 29th Street
12712 - 14115 SE 29th Street
14117 - 14300 SE 29th Street
14330 - 14890 SE 29th Street
14900 - 15071 SE 29th Street
15071 - 15482 SE 29th Street
15532 - 15690 SE 29th Street
15760 - 15850 SE 29th Street
15870 - 16130 SE 29th Street
16287 - 16751 SE 29th Street
16817 - 17635 SE 29th Street
17649 - 17937 SE 29th Street
12220 - 12317 SE 30th Place
13108 - 13525 SE 31st Street
13608 - 13804 SE 31st Street
15028 - 15200 SE 32nd Street
12301 - 12320 SE 33rd Place
15025 - 15301 SE 33rd Street
13124 - 13604 SE 35th Street
13633 - 13925 SE 35th Street
11508 - 12200 NE 36th Street
12204 - 13031 NE 36th Street
13062 - 13601 NE 36th Street
13617 - 14593 NE 36th Street
14597 - 14746 NE 36th Street
14758 - 14871 NE 36th Street
14872 - 15013 NE 36th Street
15025 - 15300 NE 36th Street
15343 - 15661 NE 36th Street
15673 - 16488 NE 36th Street
14701 - 14801 SE 36th Street
15600 - 15800 SE 37th Place
12422 38th
12420 - 13024 NE 38th Street
12001 - 12306 SE 38th Street
12315 - 12520 SE 38th Street
12525 - 12809 SE 38th Street
12905 - 13821 SE 38th Street
15300 - 15345 SE 39th Street
13120 - 13415 NE 40th Street
13100 - 13320 SE 40th Street
13001 - 13221 NE 41st Street
15300 SE 41st Street
12100 - 12301 SE 42nd Street
13725 SE 42nd Street
15521 - 15717 SE 43rd Street
12021 - 12336 SE 44th Street
12401 - 13201 SE 44th Street
13210 - 13827 SE 44th Street
13901 - 14400 SE 44th Street
14512 - 15001 SE 44th Street
15020 - 15325 SE 44th Street
15400 - 15721 SE 44th Street
15727 - 16236 SE 44th Street
16300 - 17103 SE 44th Street
17124 - 17701 SE 44th Street
17733 SE 44th Street
13300 NE 47th Street
13601 - 13624 SE 47th Street
13201 - 13520 NE 50th Street
13700 - 14525 NE 50th Street
14554 - 14778 NE 50th Street
14844 - 17494 NE 50th Street
17495 - 17944 NE 50th Street
13920 SE 50th Street
14700 - 14920 SE 51st Street
14801 SE 51th Street
12732 - 16101 SE 52nd Street
16125 - 16317 SE 52nd Street
16525 - 16825 SE 53rd Street
12400 - 12927 SE 54th Street
16805 - 16810 SE 56th Street
14166 - 14700 NE 57th Street
14782 - 14908 NE 57th Street
12501 - 14105 SE 59th Street
14224 - 14701 SE 59th Street
14801 - 16108 SE 59th Street