Residents with income below the poverty level in 2007:
| This place: | 4.1% | | Whole state: | 9.3% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 1.3% | | Whole state: | 4.4% |
Detailed information about poverty and poor residents in East Harwich, MA
6 people in schools, hospitals, or wards for the mentally retarded
3 people in other nonhousehold living situations
East Harwich compared to Massachusetts state average:
- Median house value above state average.
- Black race population percentage significantly below state average.
- Hispanic race population percentage below state average.
- Median age significantly above state average.
- Renting percentage significantly below state average.
- Number of college students below state average.
Back to the top
Banks with branches in East Harwich (2009 data):
- RBS Citizens, National Association: East Harwich Stop & Shop at 500 Chatham Rd., Rt 39 And 137, branch established on 2003-10-03. Info updated 2007-09-19: Bank assets: $129,726.0 mil, Deposits: $73,811.7 mil, headquarters in Providence, RI, negative income in the last year, 1175 total offices, Holding Company: Royal Bank Of Scotland Group Plc, The
- Cape Cod Co-operative Bank: Orleans Road Branch at 1470 Orleans Road, branch established on 2007-08-06. Info updated 2007-05-18: Bank assets: $575.5 mil, Deposits: $395.1 mil, headquarters in Yarmouth Port, MA, positive income, Commercial Lending Specialization, 7 total offices, Holding Company: Coastal Affiliates, Mhc
- The Cape Cod Five Cents Savings Bank: East Harwich Branch at 128 Route 137, branch established on 1993-04-17. Info updated 2006-11-03: Bank assets: $1,781.2 mil, Deposits: $1,513.8 mil, headquarters in Harwich Port, MA, positive income, Mortgage Lending Specialization, 18 total offices
School Enrollment by Level of School
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (57%)
- Fuel oil, kerosene, etc. (36%)
- Electricity (7%)
- Wood (1%)
|
Religion statistics for East Harwich
| Name | Catholic Church | Episcopal Church | United Church of Christ | United Methodist Church | Unitarian Universalist Association |
| Adherents | 66.9% | 7.4% | 6.4% | 4.4% | 1.9% |
| Congregations | 21.8% | 8.3% | 12.8% | 11.3% | 5.3% |
|---|
| Name | Evangelical Lutheran Church in America | Greek Orthodox Archdiocese of America | American Baptist Churches in the USA | Conservative Baptist Association of America | Other religions |
| Adherents | 1.6% | 1.6% | 1.3% | 0.8% | 7.6% |
| Congregations | 2.3% | 0.8% | 6.8% | 3.8% | 27.1% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
5.20% of this county's 2006 resident taxpayers lived in other counties in 2005 ($70,076 average adjusted gross income) | Here: | 5.20% | | Massachusetts average: | 6.31% |
0.18% of residents moved from foreign countries ($744 average AGI)| Barnstable County: | 0.18% | | Massachusetts average: | 0.28% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
5.84% of this county's 2005 resident taxpayers moved to other counties in 2006 ($56,844 average adjusted gross income) | Here: | 5.84% | | Massachusetts average: | 6.91% |
0.06% of residents moved to foreign countries ($480 average AGI)| Barnstable County: | 0.06% | | Massachusetts average: | 0.11% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in East Harwich:
- WFPB (1170 AM; daytime; 1 kW; ORLEANS, MA; Owner: UNIVERSITY OF MASSACHUSETTS)
- WBZ (1030 AM; 50 kW; BOSTON, MA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WRKO (680 AM; 50 kW; BOSTON, MA; Owner: ENTERCOM BOSTON LICENSE, LLC)
- WEEI (850 AM; 50 kW; BOSTON, MA; Owner: ENTERCOM BOSTON LICENSE, LLC)
- WALE (990 AM; 50 kW; GREENVILLE, RI; Owner: NORTH AMERICAN BROADCASTING CO., INC.)
- WKOX (1200 AM; 50 kW; FRAMINGHAM, MA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WBUR (1240 AM; 1 kW; WEST YARMOUTH, MA; Owner: THE EXEC. COMM. OF TRTS. BOSTON U)
- WWZN (1510 AM; 50 kW; BOSTON, MA; Owner: ROSE CITY RADIO CORPORATION)
- WBIX (1060 AM; 40 kW; NATICK, MA; Owner: LANGER BROADCASTING CORPORATION)
- WCRN (830 AM; 50 kW; WORCESTER, MA; Owner: CARTER BROADCASTING CORPORATION)
- WAMG (890 AM; 25 kW; DEDHAM, MA; Owner: MEGA COMMUNICATIONS OF DEDHAM LICENSEE, LLC)
- WNNZ (640 AM; 50 kW; WESTFIELD, MA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WRCA (1330 AM; 25 kW; WALTHAM, MA; Owner: WRCA LICENSE, LLC)
Strongest FM radio stations in East Harwich:
- WFCC-FM (107.5 FM; CHATHAM, MA; Owner: CHARLES RIVER B/CING WFCC LIC. CORP.)
- WDVT (93.5 FM; HARWICH PORT, MA; Owner: BOCH BROADCASTING, L.P.)
- WKPE-FM (104.7 FM; ORLEANS, MA; Owner: CRB WKPE LIC CORP.)
- WCCT-FM (90.3 FM; HARWICH, MA; Owner: CAPE COD REGIONAL TECH HIGH SCHOOL)
- WOCN-FM (103.9 FM; SOUTH YARMOUTH, MA; Owner: SANDAB COMMUNICATIONS LTD. PARTNERSHIP II)
- WCOD-FM (106.1 FM; HYANNIS, MA; Owner: BOCH BROADCASTING, L.P.)
- WXTK (95.1 FM; WEST YARMOUTH, MA; Owner: BOCH BROADCASTING LTD. PARTNERSHIP)
- WPXC (102.9 FM; HYANNIS, MA; Owner: QANTUM OF CAPE COD LICENSE COMPANY, LLC)
- WQRC (99.9 FM; BARNSTABLE, MA; Owner: SANDAB COMMUNICATION LTD. PNR/SHP II)
TV broadcast stations around East Harwich:
- W08CH (Channel 8; HYANNIS, MA; Owner: WGBH EDUCATIONAL FOUNDATION)
- WDPX (Channel 58; VINEYARD HAVEN, MA; Owner: PAXSON BOSTON-68 LICENSE, INC.)
- WMPX-LP (Channel 67; DENNIS, MA; Owner: PAXSON BOSTON-68 LICENSE, INC.)
FCC Registered Amateur Radio Licenses: 8 (See the full list of FCC Registered Amateur Radio Licenses in East Harwich)
FAA Registered Aircrafts: 1- Aircraft: ONEGLIA FRANK G AIRDROME AEROPLANE (Fixed wing single engine, Category: Land, Weight: Up to 12,499 Pounds), Engine: ROTAX SEE BOMBADIER (Reciprocating)
N-Number: 1653L , Serial Number: AA02, Year manufactured: 2007, Airworthiness Date: 02/02/2008
Registrant (Individual): Frank G Oneglia, 66 Bay Rd, East Harwich, MA 02645
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $369,910 | 107 | $309,414 | 154 | $268,045 | 36 | $162,627 | 91 | $323,948 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $267,069 | 22 | $313,795 | 2 | $97,070 | 5 | $552,046 |
| APPLICATIONS DENIED | 1 | $171,870 | 10 | $281,578 | 69 | $304,589 | 13 | $169,468 | 15 | $311,779 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $344,696 | 33 | $297,593 | 4 | $108,825 | 8 | $356,031 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $146,930 | 17 | $236,714 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $339,510 | 121 | $285,269 | 203 | $245,736 | 50 | $116,551 | 85 | $318,683 | 1 | $87,530 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $254,702 | 20 | $251,647 | 7 | $120,889 | 12 | $237,216 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 13 | $328,893 | 70 | $266,233 | 23 | $154,731 | 15 | $350,633 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 13 | $332,063 | 50 | $280,529 | 4 | $64,660 | 10 | $358,926 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $263,380 | 7 | $306,441 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $234,730 | 144 | $284,476 | 222 | $248,136 | 39 | $144,515 | 1 | $499,740 | 106 | $300,920 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $275,153 | 18 | $257,983 | 4 | $117,980 | 0 | $0 | 8 | $281,398 |
| APPLICATIONS DENIED | 0 | $0 | 14 | $297,666 | 69 | $264,016 | 15 | $146,699 | 0 | $0 | 12 | $353,728 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 12 | $223,524 | 80 | $241,513 | 16 | $177,729 | 0 | $0 | 9 | $242,150 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $218,500 | 14 | $450,829 | 0 | $0 | 0 | $0 | 2 | $210,725 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 143 | $295,559 | 277 | $211,448 | 44 | $141,101 | 140 | $268,326 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 16 | $255,716 | 27 | $185,487 | 6 | $54,143 | 14 | $236,949 |
| APPLICATIONS DENIED | 1 | $194,150 | 12 | $209,524 | 48 | $272,867 | 24 | $70,948 | 8 | $314,441 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $208,633 | 90 | $225,550 | 6 | $143,223 | 5 | $321,178 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $222,413 | 8 | $368,045 | 0 | $0 | 3 | $337,353 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $161,530 | 143 | $255,086 | 710 | $179,515 | 11 | $108,713 | 1 | $716,130 | 229 | $221,263 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $208,188 | 53 | $169,556 | 2 | $187,785 | 0 | $0 | 18 | $186,981 |
| APPLICATIONS DENIED | 1 | $145,610 | 13 | $228,727 | 64 | $175,778 | 6 | $81,238 | 0 | $0 | 13 | $249,045 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $252,939 | 74 | $187,563 | 1 | $133,260 | 0 | $0 | 12 | $202,723 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $247,320 | 11 | $181,052 | 0 | $0 | 0 | $0 | 2 | $127,055 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $110,600 | 133 | $234,478 | 500 | $164,020 | 17 | $42,685 | 173 | $218,047 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 15 | $275,655 | 32 | $184,820 | 5 | $40,334 | 16 | $221,863 |
| APPLICATIONS DENIED | 0 | $0 | 9 | $169,976 | 46 | $171,487 | 11 | $34,793 | 9 | $188,519 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $223,439 | 53 | $168,359 | 5 | $44,560 | 10 | $259,201 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $326,440 | 4 | $243,555 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $113,790 | 107 | $174,619 | 325 | $157,796 | 21 | $41,974 | 1 | $1,241,290 | 96 | $198,920 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $141,309 | 28 | $154,459 | 7 | $48,433 | 0 | $0 | 7 | $179,081 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $158,670 | 42 | $137,001 | 12 | $39,249 | 0 | $0 | 8 | $164,438 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $208,916 | 38 | $129,942 | 5 | $41,574 | 0 | $0 | 3 | $154,070 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $314,880 | 6 | $195,640 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $152,025 | 137 | $158,059 | 99 | $122,176 | 17 | $29,406 | 61 | $170,467 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $187,577 | 14 | $94,087 | 5 | $26,824 | 4 | $123,410 |
| APPLICATIONS DENIED | 2 | $83,105 | 8 | $152,860 | 40 | $101,290 | 10 | $36,424 | 4 | $179,328 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $229,312 | 31 | $90,144 | 3 | $68,393 | 2 | $132,935 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 4 | $80,010 | 1 | $19,890 | 1 | $193,160 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $113,164 | 164 | $143,362 | 186 | $117,728 | 14 | $36,419 | 94 | $151,125 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $106,900 | 11 | $186,432 | 13 | $98,566 | 2 | $38,725 | 9 | $162,302 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $134,871 | 46 | $97,510 | 10 | $39,148 | 9 | $96,456 |
| APPLICATIONS WITHDRAWN | 2 | $109,745 | 14 | $159,358 | 46 | $98,407 | 4 | $66,785 | 5 | $208,942 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $121,010 | 5 | $123,702 | 0 | $0 | 2 | $118,900 |
Detailed HMDA statistics for the following Tracts:
0111.00
, 0112.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $311,436 | 5 | $373,468 | 5 | $313,878 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $331,174 | 2 | $293,220 | 3 | $308,263 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $462,060 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $260,700 | 0 | $0 | 1 | $260,700 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $287,818 | 5 | $327,188 | 5 | $281,722 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $283,907 | 4 | $322,630 | 4 | $286,543 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $326,493 | 0 | $0 | 3 | $326,493 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $246,670 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $255,838 | 3 | $249,323 | 5 | $239,010 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $258,803 | 2 | $271,730 | 1 | $227,570 |
| APPLICATIONS DENIED | 2 | $370,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $214,840 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $232,878 | 3 | $175,970 | 5 | $243,964 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $282,831 | 1 | $277,540 | 3 | $303,890 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $156,500 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $320,760 | 0 | $0 | 1 | $293,290 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $183,103 | 8 | $180,240 | 4 | $186,673 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $164,403 | 1 | $108,220 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $167,263 | 3 | $155,280 | 4 | $186,038 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $185,752 | 0 | $0 | 2 | $251,930 |
| APPLICATIONS DENIED | 2 | $107,420 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $72,410 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $151,772 | 1 | $141,890 | 11 | $146,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $152,873 | 2 | $100,075 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $102,180 | 0 | $0 | 1 | $102,180 |
Detailed PMIC statistics for the following Tracts:
0111.00
, 0112.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|