Welcome to City-Data.com Forum!
U.S. CitiesCity-Data Forum Index
Go Back   City-Data Forum > U.S. Forums > Alabama
 [Register]
Please register to participate in our discussions with 2 million other members - it's free and quick! Some forums can only be seen by registered members. After you create your account, you'll be able to customize options and access all our 15,000 new posts/day with fewer ads.
View detailed profile (Advanced) or search
site with Google Custom Search

Search Forums  (Advanced)
Reply Start New Thread
 
Old 09-12-2021, 07:17 AM
 
1,378 posts, read 1,216,731 times
Reputation: 615

Advertisements

So I went ahead and brought the list to 150 of the largest cities in Alabama, not sure if I'll bring it up to 200, will post various statistics from the list at some point
Reply With Quote Quick reply to this message

 
Old 09-12-2021, 07:20 AM
 
Location: U.S.
9,512 posts, read 9,079,726 times
Reputation: 5927
Quote:
Originally Posted by Surge0001 View Post
So I went ahead and brought the list to 150 of the largest cities in Alabama, not sure if I'll bring it up to 200, will post various statistics from the list at some point
Is your post a teaser? Link maybe?
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 07:21 AM
 
1,378 posts, read 1,216,731 times
Reputation: 615
Rank: City: 2020 Population: 2010-2020 Population growth: growth by %

1 Huntsville 215,006 34901 19.4

2 Birmingham 200,733 -11504 -5.4

3 Montgomery 200,603 -5161 -2.5

4 Mobile 187,041 -8070 -4.1

5 Tuscaloosa 99,600 9132 10.1

6 Hoover 92,606 10987 13.5

7 Auburn 76,143 22763 42.6

8 Dothan 71,072 5576 8.5

9 Decatur 57,938 2255 4.0

10 Madison 56,933 13995 32.6

11 Florence 40,184 865 2.2

12 Phenix City 38,816 5994 18.3

13 Prattville 37,781 3824 11.3

14 Vestavia Hills 39,102 5069 14.9

15 Gadsden 33,945 -2911 -7.9

16 Alabaster 33,284 2932 9.7

17 Northport 31,125 7795 33.4

18 Opelika 30,995 4518 17.1

19 Enterprise 28,711 2149 8.1

20 Daphne 27,462 5892 27.3

21 Homewood 26,414 1247 5.0

22 Trussville 26,123 6190 31.1

23 Bessemer 26,019 852 3.4

24 Athens 25,406 3509 16.0

25 Pelham 24,318 2966 13.9

26 Fairhope 22,477 7151 46.7

27 Mountain Brook 22,461 2048 10.0

28 Oxford 22,069 721 3.4

29 Albertville 22,386 1226 5.8

30 Anniston 21,564 -1542 -6.7

31 Foley 20,355 5737 39.2

32 Helena 20,914 4121 24.5

33 Prichard 19,322 -3337 -14.7

34 Cullman 18,213 3438 23.3

35 Selma 17,971 -2785 -13.4

36 Tillmans Corner 17,731 333 1.9

37 Troy 17,727 -306 -1.7

38 Hueytown 16,776 671 4.2

39 Millbrook 16,563 1923 13.1

40 Calera 16,494 4874 41.9

41 Selma 16,406 -515 -3.0

42 Muscle Shoals 16,275 3129 23.8

43 Saraland 16,171 2766 20.6

44 Gardendale 16,044 2151 15.5

45 Scottsboro 15,578 808 5.5

46 Hartselle 15,455 1200 8.4

47 Gulf Shores 15,014 5273 54.1

48 Chelsea 14,982 4799 47.1

49 Fort Payne 14,877 865 6.2

50 Alexander City 14,843 -32 -0.2


Rank: City: 2020 Population: 2010-2020 Population growth: growth by %

51 Jasper 14,572 220 1.5

52 Jacksonville 14,385 1837 14.6

53 Ozark 14,368 -539 -3.6

54 Irondale 13,497 1148 9.3

55 Moody 13,170 1444 12.3

56 Pell City 12,939 244 1.9

57 Eufaula 12,882 -255 -1.9

58 Sylacauga 12,578 -171 -1.3

59 Talladega 12,478 441 3.7

60 Leeds 12,324 551 4.7

61 Russellville 10,855 1025 10.4

62 Valley 10,529 1005 10.6

63 Forestdale 10,409 247 2.4

64 Clay 10,291 583 6.0

65 Rainbow City 10,191 589 6.1

66 Boaz 10,107 556 5.8

67 Spanish Fort 10,049 3251 47.8

68 Fairfield 10,000 -1117 -10.0

69 Saks 9,956 -788 -7.3

70 FultonDale 9,876 1496 17.9

71 Meadowbrook 9,688 919 10.5

72 Pleasant Grove 9,544 -566 -5.6

73 Pike Road 9,439 4033 74.6

74 Southside 9,426 1014 12.1

75 Sheffield 9,403 364 4.0

76 Tuskegee 9,395 -470 -4.8

77 Tuscambia 9,054 631 7.5

78 Andalusia 8,805 -210 -2.3

79 Clanton ` 8,768 149 1.7

80 Guntersville 8,553 356 4.3

81 Arab 8,461 411 5.1

82 Atmore 8,391 -1803 -17.7

83 Meridianville 8,209 2188 36.3

84 Bay Minette 8,107 63 0.8

85 Orange Beach 8,095 2654 48.8

86 Brook Highland 7,406 660 9.8

87 Greenville 7,374 -761 -9.4

88 Montevallo 7,229 906 14.3

89 Wetumpka 7,220 692 10.6

90 Pinson 7,215 52 0.7

91 Demopolis 7,162 -321 -4.3

92 Hamilton 7,042 157 2.3

93 Lanett 6,970 502 7.8

94 Oneonta 6,938 371 5.6

95 Lincoln 6,845 579 9.2

96 Opp 6,771 112 1.7

97 Satsuma 6,749 581 9.4

98 Moores Mill CDP 6,729 1047 18.4

99 Robertsdale 6,708 1432 27.1

100 Chickasaw 6,457 351 5.7


Rank: City: 2020 Population: 2010-2020 Population growth: growth by %

101 Theodore CDP 6270 140 2.3

102 Grayson Valley CDP 5982 246 4.3

103 MonroeVille 5951 -568 -8.7

104 Harvest 5893 612 11.6

105 Attalla 5827 -221 -3.7

106 Rainsville 5505 557 11.3

107 Smith Station 5384 458 9.3

108 Glencoe 5372 212 4.1

109 Roanoke 5311 -763 -12.6

110 Brewton 5276 -132 -2.4

111 Highland Lakes CDP 5239 1313 33.4

112 MidField 5211 -154 -2.9

113 Redland CDP 5106 1370 36.7

114 Margaret 5106 678 15.3

115 Headland 4973 463 10.3

116 Odenville 4969 1384 38.6

117 Semmes 4941 4941 -100.0

118 Holtville CDP 4940 844 20.6

119 Daleville 4866 -429 -8.1

120 Pine Level 4885 702 16.8

121 Winfield 4845 128 2.7

122 Piedmont 4787 -91 -1.9

123 Springville 4786 706 17.3

124 Tallasee 4763 -56 -1.2

125 Childersburg 4754 -421 -8.1

126 Jackson 4748 -480 -9.2

127 Fort Rucker CDP 4464 -172 -3.7

128 Columbiana 4462 265 6.3

129 Hokes Bluff 4446 160 3.7

130 Mount Olive CDP 4427 348 8.5

131 Argo 4368 297 7.3

132 Adamsville 4366 -156 -3.4

133 Haleyville 4361 188 4.5

134 Fayette 4285 -334 -7.2

135 Geneva 4245 -207 -4.6

136 Valley Grande 4190 170 4.2

137 Hazel Green CDP 4105 475 13.1

138 Alexandria 4032 115 2.9

139 Citronelle 3956 51 1.3

140 Kimberly 3841 1130 41.7

141 Loxley 3710 2078 127.3

142 Thomasville 3649 -560 -13.3

143 Centre 3587 98 2.8

144 Evergreen 3520 -424 -10.8

145 Priceville 3512 854 32.1

146 Elba 3508 -432 -11.0

147 Grand Bay 3460 -212 -5.8

148 Helfin 3431 -49 -1.4

149 Livingston 3436 -49 -1.4

150 Holtville CDP 3413 -225 -6.2

Last edited by Surge0001; 09-12-2021 at 07:51 AM..
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 07:32 AM
 
1,378 posts, read 1,216,731 times
Reputation: 615
Quote:
Originally Posted by johnsonkk View Post
Is your post a teaser? Link maybe?

No, CD is just super not friendly about any form data outside of a link, so I am struggling to put it up
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 08:46 AM
 
Location: Birmingham, AL
2,445 posts, read 2,229,364 times
Reputation: 1059
selma is on there twice (#35 and #41)... with different numbers.

also... bessemer added people??
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 09:01 AM
 
1,378 posts, read 1,216,731 times
Reputation: 615
Quote:
Originally Posted by TimCity2000 View Post
selma is on there twice (#35 and #41)... with different numbers.

also... bessemer added people??
Yea that doesn’t seem right lol, might have put a wrong value somewhere, I’ll look back over it when I get a hold of my laptop later
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 09:09 AM
 
Location: U.S.
9,512 posts, read 9,079,726 times
Reputation: 5927
Appreciate posting this information. The “regional” aspect can’t be ignored and not sure how it could be added to help compare apples to apples.

The way Huntsville and Madison are spreading, Athens will practically morph into them at some point. The “lines” between “Huntsville” and not Huntsville are simply geographical lines on the ground. Literally neighborhoods are right along the lines, which impacts everything economically but they aren’t counting in the cities’ population. So Madison city touches Huntsville yet it’s a separate numbers game. Where as other nearby cities are more separated economically.

Surely corporations have figured this out when positioning new stores on what 200k population is and isn’t. On paper, Fayetteville, TN is a different area where as Hazel Green might be greater Huntsville. In reality, economically, they are similar in supporting Huntsville economically.
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 03:06 PM
 
1,378 posts, read 1,216,731 times
Reputation: 615
Quote:
Originally Posted by TimCity2000 View Post
selma is on there twice (#35 and #41)... with different numbers.

also... bessemer added people??

Selma is the ranked 35
#41 is actually Center Point
Bessemer population fell by -1,437 with a 5.2% population loss


Please let me know if there are any more errors, will likely repost the list once anymore errors are found
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 05:53 PM
 
Location: Floribama
18,949 posts, read 43,578,434 times
Reputation: 18758
Atmore's is a bit misleading, because since the 2010 census the city has de-annexed some of the state prison sites. That's where most of the population loss came from, not actual residents.
Reply With Quote Quick reply to this message
 
Old 09-12-2021, 06:16 PM
 
1,378 posts, read 1,216,731 times
Reputation: 615
Quote:
Originally Posted by southernnaturelover View Post
Atmore's is a bit misleading, because since the 2010 census the city has de-annexed some of the state prison sites. That's where most of the population loss came from, not actual residents.

That's very interesting, I remember doing Atmore and thinking why the city had such a population tank
Reply With Quote Quick reply to this message
Please register to post and access all features of our very popular forum. It is free and quick. Over $68,000 in prizes has already been given out to active posters on our forum. Additional giveaways are planned.

Detailed information about all U.S. cities, counties, and zip codes on our site: City-data.com.


Reply
Please update this thread with any new information or opinions. This open thread is still read by thousands of people, so we encourage all additional points of view.

Quick Reply
Message:


Settings
X
Data:
Loading data...
Based on 2000-2020 data
Loading data...

123
Hide US histogram

Over $104,000 in prizes was already given out to active posters on our forum and additional giveaways are planned!

Go Back   City-Data Forum > U.S. Forums > Alabama

All times are GMT -6.

© 2005-2024, Advameg, Inc. · Please obey Forum Rules · Terms of Use and Privacy Policy · Bug Bounty

City-Data.com - Contact Us - Archive 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 - Top