Wilkes Barre, PA property tax assessment:


1.5college Hl
1.5ketchum Street
1912 1/2
809 - 905 1st Avenue
919 - 995 1st Avenue
1st Street
1st Street
1st Street
1st Street
2 - 16 1st Street
16 - 28 1st Street
29 - 65 1st Street
66 - 82 1st Street
82 - 87 1st Street
88 - 128 1st Street
128 - 146 1st Street
152 - 173 1st Street
174 - 198 1st Street
199 - 224 1st Street
226 - 246 1st Street
299 - 319 1st Street
319 - 330 1st Street
334 - 342 1st Street
344 - 363 1st Street
364 - 408 1st Street
411 - 432 1st Street
432 - 523 1st Street
523 - 537 1st Street
542 - 624 1st Street
628 - 731 1st Street
733 - 904 1st Street
906 - 927 1st Street
929 - 945 1st Street
947 - 1105 1st Street
2.5oxford Street
18L 2nd
840 - 894 2nd Avenue
31L 2nd Div Cjt
2nd Street
2nd Street
2nd Street
2nd Street
1 - 7 2nd Street
10 - 16 2nd Street
17 - 23 2nd Street
24 - 34 2nd Street
35 - 41 2nd Street
42 - 95 2nd Street
100 - 133 2nd Street
218 - 338 2nd Street
404 - 419 2nd Street
420 - 433 2nd Street
437 - 500 2nd Street
501 - 529 2nd Street
530 - 538 2nd Street
539 - 621 2nd Street
622 - 719 2nd Street
720 - 819 2nd Street
821 - 925 2nd Street
925 - 934 2nd Street
936 - 1109 2nd Street
1125 - 1237 2nd Street
1239 2nd Street
220 E 2nd Street
3.5gruver Street
3.5main Street
557 3arfield Street
166 3rd Alley
845 - 871 3rd Avenue
11L 3rd Div Cpt
3rd Street
2 - 4 3rd Street
4 - 21 3rd Street
26 - 218 3rd Street
218 - 324 3rd Street
325 - 416 3rd Street
417 - 433 3rd Street
434 - 504 3rd Street
505 - 520 3rd Street
521 - 535 3rd Street
535 - 608 3rd Street
609 - 621 3rd Street
621 - 633 3rd Street
636 - 714 3rd Street
715 - 722 3rd Street
722 - 737 3rd Street
738 - 808 3rd Street
809 - 827 3rd Street
827 - 910 3rd Street
915 - 939 3rd Street
940 - 953 3rd Street
955 - 1023 3rd Street
1024 - 3600 3rd Street
500 - 630 4.5st
529 E 4.5st
N 4th & Hazle Sts
604 - 903 4th 1/2 Street
906 - 1021 4th 1/2 Street
1022 - 1125 4th 1/2 Street
1 - 3 4th Street