Wilkes Barre, PA property tax assessment:


4 - 25 4th Street
27 - 131 4th Street
131 - 330 4th Street
331 - 343 4th Street
344 - 504 4th Street
505 - 520 4th Street
520 - 615 4th Street
617 - 715 4th Street
717 - 730 4th Street
731 - 918 4th Street
920 - 942 4th Street
944 - 966 4th Street
970 - 979 4th Street
N 5th & Main Sts
5th Street
14 - 127 5th Street
128 - 317 5th Street
330 - 500 5th Street
501 - 514 5th Street
517 - 533 5th Street
613 - 716 5th Street
716 - 731 5th Street
732 - 829 5th Street
905 - 921 5th Street
922 - 980 5th Street
982 - 1032 5th Street
1033 - 1115 5th Street
1121 - 1219 5th Street
1224 - 1249 5th Street
1254 - 1255 5th Street
6.5oak Street
6.5wyoming Street
5 - 58 6th Street
64 - 136 6th Street
138 - 334 6th Street
409 - 522 6th Street
526 - 619 6th Street
628 - 829 6th Street
830 - 918 6th Street
919 - 943 6th Street
975 - 995 6th Street
996 - 1030 6th Street
1031 - 1125 6th Street
1130 - 1219 6th Street
1224 - 1254 6th Street
1255 - 1261 6th Street
N 7th & Hazle Sts
7th Street
6 - 28 7th Street
29 - 45 7th Street
47 - 224 7th Street
311 - 521 7th Street
523 - 613 7th Street
617 - 719 7th Street
720 - 906 7th Street
906 - 925 7th Street
930 - 1007 7th Street
8.5main Street
8.5oxford Street
8.5union Street
8.5yeager Road
1399 8dj Meeker Road
8th Street
8th Street
8th Street
17 - 21 8th Street
25 - 122 8th Street
139D - 317 8th Street
318 - 600 8th Street
601 - 623 8th Street
623 - 1100 8th Street
1112 - 1212 8th Street
1218 - 1725 8th Street
1728 - 1982 8th Street
1983 - 2298 8th Street
9.5solomon Street
9.5union Street
34 9th St Street
9th Street
18 - 33 9th Street
35 - 320 9th Street
323 - 515 9th Street
561 - 615 9th Street
616 - 733 9th Street
735 - 900 9th Street
901 - 914 9th Street
916 - 929 9th Street
930 - 1000 9th Street
1001 - 1029 9th Street
420 9th Street Street
10.5circle Drive
31 - 215 10th Street
215 - 610 10th Street
616 - 638 10th Street
701 - 801 10th Street
805 - 913 10th Street
919 - 1012 10th Street
1013 - 1031 10th Street
11.5main Street
11st Street