Residents with income below the poverty level in 2007:
| This place: | 11.8% | | Whole state: | 11.0% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 4.9% | | Whole state: | 5.1% |
Detailed information about poverty and poor residents in Darby Township, PA
4 people in homes for the mentally retarded
Darby Township compared to Pennsylvania state average:
- Hispanic race population percentage significantly below state average.
- Foreign-born population percentage below state average.
- Renting percentage below state average.
- Length of stay since moving in significantly above state average.
- House age above state average.
- Percentage of population with a bachelor's degree or higher significantly below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Wayne County Pennsylvania:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (83%)
- Electricity (10%)
- Fuel oil, kerosene, etc. (5%)
- Bottled, tank, or LP gas (1%)
|
|
Religion statistics for Darby Township
| Name | Catholic Church | United Methodist Church | Evangelical Lutheran Church in America | Presbyterian Church (USA) | American Baptist Churches in the USA |
| Adherents | 57.8% | 21.3% | 6.8% | 2.6% | 1.9% |
| Congregations | 15.1% | 45.2% | 4.1% | 6.8% | 4.1% |
|---|
| Name | Episcopal Church | Assemblies of God | Church of Jesus Christ of Latter-day Saints | Free Methodist Church of North America | Other religions |
| Adherents | 1.4% | 1.4% | 0.9% | 0.9% | 5.0% |
| Congregations | 4.1% | 2.7% | 1.4% | 2.7% | 13.7% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
6.94% of this county's 2006 resident taxpayers lived in other counties in 2005 ($47,498 average adjusted gross income) | Here: | 6.94% | | Pennsylvania average: | 4.99% |
10 or fewer of this county's residents moved from foreign countries between 2005 and 2006.
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.71% of this county's 2005 resident taxpayers moved to other counties in 2006 ($35,938 average adjusted gross income) | Here: | 6.71% | | Pennsylvania average: | 5.08% |
10 or fewer of this county's residents moved to foreign countries between 2005 and 2006.
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Darby Township:
- WPEN (950 AM; 50 kW; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WVCH (740 AM; 50 kW; CHESTER, PA; Owner: WVCH COMMUNICATIONS, INC.)
- WNWR (1540 AM; 50 kW; PHILADELPHIA, PA)
- WZZD (990 AM; 50 kW; PHILADELPHIA, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- KYW (1060 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WPHT (1210 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WURD (900 AM; 1 kW; PHILADELPHIA, PA; Owner: LEVAS COMMUNICATIONS, LLC)
- WIP (610 AM; 5 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING CORPORATION OF PHILADELPHIA)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- WDAS (1480 AM; 5 kW; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WTMR (800 AM; 5 kW; CAMDEN, NJ; Owner: WTMR LICENSE LIMITED PARTNERSHIP)
- WFIL (560 AM; 5 kW; PHILADELPHIA, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- WWDB (860 AM; daytime; 10 kW; PHILADELPHIA, PA)
Strongest FM radio stations in Darby Township:
- WPLY (100.3 FM; MEDIA, PA; Owner: RADIO ONE LICENSES, LLC)
- WMMR (93.3 FM; PHILADELPHIA, PA; Owner: GREATER BOSTON RADIO, INC.)
- WMGK (102.9 FM; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WMWX (95.7 FM; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WOGL (98.1 FM; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WBEB (101.1 FM; PHILADELPHIA, PA; Owner: WEAZ-FM RADIO, INC.)
- WRTI (90.1 FM; PHILADELPHIA, PA; Owner: TEMPLE UNIV. OF THE COMMONWEALTH, ET)
- WSNI-FM (104.5 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WPHI-FM (103.9 FM; JENKINTOWN, PA; Owner: RADIO ONE LICENSES, LLC)
- WXTU (92.5 FM; PHILADELPHIA, PA; Owner: WXTU LICENSE LIMITED PARTNERSHIP)
- WHYY-FM (90.9 FM; PHILADELPHIA, PA; Owner: WHYY, INC.)
- WXPN (88.5 FM; PHILADELPHIA, PA; Owner: TRUSTEES OF THE UNIVERSITY OF PENNA.)
- WPTP (96.5 FM; PHILADELPHIA, PA; Owner: WDAS LICENSE LIMITED PARTNERSHIP)
- WDAS-FM (105.3 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WUSL (98.9 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WYSP (94.1 FM; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WIOQ (102.1 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WSRN-FM (91.5 FM; SWARTHMORE, PA; Owner: SWARTHMORE COLLEGE)
- WKDN (106.9 FM; CAMDEN, NJ; Owner: FAMILY STATIONS, INC.)
- WJJZ (106.1 FM; PHILADELPHIA, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
TV broadcast stations around Darby Township:
- WWJT-LP (Channel 7; PHILADELPHIA, PA; Owner: PHILADELPHIA TELEVISION NETWORK, INC)
- KYW-TV (Channel 3; PHILADELPHIA, PA; Owner: CBS BROADCASTING INC.)
- WPSG (Channel 57; PHILADELPHIA, PA; Owner: VIACOM STATIONS GROUP OF PHILADELPHIA INC.)
- WPVI-TV (Channel 6; PHILADELPHIA, PA; Owner: ABC, INC.)
- WPHL-TV (Channel 17; PHILADELPHIA, PA; Owner: TRIBUNE TELEVISION COMPANY)
- WPPX (Channel 61; WILMINGTON, DE; Owner: PAXSON PHILADELPHIA LICENSE, INC.)
- WCAU (Channel 10; PHILADELPHIA, PA; Owner: NBC SUBSIDIARY (WCAU-TV), L.P.)
- WGTW (Channel 48; BURLINGTON, NJ; Owner: BRUNSON COMMUNICATIONS, INC.)
- WYBE (Channel 35; PHILADELPHIA, PA; Owner: INDEPENDENCE PUBLIC MEDIA OF PHILADELPHIA, INC.)
- WHYY-TV (Channel 12; WILMINGTON, DE; Owner: WHYY, INC.)
- WTXF-TV (Channel 29; PHILADELPHIA, PA; Owner: FOX TV STATIONS OF PHILADELPHIA)
- WELL-LP (Channel 8; WILLOW GROVE, ETC., PA; Owner: WORD OF GOD FELLOWSHIP, INC.)
- WFPA-CA (Channel 28; PHILADELPHIA, PA; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WPHA-LP (Channel 63; PHILADELPHIA, PA; Owner: COMMERCIAL BROADCASTING CORP.)
- WUVP (Channel 65; VINELAND, NJ; Owner: UNIVISION PHILADELPHIA LLC)
- WMCN-TV (Channel 53; ATLANTIC CITY, NJ; Owner: LENFEST BROADCASTING, LLC)
- WNJS (Channel 23; CAMDEN, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- WTSD-CA (Channel 14; WILMINGTON, DE; Owner: PRIORITY COMMUNICATIONS MINISTRIES, INC.)
- W40AZ (Channel 40; WILMINGTON, DE; Owner: NATIONAL MINORITY T.V., INC.)
- W55BT (Channel 55; TALLEYVILLE, DE; Owner: MEDIACASTING LLC)
- WPSJ-LP (Channel 8; HAMMONTON, ETC., NJ; Owner: ENGLE BROADCASTING)
- W33BT (Channel 33; CAMDEN, NJ; Owner: MEDIACASTING LLC)
- WNJT (Channel 52; TRENTON, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $136,750 | 140 | $117,529 | 180 | $88,822 | 69 | $38,739 | 31 | $78,129 | 2 | $16,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $110,500 | 33 | $78,879 | 11 | $32,818 | 2 | $49,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $168,000 | 31 | $109,065 | 125 | $116,008 | 62 | $34,532 | 17 | $72,882 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $110,500 | 14 | $102,857 | 52 | $132,000 | 10 | $55,200 | 1 | $113,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $119,500 | 28 | $110,786 | 2 | $15,000 | 1 | $47,000 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $138,000 | 160 | $101,819 | 212 | $85,986 | 76 | $36,803 | 32 | $79,313 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $154,000 | 20 | $114,200 | 49 | $84,490 | 10 | $25,300 | 3 | $78,000 |
| APPLICATIONS DENIED | 1 | $99,000 | 35 | $102,457 | 233 | $90,897 | 80 | $40,375 | 18 | $58,722 |
| APPLICATIONS WITHDRAWN | 3 | $103,000 | 23 | $95,870 | 116 | $101,302 | 12 | $63,083 | 5 | $83,600 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 9 | $80,000 | 26 | $119,192 | 2 | $80,500 | 2 | $52,500 |
Aggregated Statistics For Year 2005 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $112,731 | 151 | $89,854 | 263 | $80,996 | 67 | $31,612 | 33 | $68,727 | 1 | $60,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $84,500 | 54 | $71,296 | 10 | $25,700 | 6 | $60,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 15 | $94,067 | 195 | $85,918 | 78 | $30,064 | 15 | $14,333 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $97,000 | 11 | $103,545 | 110 | $87,918 | 24 | $164,167 | 6 | $75,667 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $77,714 | 36 | $88,167 | 4 | $37,750 | 2 | $71,000 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $102,739 | 117 | $90,658 | 262 | $73,679 | 54 | $33,481 | 25 | $69,000 | 1 | $9,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $95,000 | 13 | $89,923 | 63 | $70,238 | 14 | $34,071 | 6 | $59,667 | 1 | $115,000 |
| APPLICATIONS DENIED | 0 | $0 | 17 | $70,882 | 249 | $75,129 | 76 | $23,000 | 19 | $31,421 | 3 | $45,667 |
| APPLICATIONS WITHDRAWN | 1 | $134,000 | 8 | $78,375 | 153 | $81,340 | 16 | $40,688 | 9 | $83,556 | 1 | $107,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $62,429 | 75 | $95,333 | 1 | $30,000 | 3 | $57,667 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $88,733 | 90 | $79,544 | 319 | $68,991 | 44 | $22,636 | 36 | $66,111 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $87,500 | 6 | $61,667 | 68 | $64,794 | 11 | $50,818 | 4 | $46,500 |
| APPLICATIONS DENIED | 3 | $97,000 | 10 | $86,900 | 252 | $99,897 | 58 | $19,793 | 10 | $38,500 |
| APPLICATIONS WITHDRAWN | 3 | $84,333 | 12 | $72,917 | 130 | $75,646 | 9 | $32,778 | 6 | $37,833 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $100,000 | 3 | $85,333 | 23 | $73,652 | 3 | $25,667 | 1 | $19,000 |
Aggregated Statistics For Year 2002 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $2,568,585 | 75 | $732,187 | 177 | $400,887 | 38 | $22,526 | 1 | $320,000 | 26 | $2,370,731 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $58,222 | 47 | $54,936 | 12 | $32,250 | 0 | $0 | 3 | $76,667 |
| APPLICATIONS DENIED | 2 | $101,500 | 9 | $62,556 | 157 | $56,420 | 36 | $17,194 | 0 | $0 | 9 | $43,222 |
| APPLICATIONS WITHDRAWN | 1 | $88,000 | 9 | $81,778 | 83 | $67,253 | 4 | $14,000 | 0 | $0 | 3 | $65,667 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $77,000 | 29 | $71,931 | 0 | $0 | 0 | $0 | 1 | $31,000 |
Aggregated Statistics For Year 2001 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 45 | $75,200 | 53 | $59,943 | 152 | $60,901 | 40 | $20,075 | 28 | $47,607 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $70,000 | 10 | $62,200 | 42 | $48,548 | 13 | $17,846 | 2 | $63,500 |
| APPLICATIONS DENIED | 0 | $0 | 14 | $57,571 | 144 | $51,382 | 47 | $14,511 | 5 | $34,800 |
| APPLICATIONS WITHDRAWN | 4 | $67,000 | 6 | $59,667 | 91 | $57,769 | 16 | $18,375 | 1 | $45,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 15 | $58,600 | 2 | $34,000 | 1 | $53,000 |
Aggregated Statistics For Year 2000 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 51 | $76,765 | 39 | $63,333 | 55 | $44,727 | 48 | $17,625 | 0 | $0 | 7 | $47,571 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $50,000 | 10 | $63,900 | 36 | $47,556 | 19 | $22,632 | 0 | $0 | 2 | $16,500 |
| APPLICATIONS DENIED | 7 | $65,714 | 13 | $62,769 | 111 | $46,072 | 51 | $18,471 | 1 | $40,000 | 4 | $16,000 |
| APPLICATIONS WITHDRAWN | 3 | $92,333 | 17 | $60,000 | 66 | $52,773 | 5 | $25,800 | 0 | $0 | 3 | $57,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $54,667 | 18 | $69,167 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $75,771 | 33 | $57,014 | 117 | $52,495 | 50 | $21,383 | 17 | $54,231 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $45,850 | 4 | $43,563 | 43 | $56,715 | 8 | $22,266 | 1 | $32,100 |
| APPLICATIONS DENIED | 1 | $44,940 | 6 | $50,837 | 111 | $49,916 | 46 | $19,363 | 6 | $30,350 |
| APPLICATIONS WITHDRAWN | 4 | $55,995 | 3 | $68,767 | 67 | $48,827 | 6 | $23,867 | 3 | $54,033 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $67,310 | 19 | $50,605 | 0 | $0 | 1 | $56,090 |
Detailed HMDA statistics for the following Tracts:
4029.00
, 4030.01, 4030.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 74 | $132,257 | 21 | $106,429 | 9 | $68,111 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $112,400 | 3 | $128,000 | 3 | $99,000 |
| APPLICATIONS DENIED | 5 | $100,400 | 0 | $0 | 1 | $57,000 |
| APPLICATIONS WITHDRAWN | 2 | $146,000 | 3 | $120,667 | 1 | $93,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 57 | $118,070 | 11 | $117,636 | 5 | $57,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $133,000 | 3 | $113,333 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $119,000 | 2 | $45,000 | 2 | $45,000 |
| APPLICATIONS WITHDRAWN | 2 | $118,000 | 1 | $110,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 37 | $113,703 | 22 | $94,318 | 4 | $50,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $105,000 | 6 | $93,667 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $130,500 | 1 | $80,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 45 | $98,600 | 15 | $93,000 | 4 | $82,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $68,250 | 9 | $72,222 | 3 | $57,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 7 | $95,143 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $97,000 | 3 | $77,333 | 1 | $97,000 |
Aggregated Statistics For Year 2003 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $94,143 | 33 | $85,303 | 2 | $66,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $81,000 | 7 | $77,857 | 1 | $59,000 |
| APPLICATIONS DENIED | 1 | $77,000 | 1 | $85,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $120,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $83,667 | 2 | $145,500 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $77,750 | 18 | $80,444 | 5 | $79,200 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $94,667 | 16 | $78,188 | 2 | $66,000 |
| APPLICATIONS DENIED | 2 | $66,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $75,667 | 3 | $78,667 | 1 | $68,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $68,536 | 11 | $80,455 | 7 | $56,571 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $56,750 | 3 | $65,333 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $76,000 | 2 | $80,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $43,000 | 1 | $43,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $64,357 | 9 | $53,667 | 3 | $38,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $67,400 | 2 | $66,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $76,333 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $75,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $69,399 | 8 | $64,405 | 4 | $54,853 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $77,550 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $56,090 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $43,100 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
4029.00
, 4030.01, 4030.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|